Official Volleyball Box Score
Jefferson College at. Mineral Area College
9/17/2024 at 6:30 PM @ Mineral Area College

Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige West.......... * 4 4 1 20 .150 1 1 0 1 13 0 2 0 0 6.0
2 Maci Nolie.......... 5 0 0 0 .000 7 1 0 5 30 0 0 0 0 1.0
3 Zumra Yavuz......... * 5 0 1 2 -.500 52 2 0 0 9 0 0 1 1 2.0
4 Jill Rood........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jelena Gray......... * 5 16 5 48 .229 1 0 0 0 18 1 1 0 0 17.5
10 Maju Fernandes...... * 5 24 6 51 .353 0 1 2 1 11 0 4 2 0 27.0
11 Summer Hake......... * 5 9 3 24 .250 0 0 0 0 0 1 4 3 0 12.0
12 Steph Baker......... * 5 11 1 16 .625 0 2 2 0 3 1 3 2 0 15.5
-------------------------------------------------------------------------------
Totals 64 17 161 .292 61 7 4 7 85 3 14 8 1 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Jefferson College... (2) 19 25 17 25 12
Mineral Area College (3) 25 21 245 17 15
Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Gabrielle Damborowiski * 5 13 2 39 .282 1 1 1 2 18 1 1 1 0 15.5
6 Belen Ferrufino..... * 5 0 0 1 .000 26 1 2 0 6 0 0 0 0 1.0
7 Morelia Diaz........ 5 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
8 Olivia Shaw......... * 5 5 1 14 .286 0 1 1 0 4 2 4 2 0 10.0
9 Payton Roberts...... 3 8 2 25 .240 0 0 0 1 1 0 0 1 0 8.0
10 Cheyenne Tonjum..... 2 2 2 12 .000 0 0 0 0 0 0 0 1 0 2.0
11 Maria Eduarda....... * 5 9 3 20 .300 0 0 0 1 3 1 1 2 0 10.5
12 Ava Penuel.......... 5 0 0 7 .000 4 0 1 2 25 0 0 0 0 0.0
14 Amiyah Saxton....... * 5 10 0 18 .556 0 0 0 0 2 0 2 5 0 11.0
15 Giovanna Mye........ 5 1 0 1 1.000 18 2 1 0 12 0 0 0 0 3.0
16 Lara Gilardi De Souza * 5 8 0 21 .381 0 0 0 0 4 1 4 3 0 11.0
-------------------------------------------------------------------------------
Totals 56 10 159 .289 49 5 6 6 87 5 12 15 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 30 .300
2 12 2 40 .250
3 12 0 36 .333
4 13 3 32 .312
5 6 1 21 .238
Site: Mineral Area College
Date: 9/17/2024 Attend: 0 Time:
Referees:
* = Starter