Official Volleyball Box Score
Iowa Western Communi at. Mineral Area College
11/9/2025 at 12:00 PM @ Mineral Area College

Iowa Western Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maja Ciosek......... * 3 3 5 15 -.133 0 0 0 0 2 0 0 0 0 3.0
2 Kendall Picolet..... * 3 8 9 22 -.045 0 1 2 1 3 0 2 0 0 10.0
3 Cate Smith.......... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
4 Kennedy Moone....... 3 0 1 1 -1.000 0 0 1 1 1 0 0 0 0 0.0
6 Maria Montseny...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Lelia Fitz.......... * 3 3 0 9 .333 0 0 0 0 2 0 2 0 0 4.0
10 Marian Vega......... * 3 4 2 18 .111 0 0 0 0 2 0 4 0 0 6.0
11 Tully Bew........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Callie Squiers...... * 3 1 0 3 .333 20 0 0 1 7 0 2 0 0 2.0
16 Ella Kuosmanen...... 1 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
17 Nanako Maeda........ 3 0 0 0 .000 2 3 1 1 14 0 0 0 0 3.0
18 Elif Geridönmez * 3 5 2 15 .200 0 0 2 1 5 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 25 19 85 .071 22 4 6 9 39 0 12 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Iowa Western Community College (0) 14 20 12
Mineral Area College (3) 25 25 25
Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kate Nichols........ 3 0 0 0 .000 1 2 1 2 8 0 0 0 0 2.0
6 Belen Ferrufino..... * 3 3 2 9 .111 28 0 0 0 9 0 0 1 0 3.0
8 Olivia Shaw......... * 3 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
9 Gabrielle Damborowiski * 3 13 1 26 .462 0 0 0 1 7 1 2 0 0 15.0
11 Maria Eduarda....... * 3 7 1 16 .375 0 0 0 0 2 0 1 1 0 7.5
12 Ava Penuel.......... 3 0 0 0 .000 5 2 0 0 15 0 0 0 0 2.0
15 Sara Pjevic......... * 3 2 1 6 .167 0 0 0 0 2 0 2 0 0 3.0
18 Lara Gilardi De Souza * 3 14 1 25 .520 1 3 1 0 9 1 2 0 0 19.0
-------------------------------------------------------------------------------
Totals 43 6 88 .420 35 7 2 3 52 2 8 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 27 .407
2 15 1 31 .452
3 5 0 5 1.000
Site: Mineral Area College
Date: 11/9/2025 Attend: 0 Time:
Referees:
* = Starter