2021-22 Men's Basketball Schedule
Overall
24-7
Pct
.774
Conf
11-3
Pct
.786
Streak
Lost 1
Home
14-1
Away
7-4
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Wed. 3 | VS Lake Land College | W, 91-62 | Final | Box Score | |
| Fri. 5 | VS John A. Logan College @ THREE RIVERS | Three Rivers Classic | L, 80-65 | Final | Box Score |
| Sat. 6 | VS Link Year Prep @ THREE RIVERS | Three Rivers Classic | W, 97-60 | Final | Box Score |
| Wed. 10 | AT Southwestern Illinois College | L, 63-60 | Final | Box Score | |
| Wed. 17 | VS John A. Logan College | L, 77-64 | Final | Box Score | |
| Sat. 20 | AT Lake Land College | W, 86-51 | Final | Box Score | |
| Tue. 23 | VS Southeastern Community College | W, 81-56 | Final | Box Score | |
| Fri. 26 | VS Oakton Community College | Chris Morrison State Farm Classic | W, 108-42 | Final | Box Score |
| Sat. 27 | VS Fort Scott Community College | Chris Morrison State Farm Classic | W, 86-49 | Final | Box Score |
December | |||||
| Wed. 1 | AT Moberly Area Community College * | W, 74-73 | Final | Box Score | |
| Sat. 4 | VS State Fair Community College * | W, 76-57 | Final | Box Score | |
| Sun. 5 | VS Lewis & Clark Community College @ STL CC | W, 74-45 | Final | Box Score | |
| Fri. 10 | VS Marshalltown CC @ John Wood | Quincy, IL | W, 67-55 | Final | Box Score |
| Sat. 11 | VS Bryant and Stratton College (WI) | John Wood Classic; Quincy, IL | W, 69-56 | Final | Box Score |
| Fri. 17 | AT National Park College | W, 87-80 | Final | Box Score | |
| Sat. 18 | AT Southern Arkansas University Tech | National Park Classic | W, 79-73 | Final | Box Score |
January | |||||
| Wed. 5 | VS Southeastern Illinois College | W, 100-43 | Final | Box Score | |
| Sat. 8 | AT Three Rivers Community College - MO * | L, 83-57 | Final | Box Score | |
| Wed. 12 | VS Missouri State University - West Plains * | W, 71-59 | Final | Box Score | |
| Sat. 15 | VS Moberly Area Community College * | W, 85-74 | Final | Box Score | |
| Tue. 18 | VS Lincoln Land Community College | W, 86-61 | Final | Box Score | |
| Wed. 19 | AT State Fair Community College * | W, 72-51 | Final | Box Score | |
| Wed. 26 | AT Missouri State University - West Plains * | W, 81-54 | Final | Box Score | |
| Sat. 29 | VS Three Rivers Community College - MO * | W, 77-60 | Final | Box Score | |
February | |||||
| Wed. 2 | AT Southeastern Community College | Cancelled | |||
| Sat. 5 | AT Moberly Area Community College * | L, 68-65 | Final | Box Score | |
| Mon. 7 | AT St. Louis Community College * | W, 78-56 | Final | Box Score | |
| Wed. 9 | VS State Fair Community College * | W, 90-65 | Final | Box Score | |
| Wed. 16 | AT Three Rivers Community College - MO * | L, 72-64 | Final | Box Score | |
| Sat. 19 | VS Missouri State University - West Plains * | W, 92-68 | Final | Box Score | |
| Fri. 25 | VS State Fair Community College * | Region 16 Semi-Finals | W, 72-70 | Final - OT | Box Score |
| Sat. 26 | VS Moberly Area Community College % @ Lincoln University | L, 86-82 | Final - OT | Box Score | |
* Conference
% Postseason
Home events in bold