Mineral Area Cardinals Men's Basketball Schedule 22-23
Overall
22-9
Pct
.710
Conf
8-5
Pct
.615
Streak
Lost 1
Home
12-3
Away
6-5
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 16 | AT TBA # | John A. Logan Jamboree | 12:00 PM CDT | ||
November | |||||
| Tue. 1 | VS Missouri Baptist JV | W, 143-34 | Final | Box Score | |
| Fri. 4 | AT John A. Logan College | L, 75-63 | Final | Box Score | |
| Sat. 5 | VS Richard J. Daley College @ Libla Sports Complex | Three Rivers Classic | W, 86-32 | Final | Box Score |
| Wed. 9 | VS Southwestern Illinois College | W, 71-58 | Final | Box Score | |
| Fri. 11 | AT Malcolm X College | Chicago, IL | W, 78-44 | Final | Box Score |
| Sat. 12 | VS Richard J. Daley College @ Chicago, IL | Chicago, IL | W, 95-52 | Final | Box Score |
| Tue. 15 | AT Lincoln Trail College | Robinson, IL | L, 70-51 | Final | Box Score |
| Fri. 18 | VS Arkansas State Mid-South | Imo's Bob Sechrest Classic | W, 68-57 | Final | Box Score |
| Sat. 19 | VS Illinois Central College | Imo's Bob Sechrest Classic | W, 75-48 | Final | Box Score |
| Tue. 22 | VS Kankakee Community College | W, 53-38 | Final | Box Score | |
| Fri. 25 | VS Walters State Community College | Chris Morrison State Farm Classic | W, 65-59 | Final - OT | Box Score |
| Sat. 26 | VS Fort Scott Community College | Chris Morrison State Farm Classic | W, 83-34 | Final | Box Score |
December | |||||
| Sun. 4 | VS Lewis & Clark Community College @ StLCC - Meramec | St. Louis Shootout | W, 61-54 | Final | Box Score |
| Sat. 10 | VS Three Rivers Community College - MO * | W, 75-51 | Final | Box Score | |
| Sat. 17 | VS Richard J. Daley College | Rotary Classic | W, 94-39 | Final | Box Score |
January | |||||
| Sat. 7 | VS Southeastern Illinois College | Cancelled | |||
| Wed. 11 | AT Missouri State University - West Plains * | W, 83-82 | Final - OT | Box Score | |
| Sat. 14 | VS Moberly Area Community College * | L, 65-63 | Final | Box Score | |
| Mon. 16 | AT Lincoln Land Community College | W, 75-56 | Final | Box Score | |
| Wed. 18 | AT State Fair Community College * | W, 75-69 | Final | Box Score | |
| Sat. 21 | VS St. Louis Community College * | W, 63-59 | Final | Box Score | |
| Sat. 28 | AT Three Rivers Community College - MO * | W, 79-65 | Final | Box Score | |
February | |||||
| Wed. 1 | AT Moberly Area Community College * | L, 81-50 | Final | Box Score | |
| Sat. 4 | VS State Fair Community College * | Homecoming | W, 69-57 | Final | Box Score |
| Wed. 8 | AT Southeastern Community College | L, 65-59 | Final | Box Score | |
| Sun. 12 | VS Missouri State University - West Plains * | L, 63-58 | Final | Box Score | |
| Wed. 15 | VS Three Rivers Community College - MO * | W, 73-70 | Final | Box Score | |
| Sat. 18 | AT Missouri State University - West Plains * | Homecoming | W, 82-66 | Final | Box Score |
| Wed. 22 | VS Moberly Area Community College * | L, 57-52 | Final | Box Score | |
| Sat. 25 | AT State Fair Community College * | Homecoming | L, 69-62 | Final - OT | Box Score |
March | |||||
| Fri. 3 | VS Three Rivers Community College - MO % @ Jefferson City, MO | 2023 NJCAA Region 16 Tournament Semi-Finals | W, 78-69 | Final | Box Score |
| Sat. 4 | VS Moberly Area Community College @ Lincoln University | L, 66-62 | Final | Box Score | |
# Exhibition
* Conference
% Postseason
Home events in bold