33 Nazir Allen
Nazir Allen
  • Height:
    6'9
  • Hometown:
    Memphis, TN
  • Position:
    F
  • Year:
    SO
  • gp
    33
  • pts/g
    13.8
  • fg %
    52.2
  • 3pt %
    32.6
  • ft %
    72.1
  • reb/g
    6.7
  • a/g
    0.8

Player Profile

Recent Games
Feb 25 Missouri State University - West Plains W, 75-58
Feb 28 at Moberly Area Community College L, 82-78
Mar 5 Missouri State University - West Plains W, 88-74
Mar 7 Three Rivers College - MO W, 75-66
Mar 14 at Malcolm X College W, 83-58
Mar 21 vs. Monroe University L, 77-72
  Overall Conf
Games 33 14
Games started 33 14
Minutes 170 14
Minutes per game 5.2 1.0
FG 177-339 69-132
FG Pct 52.2 52.3
3PT 15-46 3-10
3PT Pct 32.6 30.0
FT 88-122 41-57
FT Pct 72.1 71.9
Off rebounds 56 25
Def rebounds 164 62
Total rebounds 220 87
Rebounds per game 6.7 6.2
Personal fouls 20 0
Disqualifications 2 -
Assists 28 15
Turnovers 41 21
Assist to turnover ratio 0.7 0.7
Steals 19 5
Blocks 57 31
Points 457 182
Points per game 13.8 13.0
Points per 40 min 107.5 520.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 vs. TBA   - - - - - - - - -
Oct 10 vs. TBA   - - - - - - - - -
Oct 19 vs. TBA   - - - - - - - - -
Oct 21 at Maryville University   - - - - - - - - -
Oct 31 vs. John A. Logan College L, 84-79 1 1 9-14 64.3 2-4 50.0 1-3 33.3 21
Nov 1 vs. Gulf Coast State College L, 76-72 1 1 4-11 36.4 0-1 0.0 6-8 75.0 14
Nov 5 Barton Community College W, 70-66 1 1 9-15 60.0 4-6 66.7 1-1 100.0 23
Nov 7 vs. Triton College W, 72-69 1 1 5-11 45.5 2-4 50.0 0-0 - 12
Nov 8 vs. Highland Community College - Illinois W, 86-63 1 1 6-11 54.5 1-2 50.0 0-0 - 13
Nov 14 Wabash Valley College W, 98-65 1 1 5-11 45.5 0-0 - 3-4 75.0 13
Nov 15 Lake Land College W, 77-68 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Nov 19 at Southwestern Illinois College W, 77-61 1 1 5-10 50.0 0-2 0.0 2-4 50.0 12
Nov 22 Olney Central College W, 89-52 1 1 1-1 100.0 0-1 0.0 7-8 87.5 9
Dec 4 at Howard College L, 80-52 1 32 5-10 50.0 0-1 0.0 3-6 50.0 13
Dec 5 vs. Midland College L, 89-79 1 22 6-12 50.0 0-2 0.0 2-2 100.0 14
Dec 6 vs. Western Texas College L, 75-74 1 28 3-9 33.3 1-3 33.3 1-2 50.0 8
Dec 13 Indian Hills Community College W, 84-78 1 1 5-12 41.7 0-2 0.0 2-2 100.0 12
Dec 17 at Lake Land College W, 93-74 1 1 13-23 56.5 0-1 0.0 2-2 100.0 28
Dec 19 Southwestern Illinois College W, 77-58 1 1 6-10 60.0 0-1 0.0 2-4 50.0 14
Dec 21 at John A. Logan College L, 99-77 1 1 6-9 66.7 1-1 100.0 2-3 66.7 15
Jan 7 State Fair Community College W, 90-61 1 1 7-12 58.3 0-1 0.0 3-4 75.0 17
Jan 14 at Missouri State University - West Plains W, 94-74 1 1 7-9 77.8 0-0 - 1-2 50.0 15
Jan 17 at Three Rivers College - MO L, 78-65 1 1 3-7 42.9 0-1 0.0 5-7 71.4 11
Jan 21 Moberly Area Community College W, 57-56 1 1 6-11 54.5 0-0 - 1-5 20.0 13
Jan 23 State Fair Community College W, 79-74 1 1 7-12 58.3 1-2 50.0 5-8 62.5 20
Jan 31 Three Rivers College - MO W, 59-57 1 1 2-7 28.6 1-1 100.0 7-8 87.5 12
Feb 4 Missouri State University - West Plains W, 81-75 1 1 6-8 75.0 0-0 - 3-3 100.0 15
Feb 7 at Moberly Area Community College L, 70-63 1 1 7-14 50.0 0-0 - 4-4 100.0 18
Feb 11 at State Fair Community College L, 87-79 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Feb 18 at Indian Hills Community College L, 87-54 1 26 6-12 50.0 1-4 25.0 1-2 50.0 14
Feb 21 at Three Rivers College - MO W, 61-53 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 25 Missouri State University - West Plains W, 75-58 1 1 10-15 66.7 1-1 100.0 2-4 50.0 23
Feb 28 at Moberly Area Community College L, 82-78 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Mar 5 Missouri State University - West Plains W, 88-74 1 1 2-5 40.0 0-0 - 3-4 75.0 7
Mar 7 Three Rivers College - MO W, 75-66 1 1 5-11 45.5 0-1 0.0 2-2 100.0 12
Mar 14 at Malcolm X College W, 83-58 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Mar 21 vs. Monroe University L, 77-72 1 34 9-13 69.2 0-1 0.0 8-8 100.0 26

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 vs. TBA   - - - - - - - - - - - -
Oct 10 vs. TBA   - - - - - - - - - - - -
Oct 19 vs. TBA   - - - - - - - - - - - -
Oct 21 at Maryville University   - - - - - - - - - - - -
Oct 31 vs. John A. Logan College L, 84-79 1 1 1 8 9 0 1 0.0 3 3 0 -
Nov 1 vs. Gulf Coast State College L, 76-72 1 1 3 8 11 1 1 1.0 2 1 0 -
Nov 5 Barton Community College W, 70-66 1 1 1 5 6 1 1 1.0 1 3 0 -
Nov 7 vs. Triton College W, 72-69 1 1 1 11 12 0 1 0.0 0 0 0 -
Nov 8 vs. Highland Community College - Illinois W, 86-63 1 1 0 4 4 0 2 0.0 0 1 0 -
Nov 14 Wabash Valley College W, 98-65 1 1 1 3 4 0 0 - 1 2 0 -
Nov 15 Lake Land College W, 77-68 1 1 3 3 6 0 2 0.0 3 3 0 -
Nov 19 at Southwestern Illinois College W, 77-61 1 1 1 7 8 4 1 4.0 1 1 0 -
Nov 22 Olney Central College W, 89-52 1 1 2 6 8 1 0 - 0 1 0 -
Dec 4 at Howard College L, 80-52 1 32 1 2 3 1 2 0.5 0 1 3 -
Dec 5 vs. Midland College L, 89-79 1 22 4 3 7 0 1 0.0 0 0 2 -
Dec 6 vs. Western Texas College L, 75-74 1 28 4 2 6 1 1 1.0 0 0 5 1
Dec 13 Indian Hills Community College W, 84-78 1 1 1 5 6 2 0 - 1 2 0 -
Dec 17 at Lake Land College W, 93-74 1 1 2 9 11 0 0 - 0 0 5 1
Dec 19 Southwestern Illinois College W, 77-58 1 1 1 6 7 0 0 - 1 5 0 -
Dec 21 at John A. Logan College L, 99-77 1 1 0 3 3 1 1 1.0 1 0 0 -
Jan 7 State Fair Community College W, 90-61 1 1 3 10 13 0 1 0.0 0 7 0 -
Jan 14 at Missouri State University - West Plains W, 94-74 1 1 2 3 5 2 2 1.0 0 2 0 -
Jan 17 at Three Rivers College - MO L, 78-65 1 1 2 3 5 3 2 1.5 1 3 0 -
Jan 21 Moberly Area Community College W, 57-56 1 1 1 4 5 0 1 0.0 0 4 0 -
Jan 23 State Fair Community College W, 79-74 1 1 6 6 12 2 1 2.0 1 1 0 -
Jan 31 Three Rivers College - MO W, 59-57 1 1 1 2 3 2 1 2.0 0 3 0 -
Feb 4 Missouri State University - West Plains W, 81-75 1 1 1 6 7 2 0 - 0 1 0 -
Feb 7 at Moberly Area Community College L, 70-63 1 1 1 3 4 4 0 - 1 1 0 -
Feb 11 at State Fair Community College L, 87-79 1 1 3 3 6 0 3 0.0 0 1 0 -
Feb 18 at Indian Hills Community College L, 87-54 1 26 1 2 3 0 2 0.0 0 0 4 -
Feb 21 at Three Rivers College - MO W, 61-53 1 1 1 6 7 0 1 0.0 0 1 0 -
Feb 25 Missouri State University - West Plains W, 75-58 1 1 0 9 9 0 3 0.0 1 3 0 -
Feb 28 at Moberly Area Community College L, 82-78 1 1 2 0 2 0 0 - 0 0 0 -
Mar 5 Missouri State University - West Plains W, 88-74 1 1 2 2 4 0 2 0.0 0 1 0 -
Mar 7 Three Rivers College - MO W, 75-66 1 1 0 5 5 0 4 0.0 1 3 0 -
Mar 14 at Malcolm X College W, 83-58 1 1 2 3 5 0 1 0.0 0 1 0 -
Mar 21 vs. Monroe University L, 77-72 1 34 2 12 14 1 3 0.3 0 2 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 33 5.2 5.4-10.3 52.2 0.5-1.4 32.6 2.7-3.7 72.1 13.8
Total 33 33 5.2 5.4-10.3 52.2 0.5-1.4 32.6 2.7-3.7 72.1 13.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 33 170 177-339 52.2 15-46 32.6 88-122 72.1 457
Total 33 33 170 177-339 52.2 15-46 32.6 88-122 72.1 457

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 33 5.2 41.6-79.8 52.2 3.5-10.8 32.6 20.7-28.7 72.1 107.5
Total 33 33 5.2 41.6-79.8 52.2 3.5-10.8 32.6 20.7-28.7 72.1 107.5

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 33 5.2 1.7 5.0 6.7 0.6 0.1 0.8 1.2 0.7 0.6 1.7
Total 33 33 5.2 1.7 5.0 6.7 0.6 0.1 0.8 1.2 0.7 0.6 1.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 33 170 56 164 220 20 2 28 41 0.7 19 57
Total 33 33 170 56 164 220 20 2 28 41 0.7 19 57

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 33 5.2 13.2 38.6 51.8 4.7 0.5 6.6 9.6 0.7 4.5 13.4
Total 33 33 5.2 13.2 38.6 51.8 4.7 0.5 6.6 9.6 0.7 4.5 13.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 33 33 5.2 5.4-10.3 52.2 0.5-1.4 32.6 2.7-3.7 72.1 13.8
Conference 14 14 1.0 4.9-9.4 52.3 0.2-0.7 30.0 2.9-4.1 71.9 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 5.3-9.9 53.6 0.5-1.1 43.8 3.1-4.4 72.1 14.2
Away 12 12 5.7 5.1-10.0 50.8 0.2-1.1 15.4 2.2-3.2 68.4 12.5
Neutral 7 7 12.6 6.0-11.6 51.9 0.9-2.4 35.3 2.6-3.3 78.3 15.4
Result Wins 21 21 1.0 5.5-10.2 53.7 0.5-1.2 38.5 2.4-3.5 69.9 13.9
Losses 12 12 12.4 5.2-10.4 49.6 0.4-1.7 25.0 3.1-4.1 75.5 13.8
Month October 1 1 1.0 9.0-14.0 64.3 2.0-4.0 50.0 1.0-3.0 33.3 21.0
November 8 8 1.0 4.8-9.8 48.7 0.9-2.0 43.8 2.8-3.6 75.9 13.1
December 7 7 12.3 6.3-12.1 51.8 0.3-1.6 18.2 2.0-3.0 66.7 14.9
January 6 6 1.0 5.3-9.7 55.2 0.3-0.8 40.0 3.7-5.7 64.7 14.7
February 7 7 4.6 5.1-10.0 51.4 0.3-1.1 25.0 2.1-2.7 78.9 12.7
March 4 4 9.3 4.5-8.5 52.9 0.0-0.5 0.0 3.5-4.0 87.5 12.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 33 33 170 177-339 52.2 15-46 32.6 88-122 72.1 457
Conference 14 14 14 69-132 52.3 3-10 30.0 41-57 71.9 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 14 74-138 53.6 7-16 43.8 44-61 72.1 199
Away 12 12 68 61-120 50.8 2-13 15.4 26-38 68.4 150
Neutral 7 7 88 42-81 51.9 6-17 35.3 18-23 78.3 108
Result Wins 21 21 21 115-214 53.7 10-26 38.5 51-73 69.9 291
Losses 12 12 149 62-125 49.6 5-20 25.0 37-49 75.5 166
Month October 1 1 1 9-14 64.3 2-4 50.0 1-3 33.3 21
November 8 8 8 38-78 48.7 7-16 43.8 22-29 75.9 105
December 7 7 86 44-85 51.8 2-11 18.2 14-21 66.7 104
January 6 6 6 32-58 55.2 2-5 40.0 22-34 64.7 88
February 7 7 32 36-70 51.4 2-8 25.0 15-19 78.9 89
March 4 4 37 18-34 52.9 0-2 0.0 14-16 87.5 50

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 33 33 5.2 41.6-79.8 52.2 3.5-10.8 32.6 20.7-28.7 72.1 107.5
Conference 14 14 1.0 197.1-377.1 52.3 8.6-28.6 30.0 117.1-162.9 71.9 520.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 211.4-394.3 53.6 20.0-45.7 43.8 125.7-174.3 72.1 568.6
Away 12 12 5.7 35.9-70.6 50.8 1.2-7.6 15.4 15.3-22.4 68.4 88.2
Neutral 7 7 12.6 19.1-36.8 51.9 2.7-7.7 35.3 8.2-10.5 78.3 49.1
Result Wins 21 21 1.0 219.0-407.6 53.7 19.0-49.5 38.5 97.1-139.0 69.9 554.3
Losses 12 12 12.4 16.6-33.6 49.6 1.3-5.4 25.0 9.9-13.2 75.5 44.6
Month October 1 1 1.0 360.0-560.0 64.3 80.0-160.0 50.0 40.0-120.0 33.3 840.0
November 8 8 1.0 190.0-390.0 48.7 35.0-80.0 43.8 110.0-145.0 75.9 525.0
December 7 7 12.3 20.5-39.5 51.8 0.9-5.1 18.2 6.5-9.8 66.7 48.4
January 6 6 1.0 213.3-386.7 55.2 13.3-33.3 40.0 146.7-226.7 64.7 586.7
February 7 7 4.6 45.0-87.5 51.4 2.5-10.0 25.0 18.8-23.8 78.9 111.3
March 4 4 9.3 19.5-36.8 52.9 0.0-2.2 0.0 15.1-17.3 87.5 54.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 33 33 5.2 1.7 5.0 6.7 0.6 0.1 0.8 1.2 0.7 0.6 1.7
Conference 14 14 1.0 1.8 4.4 6.2 0.0 - 1.1 1.5 0.7 0.4 2.2
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 1.6 5.1 6.8 0.0 - 0.7 1.1 0.6 0.7 2.8
Away 12 12 5.7 1.5 3.7 5.2 1.0 0.1 1.3 1.3 1.0 0.3 0.9
Neutral 7 7 12.6 2.1 6.9 9.0 1.1 0.1 0.4 1.4 0.3 0.7 1.0
Result Wins 21 21 1.0 1.5 5.5 7.0 0.2 0.0 0.8 1.1 0.7 0.5 2.1
Losses 12 12 12.4 2.0 4.1 6.1 1.3 0.1 1.0 1.4 0.7 0.7 1.0
Month October 1 1 1.0 1.0 8.0 9.0 0.0 - 0.0 1.0 0.0 3.0 3.0
November 8 8 1.0 1.5 5.9 7.4 0.0 - 0.9 1.0 0.9 1.0 1.5
December 7 7 12.3 1.9 4.3 6.1 2.1 0.3 0.7 0.7 1.0 0.4 1.1
January 6 6 1.0 2.5 4.7 7.2 0.0 - 1.5 1.3 1.1 0.3 3.3
February 7 7 4.6 1.3 4.1 5.4 0.6 - 0.9 1.3 0.7 0.3 1.0
March 4 4 9.3 1.5 5.5 7.0 0.3 0.0 0.3 2.5 0.1 0.3 1.8

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 33 33 170 56 164 220 20 2 28 41 0.7 19 57
Conference 14 14 14 25 62 87 0 - 15 21 0.7 5 31
Exhibition - - - - - - - - - - - - -
Location Home 14 14 14 23 72 95 0 - 10 16 0.6 10 39
Away 12 12 68 18 44 62 12 1 15 15 1.0 4 11
Neutral 7 7 88 15 48 63 8 1 3 10 0.3 5 7
Result Wins 21 21 21 32 115 147 5 1 16 24 0.7 11 45
Losses 12 12 149 24 49 73 15 1 12 17 0.7 8 12
Month October 1 1 1 1 8 9 0 - 0 1 0.0 3 3
November 8 8 8 12 47 59 0 - 7 8 0.9 8 12
December 7 7 86 13 30 43 15 2 5 5 1.0 3 8
January 6 6 6 15 28 43 0 - 9 8 1.1 2 20
February 7 7 32 9 29 38 4 - 6 9 0.7 2 7
March 4 4 37 6 22 28 1 0 1 10 0.1 1 7

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 33 33 5.2 13.2 38.6 51.8 4.7 0.5 6.6 9.6 0.7 4.5 13.4
Conference 14 14 1.0 71.4 177.1 248.6 0.0 0.0 42.9 60.0 0.7 14.3 88.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 65.7 205.7 271.4 0.0 0.0 28.6 45.7 0.6 28.6 111.4
Away 12 12 5.7 10.6 25.9 36.5 7.1 0.6 8.8 8.8 1.0 2.4 6.5
Neutral 7 7 12.6 6.8 21.8 28.6 3.6 0.5 1.4 4.5 0.3 2.3 3.2
Result Wins 21 21 1.0 61.0 219.0 280.0 9.5 1.9 30.5 45.7 0.7 21.0 85.7
Losses 12 12 12.4 6.4 13.2 19.6 4.0 0.3 3.2 4.6 0.7 2.1 3.2
Month October 1 1 1.0 40.0 320.0 360.0 0.0 0.0 0.0 40.0 0.0 120.0 120.0
November 8 8 1.0 60.0 235.0 295.0 0.0 0.0 35.0 40.0 0.9 40.0 60.0
December 7 7 12.3 6.0 14.0 20.0 7.0 0.9 2.3 2.3 1.0 1.4 3.7
January 6 6 1.0 100.0 186.7 286.7 0.0 0.0 60.0 53.3 1.1 13.3 133.3
February 7 7 4.6 11.3 36.3 47.5 5.0 0.0 7.5 11.3 0.7 2.5 8.8
March 4 4 9.3 6.5 23.8 30.3 1.1 0.0 1.1 10.8 0.1 1.1 7.6