2025-26 MAC Men's Soccer Schedule
Overall
6-5-5
Pct
.531
Conf
3-0-2
Pct
.800
Streak
Lost 2
Home
4-1-3
Away
2-1-2
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 12 | VS Harris-Stowe University # | 7:00 PM CDT | |||
| Wed. 13 | AT William Woods University # | 5:00 PM CDT | |||
| Thu. 14 | AT Central Methodist University # | 5:00 PM CDT | |||
| Tue. 19 | AT Columbia College # | 12:30 PM CDT | |||
| Thu. 21 | AT Elgin Community College | W, 6-3 | Final | Box Score | |
| Sat. 23 | AT Triton College | T, 0-0 | Final | Box Score | |
| Wed. 27 | VS Southeastern Community College | T, 2-2 | Final | Box Score | |
| Sat. 30 | VS East Mississippi Community College | T, 3-3 | Final | Box Score | |
September | |||||
| Fri. 5 | VS Parkland College @ Creve Coeur, MO | L, 4-1 | Final | Box Score | |
| Sat. 6 | VS Meridian Community College | W, 3-2 | Final | Box Score | |
| Sat. 13 | VS East Central College * | W, 3-1 | Final | Box Score | |
| Wed. 17 | VS St. Charles Community College * | #18 MAC | W, 2-0 | Final | Box Score |
| Sat. 20 | VS St. Louis Community College * | T, 1-1 | Final | Box Score | |
| Wed. 24 | VS Southwestern Illinois College | L, 2-0 | Final | Box Score | |
October | |||||
| Wed. 1 | AT Jefferson College | L, 2-1 | Final | Box Score | |
| Tue. 7 | AT Metropolitan Community College * | Back the Pack (MCC Student and Staff appreciation) | T, 1-1 | Final | Box Score |
| Wed. 8 | AT State Fair Community College * | W, 3-1 | Final | Box Score | |
| Mon. 13 | AT Missouri Baptist University JV # | 8:00 PM CDT | |||
| Tue. 28 | VS State Fair Community College % | Region 16 Semifinal | W, 5-2 | Final | Box Score |
November | |||||
| Sat. 1 | VS St. Louis Community College % @ Kirkwood High School | Region 16 Championship | L, 3-2 | Final | Box Score |
| Fri. 7 | VS Parkland College % @ Florissant, MO | Central District Semifinal | L, 2-1 | Final | Box Score |
March | |||||
| Thu. 19 | VS UMSL # | 2:00 PM CDT | |||
April | |||||
| Fri. 3 | VS Blackburn College # | 4:00 PM CDT | |||
| Sat. 18 | VS Columbia College # | 11:00 AM CDT | |||
# Exhibition
* Conference
% Postseason
Home events in bold