23 Ivet Calaza
-
- Height:
- 5'8
-
- Hometown:
- Barcelona, Spain
-
- Position:
- G
-
- Year:
- RFR
-
- gp
- 27
-
- pts/g
- 3.0
-
- fg %
- 46.2
-
- 3pt %
- 25.9
-
- ft %
- 33.3
-
- reb/g
- 1.6
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Games started | 6 | 3 | ||
| Minutes | 27 | 11 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 36-78 | 18-32 | ||
| FG Pct | 46.2 | 56.3 | ||
| 3PT | 7-27 | 2-7 | ||
| 3PT Pct | 25.9 | 28.6 | ||
| FT | 2-6 | 0-2 | ||
| FT Pct | 33.3 | 0.0 | ||
| Off rebounds | 16 | 6 | ||
| Def rebounds | 26 | 7 | ||
| Total rebounds | 42 | 13 | ||
| Rebounds per game | 1.6 | 1.2 | ||
| Personal fouls | 26 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 15 | ||
| Turnovers | 47 | 17 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 19 | 10 | ||
| Blocks | 3 | 2 | ||
| Points | 81 | 38 | ||
| Points per game | 3.0 | 3.5 | ||
| Points per 40 min | 120.0 | 138.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Triton College | W, 62-53 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 18 | John A. Logan College | W, 54-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Gulf Coast State College | L, 93-64 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 25 | Wabash Valley College | W, 86-58 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 29 | at Olney Central College | W, 82-63 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Coahoma Community College | W, 77-49 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Vincennes University | W, 76-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Rend Lake College | W, 83-61 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | State Fair Community College | L, 84-59 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | at Crowder College | L, 73-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Moberly Area Community College | W, 68-42 | - | 1 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 23 | State Fair Community College | L, 68-62 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Wabash Valley College | W, 68-63 | 1 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-2 | 0.0 | 8 |
| Jan 31 | Three Rivers College - MO | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Crowder College | W, 72-65 | - | 1 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 7 | at Moberly Area Community College | L, 78-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 11 | at State Fair Community College | L, 77-71 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Crowder College | W, 71-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 15 | at Triton College | W, 62-53 | - | 1 | 2 | 1 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 18 | John A. Logan College | W, 54-39 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 22 | at Gulf Coast State College | L, 93-64 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 25 | Wabash Valley College | W, 86-58 | - | 1 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Nov 29 | at Olney Central College | W, 82-63 | - | 1 | 0 | 0 | 0 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Coahoma Community College | W, 77-49 | - | 1 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 17 | at Vincennes University | W, 76-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | Rend Lake College | W, 83-61 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 0 | 1 | 2 | - |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | State Fair Community College | L, 84-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | at Crowder College | L, 73-69 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | Moberly Area Community College | W, 68-42 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 23 | State Fair Community College | L, 68-62 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Wabash Valley College | W, 68-63 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 31 | Three Rivers College - MO | L, 62-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Crowder College | W, 72-65 | - | 1 | 1 | 1 | 2 | 7 | 1 | 7.0 | 5 | 0 | 1 | - |
| Feb 7 | at Moberly Area Community College | L, 78-75 | - | 1 | 2 | 2 | 4 | 3 | 2 | 1.5 | 2 | 1 | 0 | - |
| Feb 11 | at State Fair Community College | L, 77-71 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | Crowder College | W, 71-69 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 1.0 | 1.3-2.9 | 46.2 | 0.3-1.0 | 25.9 | 0.1-0.2 | 33.3 | 3.0 |
| Total | 27 | 6 | 1.0 | 1.3-2.9 | 46.2 | 0.3-1.0 | 25.9 | 0.1-0.2 | 33.3 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 27 | 36-78 | 46.2 | 7-27 | 25.9 | 2-6 | 33.3 | 81 |
| Total | 27 | 6 | 27 | 36-78 | 46.2 | 7-27 | 25.9 | 2-6 | 33.3 | 81 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 1.0 | 53.3-115.6 | 46.2 | 10.4-40.0 | 25.9 | 3.0-8.9 | 33.3 | 120.0 |
| Total | 27 | 6 | 1.0 | 53.3-115.6 | 46.2 | 10.4-40.0 | 25.9 | 3.0-8.9 | 33.3 | 120.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 1.0 | 0.6 | 1.0 | 1.6 | 1.0 | - | 1.6 | 1.7 | 0.9 | 0.7 | 0.1 |
| Total | 27 | 6 | 1.0 | 0.6 | 1.0 | 1.6 | 1.0 | - | 1.6 | 1.7 | 0.9 | 0.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 27 | 16 | 26 | 42 | 26 | - | 43 | 47 | 0.9 | 19 | 3 |
| Total | 27 | 6 | 27 | 16 | 26 | 42 | 26 | - | 43 | 47 | 0.9 | 19 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6 | 1.0 | 23.7 | 38.5 | 62.2 | 38.5 | 0.0 | 63.7 | 69.6 | 0.9 | 28.1 | 4.4 |
| Total | 27 | 6 | 1.0 | 23.7 | 38.5 | 62.2 | 38.5 | 0.0 | 63.7 | 69.6 | 0.9 | 28.1 | 4.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.0 | 1.3-2.9 | 46.2 | 0.3-1.0 | 25.9 | 0.1-0.2 | 33.3 | 3.0 |
| Conference | 11 | 3 | 1.0 | 1.6-2.9 | 56.3 | 0.2-0.6 | 28.6 | 0.0-0.2 | 0.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 1.8-4.1 | 45.3 | 0.3-1.5 | 21.1 | 0.2-0.2 | 100.0 | 4.2 |
| Away | 13 | 5 | 1.0 | 0.8-1.7 | 50.0 | 0.2-0.5 | 42.9 | 0.0-0.3 | 0.0 | 1.9 | |
| Neutral | 1 | 1 | 1.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 15 | 1 | 1.0 | 1.8-3.5 | 50.9 | 0.4-1.3 | 31.6 | 0.1-0.3 | 50.0 | 4.1 |
| Losses | 12 | 5 | 1.0 | 0.8-2.1 | 36.0 | 0.1-0.7 | 12.5 | 0.0-0.2 | 0.0 | 1.6 | |
| Month | November | 9 | 2 | 1.0 | 1.2-2.9 | 42.3 | 0.3-1.2 | 27.3 | 0.0-0.0 | - | 2.8 |
| December | 5 | - | 1.0 | 0.8-2.8 | 28.6 | 0.0-1.2 | 0.0 | 0.4-0.4 | 100.0 | 2.0 | |
| January | 7 | 3 | 1.0 | 1.6-2.9 | 55.0 | 0.3-0.9 | 33.3 | 0.0-0.3 | 0.0 | 3.4 | |
| February | 5 | 1 | 1.0 | 1.6-3.2 | 50.0 | 0.4-0.8 | 50.0 | 0.0-0.4 | 0.0 | 3.6 | |
| March | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 27 | 36-78 | 46.2 | 7-27 | 25.9 | 2-6 | 33.3 | 81 |
| Conference | 11 | 3 | 11 | 18-32 | 56.3 | 2-7 | 28.6 | 0-2 | 0.0 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 24-53 | 45.3 | 4-19 | 21.1 | 2-2 | 100.0 | 54 |
| Away | 13 | 5 | 13 | 11-22 | 50.0 | 3-7 | 42.9 | 0-4 | 0.0 | 25 | |
| Neutral | 1 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 15 | 1 | 15 | 27-53 | 50.9 | 6-19 | 31.6 | 2-4 | 50.0 | 62 |
| Losses | 12 | 5 | 12 | 9-25 | 36.0 | 1-8 | 12.5 | 0-2 | 0.0 | 19 | |
| Month | November | 9 | 2 | 9 | 11-26 | 42.3 | 3-11 | 27.3 | 0-0 | - | 25 |
| December | 5 | - | 5 | 4-14 | 28.6 | 0-6 | 0.0 | 2-2 | 100.0 | 10 | |
| January | 7 | 3 | 7 | 11-20 | 55.0 | 2-6 | 33.3 | 0-2 | 0.0 | 24 | |
| February | 5 | 1 | 5 | 8-16 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 18 | |
| March | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.0 | 53.3-115.6 | 46.2 | 10.4-40.0 | 25.9 | 3.0-8.9 | 33.3 | 120.0 |
| Conference | 11 | 3 | 1.0 | 65.5-116.4 | 56.3 | 7.3-25.5 | 28.6 | 0.0-7.3 | 0.0 | 138.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 73.8-163.1 | 45.3 | 12.3-58.5 | 21.1 | 6.2-6.2 | 100.0 | 166.2 |
| Away | 13 | 5 | 1.0 | 33.8-67.7 | 50.0 | 9.2-21.5 | 42.9 | 0.0-12.3 | 0.0 | 76.9 | |
| Neutral | 1 | 1 | 1.0 | 40.0-120.0 | 33.3 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 80.0 | |
| Result | Wins | 15 | 1 | 1.0 | 72.0-141.3 | 50.9 | 16.0-50.7 | 31.6 | 5.3-10.7 | 50.0 | 165.3 |
| Losses | 12 | 5 | 1.0 | 30.0-83.3 | 36.0 | 3.3-26.7 | 12.5 | 0.0-6.7 | 0.0 | 63.3 | |
| Month | November | 9 | 2 | 1.0 | 48.9-115.6 | 42.3 | 13.3-48.9 | 27.3 | 0.0-0.0 | - | 111.1 |
| December | 5 | - | 1.0 | 32.0-112.0 | 28.6 | 0.0-48.0 | 0.0 | 16.0-16.0 | 100.0 | 80.0 | |
| January | 7 | 3 | 1.0 | 62.9-114.3 | 55.0 | 11.4-34.3 | 33.3 | 0.0-11.4 | 0.0 | 137.1 | |
| February | 5 | 1 | 1.0 | 64.0-128.0 | 50.0 | 16.0-32.0 | 50.0 | 0.0-16.0 | 0.0 | 144.0 | |
| March | 1 | - | 1.0 | 80.0-80.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 160.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.0 | 0.6 | 1.0 | 1.6 | 1.0 | - | 1.6 | 1.7 | 0.9 | 0.7 | 0.1 |
| Conference | 11 | 3 | 1.0 | 0.5 | 0.6 | 1.2 | 0.7 | - | 1.4 | 1.5 | 0.9 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.8 | - | 1.9 | 1.7 | 1.1 | 0.8 | 0.2 |
| Away | 13 | 5 | 1.0 | 0.6 | 0.8 | 1.5 | 1.1 | - | 1.2 | 1.8 | 0.7 | 0.6 | 0.1 | |
| Neutral | 1 | 1 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 0.7 | 1.2 | 1.9 | 0.9 | - | 2.1 | 1.9 | 1.1 | 0.9 | 0.1 |
| Losses | 12 | 5 | 1.0 | 0.5 | 0.7 | 1.2 | 1.1 | - | 1.0 | 1.6 | 0.6 | 0.5 | 0.1 | |
| Month | November | 9 | 2 | 1.0 | 0.7 | 1.2 | 1.9 | 1.3 | - | 2.1 | 2.4 | 0.9 | 0.8 | 0.0 |
| December | 5 | - | 1.0 | 0.6 | 0.8 | 1.4 | 0.4 | - | 1.4 | 1.2 | 1.2 | 0.2 | 0.2 | |
| January | 7 | 3 | 1.0 | 0.4 | 0.9 | 1.3 | 1.0 | - | 0.7 | 1.1 | 0.6 | 0.6 | 0.1 | |
| February | 5 | 1 | 1.0 | 0.8 | 0.8 | 1.6 | 0.8 | - | 2.4 | 1.4 | 1.7 | 1.4 | 0.2 | |
| March | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 27 | 16 | 26 | 42 | 26 | - | 43 | 47 | 0.9 | 19 | 3 |
| Conference | 11 | 3 | 11 | 6 | 7 | 13 | 8 | - | 15 | 17 | 0.9 | 10 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 6 | 13 | 19 | 10 | - | 25 | 22 | 1.1 | 11 | 2 |
| Away | 13 | 5 | 13 | 8 | 11 | 19 | 14 | - | 16 | 24 | 0.7 | 8 | 1 | |
| Neutral | 1 | 1 | 1 | 2 | 2 | 4 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 15 | 1 | 15 | 10 | 18 | 28 | 13 | - | 31 | 28 | 1.1 | 13 | 2 |
| Losses | 12 | 5 | 12 | 6 | 8 | 14 | 13 | - | 12 | 19 | 0.6 | 6 | 1 | |
| Month | November | 9 | 2 | 9 | 6 | 11 | 17 | 12 | - | 19 | 22 | 0.9 | 7 | 0 |
| December | 5 | - | 5 | 3 | 4 | 7 | 2 | - | 7 | 6 | 1.2 | 1 | 1 | |
| January | 7 | 3 | 7 | 3 | 6 | 9 | 7 | - | 5 | 8 | 0.6 | 4 | 1 | |
| February | 5 | 1 | 5 | 4 | 4 | 8 | 4 | - | 12 | 7 | 1.7 | 7 | 1 | |
| March | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.0 | 23.7 | 38.5 | 62.2 | 38.5 | 0.0 | 63.7 | 69.6 | 0.9 | 28.1 | 4.4 |
| Conference | 11 | 3 | 1.0 | 21.8 | 25.5 | 47.3 | 29.1 | 0.0 | 54.5 | 61.8 | 0.9 | 36.4 | 7.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 18.5 | 40.0 | 58.5 | 30.8 | 0.0 | 76.9 | 67.7 | 1.1 | 33.8 | 6.2 |
| Away | 13 | 5 | 1.0 | 24.6 | 33.8 | 58.5 | 43.1 | 0.0 | 49.2 | 73.8 | 0.7 | 24.6 | 3.1 | |
| Neutral | 1 | 1 | 1.0 | 80.0 | 80.0 | 160.0 | 80.0 | 0.0 | 80.0 | 40.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 1.0 | 26.7 | 48.0 | 74.7 | 34.7 | 0.0 | 82.7 | 74.7 | 1.1 | 34.7 | 5.3 |
| Losses | 12 | 5 | 1.0 | 20.0 | 26.7 | 46.7 | 43.3 | 0.0 | 40.0 | 63.3 | 0.6 | 20.0 | 3.3 | |
| Month | November | 9 | 2 | 1.0 | 26.7 | 48.9 | 75.6 | 53.3 | 0.0 | 84.4 | 97.8 | 0.9 | 31.1 | 0.0 |
| December | 5 | - | 1.0 | 24.0 | 32.0 | 56.0 | 16.0 | 0.0 | 56.0 | 48.0 | 1.2 | 8.0 | 8.0 | |
| January | 7 | 3 | 1.0 | 17.1 | 34.3 | 51.4 | 40.0 | 0.0 | 28.6 | 45.7 | 0.6 | 22.9 | 5.7 | |
| February | 5 | 1 | 1.0 | 32.0 | 32.0 | 64.0 | 32.0 | 0.0 | 96.0 | 56.0 | 1.7 | 56.0 | 8.0 | |
| March | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 | 0.0 |