20 Lamiya Gooden
-
- Height:
- 6'1
-
- Hometown:
- Cincinnati, OH
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 26
-
- pts/g
- 3.7
-
- fg %
- 49.4
-
- 3pt %
- -
-
- ft %
- 47.7
-
- reb/g
- 4.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Games started | 14 | 4 | ||
| Minutes | 26 | 11 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 38-77 | 15-30 | ||
| FG Pct | 49.4 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 21-44 | 3-12 | ||
| FT Pct | 47.7 | 25.0 | ||
| Off rebounds | 42 | 17 | ||
| Def rebounds | 69 | 22 | ||
| Total rebounds | 111 | 39 | ||
| Rebounds per game | 4.3 | 3.5 | ||
| Personal fouls | 65 | 20 | ||
| Disqualifications | 1 | - | ||
| Assists | 11 | 3 | ||
| Turnovers | 26 | 7 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 11 | 4 | ||
| Blocks | 21 | 7 | ||
| Points | 97 | 33 | ||
| Points per game | 3.7 | 3.0 | ||
| Points per 40 min | 149.2 | 120.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Triton College | W, 62-53 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 18 | John A. Logan College | W, 54-39 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Gulf Coast State College | L, 93-64 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 25 | Wabash Valley College | W, 86-58 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 29 | at Olney Central College | W, 82-63 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Coahoma Community College | W, 77-49 | - | 1 | 4-4 | 100.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | at Vincennes University | W, 76-58 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 20 | Rend Lake College | W, 83-61 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 7 | State Fair Community College | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Crowder College | L, 73-69 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Moberly Area Community College | W, 68-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | State Fair Community College | L, 68-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | at Wabash Valley College | W, 68-63 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Three Rivers College - MO | L, 62-45 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Crowder College | W, 72-65 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Moberly Area Community College | L, 78-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at State Fair Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | Crowder College | W, 71-69 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-4 | 0.0 | 10 |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Triton College | W, 62-53 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 18 | John A. Logan College | W, 54-39 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 3 | 4 | - |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | at Gulf Coast State College | L, 93-64 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 25 | Wabash Valley College | W, 86-58 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 3 | 3 | - |
| Nov 29 | at Olney Central College | W, 82-63 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | Coahoma Community College | W, 77-49 | - | 1 | 2 | 6 | 8 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 4 | 8 | 12 | 2 | 1 | 2.0 | 0 | 2 | 3 | - |
| Dec 17 | at Vincennes University | W, 76-58 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Dec 20 | Rend Lake College | W, 83-61 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 7 | State Fair Community College | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Crowder College | L, 73-69 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 1.0 | 2 | 3 | 4 | - |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 21 | Moberly Area Community College | W, 68-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 23 | State Fair Community College | L, 68-62 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Wabash Valley College | W, 68-63 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 31 | Three Rivers College - MO | L, 62-45 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 4 | Crowder College | W, 72-65 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at Moberly Area Community College | L, 78-75 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at State Fair Community College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 25 | Crowder College | W, 71-69 | - | 1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | 1 | 6 | 4 | 10 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 14 | 1.0 | 1.5-3.0 | 49.4 | 0.0-0.0 | - | 0.8-1.7 | 47.7 | 3.7 |
| Total | 26 | 14 | 1.0 | 1.5-3.0 | 49.4 | 0.0-0.0 | - | 0.8-1.7 | 47.7 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 14 | 26 | 38-77 | 49.4 | 0-0 | - | 21-44 | 47.7 | 97 |
| Total | 26 | 14 | 26 | 38-77 | 49.4 | 0-0 | - | 21-44 | 47.7 | 97 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 14 | 1.0 | 58.5-118.5 | 49.4 | 0.0-0.0 | - | 32.3-67.7 | 47.7 | 149.2 |
| Total | 26 | 14 | 1.0 | 58.5-118.5 | 49.4 | 0.0-0.0 | - | 32.3-67.7 | 47.7 | 149.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 14 | 1.0 | 1.6 | 2.7 | 4.3 | 2.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.8 |
| Total | 26 | 14 | 1.0 | 1.6 | 2.7 | 4.3 | 2.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 14 | 26 | 42 | 69 | 111 | 65 | 1 | 11 | 26 | 0.4 | 11 | 21 |
| Total | 26 | 14 | 26 | 42 | 69 | 111 | 65 | 1 | 11 | 26 | 0.4 | 11 | 21 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 14 | 1.0 | 64.6 | 106.2 | 170.8 | 100.0 | 1.5 | 16.9 | 40.0 | 0.4 | 16.9 | 32.3 |
| Total | 26 | 14 | 1.0 | 64.6 | 106.2 | 170.8 | 100.0 | 1.5 | 16.9 | 40.0 | 0.4 | 16.9 | 32.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 14 | 1.0 | 1.5-3.0 | 49.4 | 0.0-0.0 | - | 0.8-1.7 | 47.7 | 3.7 |
| Conference | 11 | 4 | 1.0 | 1.4-2.7 | 50.0 | 0.0-0.0 | - | 0.3-1.1 | 25.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 1.0 | 1.7-2.8 | 58.8 | 0.0-0.0 | - | 0.8-1.5 | 55.6 | 4.2 |
| Away | 13 | 8 | 1.0 | 1.4-3.2 | 42.9 | 0.0-0.0 | - | 0.8-1.8 | 41.7 | 3.5 | |
| Neutral | 1 | 1 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 16 | 8 | 1.0 | 1.9-3.4 | 56.4 | 0.0-0.0 | - | 1.0-1.9 | 53.3 | 4.9 |
| Losses | 10 | 6 | 1.0 | 0.7-2.2 | 31.8 | 0.0-0.0 | - | 0.5-1.4 | 35.7 | 1.9 | |
| Month | November | 8 | 6 | 1.0 | 1.5-2.2 | 66.7 | 0.0-0.0 | - | 1.2-2.1 | 58.8 | 4.3 |
| December | 5 | 2 | 1.0 | 2.0-4.4 | 45.5 | 0.0-0.0 | - | 1.4-2.2 | 63.6 | 5.4 | |
| January | 7 | 5 | 1.0 | 0.7-2.4 | 29.4 | 0.0-0.0 | - | 0.3-1.1 | 25.0 | 1.7 | |
| February | 5 | 1 | 1.0 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 0.4-1.6 | 25.0 | 4.4 | |
| March | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 14 | 26 | 38-77 | 49.4 | 0-0 | - | 21-44 | 47.7 | 97 |
| Conference | 11 | 4 | 11 | 15-30 | 50.0 | 0-0 | - | 3-12 | 25.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 12 | 20-34 | 58.8 | 0-0 | - | 10-18 | 55.6 | 50 |
| Away | 13 | 8 | 13 | 18-42 | 42.9 | 0-0 | - | 10-24 | 41.7 | 46 | |
| Neutral | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 16 | 8 | 16 | 31-55 | 56.4 | 0-0 | - | 16-30 | 53.3 | 78 |
| Losses | 10 | 6 | 10 | 7-22 | 31.8 | 0-0 | - | 5-14 | 35.7 | 19 | |
| Month | November | 8 | 6 | 8 | 12-18 | 66.7 | 0-0 | - | 10-17 | 58.8 | 34 |
| December | 5 | 2 | 5 | 10-22 | 45.5 | 0-0 | - | 7-11 | 63.6 | 27 | |
| January | 7 | 5 | 7 | 5-17 | 29.4 | 0-0 | - | 2-8 | 25.0 | 12 | |
| February | 5 | 1 | 5 | 10-19 | 52.6 | 0-0 | - | 2-8 | 25.0 | 22 | |
| March | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 14 | 1.0 | 58.5-118.5 | 49.4 | 0.0-0.0 | - | 32.3-67.7 | 47.7 | 149.2 |
| Conference | 11 | 4 | 1.0 | 54.5-109.1 | 50.0 | 0.0-0.0 | - | 10.9-43.6 | 25.0 | 120.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 1.0 | 66.7-113.3 | 58.8 | 0.0-0.0 | - | 33.3-60.0 | 55.6 | 166.7 |
| Away | 13 | 8 | 1.0 | 55.4-129.2 | 42.9 | 0.0-0.0 | - | 30.8-73.8 | 41.7 | 141.5 | |
| Neutral | 1 | 1 | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 | |
| Result | Wins | 16 | 8 | 1.0 | 77.5-137.5 | 56.4 | 0.0-0.0 | - | 40.0-75.0 | 53.3 | 195.0 |
| Losses | 10 | 6 | 1.0 | 28.0-88.0 | 31.8 | 0.0-0.0 | - | 20.0-56.0 | 35.7 | 76.0 | |
| Month | November | 8 | 6 | 1.0 | 60.0-90.0 | 66.7 | 0.0-0.0 | - | 50.0-85.0 | 58.8 | 170.0 |
| December | 5 | 2 | 1.0 | 80.0-176.0 | 45.5 | 0.0-0.0 | - | 56.0-88.0 | 63.6 | 216.0 | |
| January | 7 | 5 | 1.0 | 28.6-97.1 | 29.4 | 0.0-0.0 | - | 11.4-45.7 | 25.0 | 68.6 | |
| February | 5 | 1 | 1.0 | 80.0-152.0 | 52.6 | 0.0-0.0 | - | 16.0-64.0 | 25.0 | 176.0 | |
| March | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 14 | 1.0 | 1.6 | 2.7 | 4.3 | 2.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.8 |
| Conference | 11 | 4 | 1.0 | 1.5 | 2.0 | 3.5 | 1.8 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 1.0 | 1.6 | 3.0 | 4.6 | 2.1 | - | 0.3 | 1.0 | 0.3 | 0.4 | 1.0 |
| Away | 13 | 8 | 1.0 | 1.7 | 2.5 | 4.2 | 2.8 | 0.1 | 0.5 | 1.0 | 0.5 | 0.5 | 0.7 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 8 | 1.0 | 1.8 | 3.0 | 4.8 | 2.5 | - | 0.4 | 1.1 | 0.4 | 0.6 | 0.9 |
| Losses | 10 | 6 | 1.0 | 1.3 | 2.1 | 3.4 | 2.5 | 0.1 | 0.4 | 0.9 | 0.4 | 0.2 | 0.6 | |
| Month | November | 8 | 6 | 1.0 | 1.5 | 2.4 | 3.9 | 3.1 | 0.1 | 0.3 | 1.3 | 0.2 | 0.4 | 1.1 |
| December | 5 | 2 | 1.0 | 2.2 | 4.4 | 6.6 | 3.0 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.8 | |
| January | 7 | 5 | 1.0 | 1.0 | 2.7 | 3.7 | 2.4 | - | 0.4 | 1.1 | 0.4 | 0.4 | 1.0 | |
| February | 5 | 1 | 1.0 | 2.4 | 1.8 | 4.2 | 1.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 14 | 26 | 42 | 69 | 111 | 65 | 1 | 11 | 26 | 0.4 | 11 | 21 |
| Conference | 11 | 4 | 11 | 17 | 22 | 39 | 20 | - | 3 | 7 | 0.4 | 4 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 12 | 19 | 36 | 55 | 25 | - | 4 | 12 | 0.3 | 5 | 12 |
| Away | 13 | 8 | 13 | 22 | 32 | 54 | 37 | 1 | 7 | 13 | 0.5 | 6 | 9 | |
| Neutral | 1 | 1 | 1 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 16 | 8 | 16 | 29 | 48 | 77 | 40 | - | 7 | 17 | 0.4 | 9 | 15 |
| Losses | 10 | 6 | 10 | 13 | 21 | 34 | 25 | 1 | 4 | 9 | 0.4 | 2 | 6 | |
| Month | November | 8 | 6 | 8 | 12 | 19 | 31 | 25 | 1 | 2 | 10 | 0.2 | 3 | 9 |
| December | 5 | 2 | 5 | 11 | 22 | 33 | 15 | - | 5 | 6 | 0.8 | 3 | 4 | |
| January | 7 | 5 | 7 | 7 | 19 | 26 | 17 | - | 3 | 8 | 0.4 | 3 | 7 | |
| February | 5 | 1 | 5 | 12 | 9 | 21 | 7 | - | 1 | 2 | 0.5 | 2 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 14 | 1.0 | 64.6 | 106.2 | 170.8 | 100.0 | 1.5 | 16.9 | 40.0 | 0.4 | 16.9 | 32.3 |
| Conference | 11 | 4 | 1.0 | 61.8 | 80.0 | 141.8 | 72.7 | 0.0 | 10.9 | 25.5 | 0.4 | 14.5 | 25.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 1.0 | 63.3 | 120.0 | 183.3 | 83.3 | 0.0 | 13.3 | 40.0 | 0.3 | 16.7 | 40.0 |
| Away | 13 | 8 | 1.0 | 67.7 | 98.5 | 166.2 | 113.8 | 3.1 | 21.5 | 40.0 | 0.5 | 18.5 | 27.7 | |
| Neutral | 1 | 1 | 1.0 | 40.0 | 40.0 | 80.0 | 120.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 8 | 1.0 | 72.5 | 120.0 | 192.5 | 100.0 | 0.0 | 17.5 | 42.5 | 0.4 | 22.5 | 37.5 |
| Losses | 10 | 6 | 1.0 | 52.0 | 84.0 | 136.0 | 100.0 | 4.0 | 16.0 | 36.0 | 0.4 | 8.0 | 24.0 | |
| Month | November | 8 | 6 | 1.0 | 60.0 | 95.0 | 155.0 | 125.0 | 5.0 | 10.0 | 50.0 | 0.2 | 15.0 | 45.0 |
| December | 5 | 2 | 1.0 | 88.0 | 176.0 | 264.0 | 120.0 | 0.0 | 40.0 | 48.0 | 0.8 | 24.0 | 32.0 | |
| January | 7 | 5 | 1.0 | 40.0 | 108.6 | 148.6 | 97.1 | 0.0 | 17.1 | 45.7 | 0.4 | 17.1 | 40.0 | |
| February | 5 | 1 | 1.0 | 96.0 | 72.0 | 168.0 | 56.0 | 0.0 | 8.0 | 16.0 | 0.5 | 16.0 | 8.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
MAC Defeats Moberly To Earn #3 Seed
March 2, 2026