#22 Olivia Waller () - Mineral Area College
g
10
a
3
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 11 | 3 | ||
| Goals | 10 | 5 | ||
| Assists | 3 | 0 | ||
| Points | 23 | 10 | ||
| Shots | 32 | 16 | ||
| Shot Pct | .313 | .313 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Harris-Stowe University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Central Methodist University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lincoln University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Elgin Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Triton College | W, 5-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Aug 27 | Southeastern Community College | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Aug 30 | East Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 6 | Meridian Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | vs. Northwest Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | East Central College | W, 9-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | St. Louis Community College | T, 2-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Jefferson College | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Metropolitan Community College | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at State Fair Community College | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 13 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Oct 26 | St. Louis Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | vs. St. Charles Community College | L, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Apr 8 # | Columbia College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | 10 | 3 | 23 | 32 | .313 | 22 | .688 | 1 | 0 | 0-0 | 3 |
| Total | 15 | 11 | 10 | 3 | 23 | 32 | .313 | 22 | .688 | 1 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 10 | 3 | 23 | 32 | .313 | 22 | .688 | 1 | 0 | 0-0 | 3 |
| Conference | 5 | 3 | 5 | 0 | 10 | 16 | .313 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 7 | 2 | 16 | 20 | .350 | 15 | .750 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 4 | 6 | 3 | 15 | 16 | .375 | 13 | .813 | 1 | 0 | 0-0 | 3 |
| Losses | 5 | 4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 | 2 |
| September | 6 | 6 | 5 | 0 | 10 | 15 | .333 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |