#8 Vitoria Campos Mello () - Mineral Area College
m
32
k/s
2.17
h %
.245
a/s
0.02
b/s
0.90
sa/s
0.01
d/s
1.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6 | ||
| Sets | 109 | 20 | ||
| Kills | 236 | 37 | ||
| Kills per set | 2.17 | 1.85 | ||
| Errors | 68 | 12 | ||
| Total Attacks | 686 | 113 | ||
| Total Attacks per set | 6.29 | 5.65 | ||
| Hitting Percentage | .245 | .221 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 25 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 7 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 85 | 12 | ||
| Reception Errors | 7 | 0 | ||
| Digs | 129 | 27 | ||
| Digs per set | 1.18 | 1.35 | ||
| Block Solo | 24 | 7 | ||
| Block Assist | 74 | 10 | ||
| Block Total | 98 | 17 | ||
| Blocks per set | 0.90 | 0.85 | ||
| Block Errors | 32 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 298.0 | 49.0 | ||
| Points per set | 2.7 | 2.5 | ||
| Matches started | 18 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | 0 | 9.0 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 10.5 |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.5 |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | 5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 9 | 4 | 0 | 14.5 |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Sep 6 | at Jefferson College | L, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 8 | at Vincennes University | L, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 11.0 |
| Sep 13 | at East Central College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 14 | 3 | 37 | .297 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 16.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 13 | 1 | 37 | .324 | 1 | 1 | 0 | 4 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 16.5 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 2 | 4 | 0 | 8.5 |
| Oct 5 | at Lake Land College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 5 | 1 | 5 | 0 | 10.5 |
| Oct 11 | Jefferson College | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Oct 13 | Hutchinson Community College | L, 3-0 | 1 | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 5 | 0 | 9.5 |
| Oct 14 | Vincennes University | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 11.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 4 | 0 | 12 | 3 | 4 | 2 | 7 | 0 | 12.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 8 | 1 | 27 | .259 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 5 | 1 | 7 | 0 | 12.5 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 11 | 5 | 46 | .130 | 0 | 0 | 0 | 11 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 4 | 0 | 8.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 12 | 3 | 45 | .200 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 7 | 2 | 8 | 0 | 16.5 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 8 | 6 | 32 | .063 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 105 | 135 | 1.29 | 57 | 487 | .160 | 3 | 0.03 | 16 | 0.15 | 218 | 27 | 181 | 1.72 | 23 | 47 | 70 | 0.67 | 197.5 | 1.9 |
| 2023-24 | 32 | 109 | 236 | 2.17 | 68 | 686 | .245 | 2 | 0.02 | 1 | 0.01 | 85 | 7 | 129 | 1.18 | 24 | 74 | 98 | 0.90 | 298.0 | 2.7 |
| Total | 63 | 214 | 371 | 1.73 | 125 | 1173 | .210 | 5 | 0.02 | 17 | 0.08 | 303 | 34 | 310 | 1.45 | 47 | 121 | 168 | 0.79 | 495.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 236 | 2.17 | 68 | 686 | .245 | 2 | 0.02 | 1 | 0.01 | 85 | 7 | 129 | 1.18 | 24 | 74 | 98 | 0.90 | 298.0 | 2.7 |
| Conference | 6 | 20 | 37 | 1.85 | 12 | 113 | .221 | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 27 | 1.35 | 7 | 10 | 17 | 0.85 | 49.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 42 | 2.21 | 11 | 125 | .248 | 0 | 0.00 | 0 | 0.00 | 14 | 0 | 31 | 1.63 | 6 | 14 | 20 | 1.05 | 55.0 | 2.9 |
| Away | 10 | 33 | 63 | 1.91 | 19 | 172 | .256 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 34 | 1.03 | 9 | 23 | 32 | 0.97 | 83.5 | 2.5 |
| Neutral | 16 | 57 | 131 | 2.30 | 38 | 389 | .239 | 2 | 0.04 | 1 | 0.02 | 53 | 5 | 64 | 1.12 | 9 | 37 | 46 | 0.81 | 159.5 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 22 | 72 | 165 | 2.29 | 34 | 431 | .304 | 2 | 0.03 | 1 | 0.01 | 54 | 4 | 89 | 1.24 | 18 | 44 | 62 | 0.86 | 206.0 | 2.9 |
| Losses | 10 | 37 | 71 | 1.92 | 34 | 255 | .145 | 0 | 0.00 | 0 | 0.00 | 31 | 3 | 40 | 1.08 | 6 | 30 | 36 | 0.97 | 92.0 | 2.5 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 22 | 1.47 | 4 | 45 | .400 | 1 | 0.07 | 0 | 0.00 | 3 | 0 | 12 | 0.80 | 4 | 6 | 10 | 0.67 | 29.0 | 1.9 |
| September | 15 | 50 | 117 | 2.34 | 36 | 319 | .254 | 1 | 0.02 | 1 | 0.02 | 38 | 2 | 35 | 0.70 | 8 | 25 | 33 | 0.66 | 138.5 | 2.8 |
| October | 8 | 29 | 69 | 2.38 | 18 | 211 | .242 | 0 | 0.00 | 0 | 0.00 | 30 | 3 | 56 | 1.93 | 9 | 28 | 37 | 1.28 | 92.0 | 3.2 |
| November | 4 | 15 | 28 | 1.87 | 10 | 111 | .162 | 0 | 0.00 | 0 | 0.00 | 14 | 2 | 26 | 1.73 | 3 | 15 | 18 | 1.20 | 38.5 | 2.6 |