#15 Giovanna Mye Onitsuka Ishii (S) - Mineral Area College
m
32
k/s
1.68
h %
.250
a/s
1.72
b/s
0.36
sa/s
0.26
d/s
1.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6 | ||
| Sets | 101 | 17 | ||
| Kills | 170 | 29 | ||
| Kills per set | 1.68 | 1.71 | ||
| Errors | 39 | 9 | ||
| Total Attacks | 524 | 93 | ||
| Total Attacks per set | 5.19 | 5.47 | ||
| Hitting Percentage | .250 | .215 | ||
| Assists | 174 | 25 | ||
| Assists per set | 1.72 | 1.47 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 26 | 2 | ||
| Service Errors | 9 | 0 | ||
| Service Aces per set | 0.26 | 0.12 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 156 | 29 | ||
| Digs per set | 1.54 | 1.71 | ||
| Block Solo | 9 | 1 | ||
| Block Assist | 27 | 7 | ||
| Block Total | 36 | 8 | ||
| Blocks per set | 0.36 | 0.47 | ||
| Block Errors | 20 | 4 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 218.5 | 35.5 | ||
| Points per set | 2.2 | 2.1 | ||
| Matches started | 30 | 5 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 7 | 2 | 0 | 1 | 1 | 9 | 1 | 2 | 1 | 3 | 0 | 8.0 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 10 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Aug 30 | St. Louis Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3 | 1 | 9.5 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 7 | 2 | 21 | .238 | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | 1 | 5 | 5 | 1 | 12 | .333 | 29 | 9 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 6 | at Jefferson College | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 8 | vs. Spoon River College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 20 | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 8 | at Vincennes University | L, 3-0 | 1 | 3 | 4 | 0 | 17 | .235 | 9 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 3 | 0 | 6.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at East Central College | W, 3-0 | 1 | 2 | 1 | 0 | 10 | .100 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | 1 | 2 | 6 | 0 | 11 | .545 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 8.5 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 5 | at Lake Land College | W, 3-0 | 1 | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 11 | Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Oct 13 | Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 14 | Vincennes University | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 4 | 0 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 6.5 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 9 | 0 | 28 | .321 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | 1 | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 11 | 5 | 34 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 101 | 170 | 1.68 | 39 | 524 | .250 | 174 | 1.72 | 26 | 0.26 | 5 | 1 | 156 | 1.54 | 9 | 27 | 36 | 0.36 | 218.5 | 2.2 |
| Total | 32 | 101 | 170 | 1.68 | 39 | 524 | .250 | 174 | 1.72 | 26 | 0.26 | 5 | 1 | 156 | 1.54 | 9 | 27 | 36 | 0.36 | 218.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 101 | 170 | 1.68 | 39 | 524 | .250 | 174 | 1.72 | 26 | 0.26 | 5 | 1 | 156 | 1.54 | 9 | 27 | 36 | 0.36 | 218.5 | 2.2 |
| Conference | 6 | 17 | 29 | 1.71 | 9 | 93 | .215 | 25 | 1.47 | 2 | 0.12 | 0 | 0 | 29 | 1.71 | 1 | 7 | 8 | 0.47 | 35.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 34 | 1.79 | 10 | 110 | .218 | 17 | 0.89 | 2 | 0.11 | 0 | 0 | 24 | 1.26 | 1 | 5 | 6 | 0.32 | 39.5 | 2.1 |
| Away | 10 | 29 | 51 | 1.76 | 7 | 144 | .306 | 68 | 2.34 | 13 | 0.45 | 2 | 1 | 56 | 1.93 | 5 | 7 | 12 | 0.41 | 72.5 | 2.5 |
| Neutral | 16 | 53 | 85 | 1.60 | 22 | 270 | .233 | 89 | 1.68 | 11 | 0.21 | 3 | 0 | 76 | 1.43 | 3 | 15 | 18 | 0.34 | 106.5 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 22 | 68 | 125 | 1.84 | 19 | 352 | .301 | 132 | 1.94 | 25 | 0.37 | 4 | 1 | 119 | 1.75 | 7 | 18 | 25 | 0.37 | 166.0 | 2.4 |
| Losses | 10 | 33 | 45 | 1.36 | 20 | 172 | .145 | 42 | 1.27 | 1 | 0.03 | 1 | 0 | 37 | 1.12 | 2 | 9 | 11 | 0.33 | 52.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 29 | 1.93 | 4 | 65 | .385 | 42 | 2.80 | 5 | 0.33 | 1 | 1 | 35 | 2.33 | 2 | 10 | 12 | 0.80 | 41.0 | 2.7 |
| September | 15 | 43 | 60 | 1.40 | 19 | 181 | .227 | 130 | 3.02 | 21 | 0.49 | 0 | 0 | 93 | 2.16 | 1 | 11 | 12 | 0.28 | 87.5 | 2.0 |
| October | 8 | 28 | 51 | 1.82 | 9 | 177 | .237 | 1 | 0.04 | 0 | 0.00 | 3 | 0 | 24 | 0.86 | 4 | 5 | 9 | 0.32 | 57.5 | 2.1 |
| November | 4 | 15 | 30 | 2.00 | 7 | 101 | .228 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 4 | 0.27 | 2 | 1 | 3 | 0.20 | 32.5 | 2.2 |