February 10, 2023 Mineral Area College at Southwest Mississippi Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 9 | 4 |
| Southwest Mississippi Community College | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 4 |
Box Score
Mineral Area College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Carinci 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Liam Bushey lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Austin Jerger 1b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Ruendrick Piternella rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Antoine Tremblay cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Alonzo Zuniga dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Lemos 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kael Krause c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Dunn ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Strange p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 3 | 10 | 0 |
Batting
2B:
Justin Carinci
, Ruendrick Piternella
HR:
Austin Jerger
RBI:
Justin Carinci
, Austin Jerger (3)
Fielding
E:
Justin Carinci (2)
, Kaleb Lemos
, Jack Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Otts rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hunter Harrell 2b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Braiden Jones 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Connor McHenry 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Walther c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jackson lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brett Boutwell dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerod Williams cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lirette ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brycen Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Shows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Netto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Hinnant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 4 | 3 | 4 | 9 | 0 |
Batting
2B:
Hunter Harrell
, Marcus Jackson
RBI:
Tyler Otts
, Hunter Harrell
, Marcus Jackson
Baserunning
SB:
Tyler Otts (2)
, Marcus Jackson
CS:
Connor McHenry
, Marcus Jackson
Fielding
E:
Tyler Otts
, Braiden Jones
, Marcus Jackson
, Colson Thompson
DP:
Connor McHenry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Strange | 4.2 | 2 | 4 | 0 | 1 | 5 | 0 |
| Dylan Farley (L, 0-1) | 3.0 | 1 | 1 | 1 | 3 | 6 | 0 |
| Totals | 7.2 | 3 | 5 | 1 | 4 | 11 | 0 |
Pitching
Batters faced:
Brian Strange (20)
, Dylan Farley (13)
HBP:
Brian Strange
, Dylan Farley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brycen Smith | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Gage Hinnant | 1.0 | 3 | 3 | 1 | 0 | 1 | 1 |
| Garrison Shows | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Collin Netto (W, 1-0) | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 8 | 4 | 1 | 3 | 10 | 1 |
Pitching
Batters faced:
Brycen Smith (12)
, Gage Hinnant (7)
, Garrison Shows (5)
, Collin Netto (13)
WP:
Brycen Smith
HBP:
Collin Netto
Other Information
| Location: | Southwest Mississipp |
| Attendance: | 0 |