February 21, 2026 Mineral Area College at Coahoma Community College

13

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mineral Area College | 0 | 3 | 4 | 0 | 6 | 13 | 11 | 0 |
| Coahoma Community College | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
Mineral Area College
Coahoma Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JD Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Fujino 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brad Chaisson dh | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Carson Shee 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Weinstein c | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Christian Kiper cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Clemson Julian 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Peyton Kight lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cash Bailey rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tucker Thompson ss | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Totals | 26 | 13 | 11 | 12 | 6 | 4 | 0 |
Batting
2B:
Sam Weinstein
, Christian Kiper
, Cash Bailey
, Tucker Thompson (2)
HR:
Sam Weinstein
RBI:
Brad Chaisson
, Sam Weinstein (5)
, Clemson Julian
, Cash Bailey
, Tucker Thompson (4)
Baserunning
SB:
Brad Chaisson
, Clemson Julian (2)
, Cash Bailey
, Tucker Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Wyatt Massey c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colyn West ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charles Gregory Fore lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landon Rice rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tristen Williams dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Timbs 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Landon Smith 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Williams 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| William Kolby Baker cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryson Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janerrick Isler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Hentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 1 | 6 | 8 |
Batting
2B:
Tristen Williams
, Conner Timbs
RBI:
Bryce Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Greenwood (W, 2-1) | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| JD Clarke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Tyson Greenwood (17)
, JD Clarke (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Ford | 4.0 | 6 | 7 | 7 | 4 | 3 | 0 |
| Clayton Hentz | 0.2 | 5 | 6 | 6 | 2 | 1 | 1 |
| Janerrick Isler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 11 | 13 | 13 | 6 | 4 | 1 |
Pitching
Batters faced:
Bryson Ford (23)
, Clayton Hentz (9)
, Janerrick Isler
WP:
Bryson Ford
HBP:
Bryson Ford
Other Information
| Location: | Coahoma |
| Attendance: | 0 |