#0 Manu Musemena (G/F) - Mineral Area College

gp
31
pts/g
4.8
fg %
46.4
3pt %
34.0
ft %
55.8
reb/g
3.2
a/g
1.7
Player Stats
  Overall Conf
Games 31 13
Games started 28 11
Minutes 127 86
Minutes per game 4.1 6.6
FG 52-112 20-42
FG Pct 46.4 47.6
3PT 16-47 6-13
3PT Pct 34.0 46.2
FT 29-52 12-16
FT Pct 55.8 75.0
Off rebounds 13 6
Def rebounds 86 35
Total rebounds 99 41
Rebounds per game 3.2 3.2
Personal fouls 40 21
Disqualifications 1 1
Assists 54 25
Turnovers 47 18
Assist to turnover ratio 1.1 1.4
Steals 31 13
Blocks 10 6
Points 149 58
Points per game 4.8 4.5
Points per 40 min 46.9 27.0
Recent Results
Date Opponent/Event Result
Feb 15 Three Rivers Community College - MO W, 73-70
Feb 18 at Missouri State University - West Plains W, 82-66
Feb 22 Moberly Area Community College L, 57-52
Feb 25 at State Fair Community College L, 69-62
Mar 3 vs. Three Rivers Community College - MO W, 78-69
Mar 4 vs. Moberly Area Community College L, 66-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at TBA   - - - - - - - - -
Nov 1 Missouri Baptist JV W, 143-34 1 1 5-9 55.6 0-3 0.0 3-4 75.0 13
Nov 4 at John A. Logan College L, 75-63 1 1 0-4 0.0 0-2 0.0 0-0 - 0
Nov 5 vs. Richard J. Daley College W, 86-32 1 1 3-6 50.0 2-5 40.0 4-4 100.0 12
Nov 9 Southwestern Illinois College W, 71-58 1 1 0-2 0.0 0-2 0.0 1-5 20.0 1
Nov 11 at Malcolm X College W, 78-44 1 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 12 vs. Richard J. Daley College W, 95-52 1 1 3-4 75.0 0-1 0.0 0-0 - 6
Nov 15 at Lincoln Trail College L, 70-51 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Nov 18 Arkansas State Mid-South W, 68-57 1 1 1-2 50.0 0-0 - 0-2 0.0 2
Nov 19 Illinois Central College W, 75-48 1 1 4-6 66.7 2-2 100.0 0-1 0.0 10
Nov 22 Kankakee Community College W, 53-38 1 1 2-4 50.0 0-2 0.0 2-3 66.7 6
Nov 25 Walters State Community College W, 65-59 1 1 3-4 75.0 2-3 66.7 0-4 0.0 8
Nov 26 Fort Scott Community College W, 83-34 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Dec 4 vs. Lewis & Clark Community College W, 61-54 1 1 0-4 0.0 0-2 0.0 2-4 50.0 2
Dec 10 Three Rivers Community College - MO W, 75-51 1 1 1-1 100.0 1-1 100.0 2-2 100.0 5
Dec 17 Richard J. Daley College W, 94-39 1 1 1-2 50.0 0-1 0.0 1-1 100.0 3
Jan 7 Southeastern Illinois College   - - - - - - - - -
Jan 11 at Missouri State University - West Plains W, 83-82 1 40 2-5 40.0 0-2 0.0 0-0 - 4
Jan 14 Moberly Area Community College L, 65-63 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 16 at Lincoln Land Community College W, 75-56 1 24 1-2 50.0 1-1 100.0 2-3 66.7 5
Jan 18 at State Fair Community College W, 75-69 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 21 St. Louis Community College W, 63-59 1 1 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 28 at Three Rivers Community College - MO W, 79-65 1 1 5-10 50.0 1-2 50.0 1-2 50.0 12
Feb 1 at Moberly Area Community College L, 81-50 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Feb 4 State Fair Community College W, 69-57 - 1 1-1 100.0 0-0 - 1-1 100.0 3
Feb 8 at Southeastern Community College L, 65-59 - 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 12 Missouri State University - West Plains L, 63-58 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 15 Three Rivers Community College - MO W, 73-70 1 1 4-6 66.7 3-4 75.0 1-2 50.0 12
Feb 18 at Missouri State University - West Plains W, 82-66 1 35 1-2 50.0 0-0 - 0-1 0.0 2
Feb 22 Moberly Area Community College L, 57-52 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 25 at State Fair Community College L, 69-62 1 1 0-2 0.0 0-0 - 6-6 100.0 6
Mar 3 vs. Three Rivers Community College - MO W, 78-69 1 1 2-4 50.0 0-1 0.0 0-1 0.0 4
Mar 4 vs. Moberly Area Community College L, 66-62 1 1 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # at TBA   - - - - - - - - - - - -
Nov 1 Missouri Baptist JV W, 143-34 1 1 0 1 1 4 1 4.0 1 0 0 -
Nov 4 at John A. Logan College L, 75-63 1 1 0 3 3 1 3 0.3 2 0 2 -
Nov 5 vs. Richard J. Daley College W, 86-32 1 1 0 1 1 0 1 0.0 2 0 1 -
Nov 9 Southwestern Illinois College W, 71-58 1 1 2 6 8 2 2 1.0 0 0 2 -
Nov 11 at Malcolm X College W, 78-44 1 1 0 2 2 3 2 1.5 1 0 1 -
Nov 12 vs. Richard J. Daley College W, 95-52 1 1 0 4 4 2 0 - 1 0 2 -
Nov 15 at Lincoln Trail College L, 70-51 1 1 0 0 0 2 1 2.0 1 0 0 -
Nov 18 Arkansas State Mid-South W, 68-57 1 1 1 2 3 3 1 3.0 1 0 1 -
Nov 19 Illinois Central College W, 75-48 1 1 0 2 2 2 1 2.0 0 1 2 -
Nov 22 Kankakee Community College W, 53-38 1 1 2 6 8 2 1 2.0 2 0 1 -
Nov 25 Walters State Community College W, 65-59 1 1 0 5 5 1 3 0.3 1 1 2 -
Nov 26 Fort Scott Community College W, 83-34 1 1 0 0 0 0 1 0.0 0 0 0 -
Dec 4 vs. Lewis & Clark Community College W, 61-54 1 1 0 2 2 1 3 0.3 1 0 1 -
Dec 10 Three Rivers Community College - MO W, 75-51 1 1 1 2 3 2 1 2.0 2 0 2 -
Dec 17 Richard J. Daley College W, 94-39 1 1 0 2 2 3 2 1.5 2 0 0 -
Jan 7 Southeastern Illinois College   - - - - - - - - - - - -
Jan 11 at Missouri State University - West Plains W, 83-82 1 40 0 3 3 3 1 3.0 1 0 1 -
Jan 14 Moberly Area Community College L, 65-63 1 1 1 2 3 1 1 1.0 2 2 0 -
Jan 16 at Lincoln Land Community College W, 75-56 1 24 1 4 5 1 1 1.0 1 0 3 -
Jan 18 at State Fair Community College W, 75-69 1 1 1 2 3 3 0 - 0 0 0 -
Jan 21 St. Louis Community College W, 63-59 1 1 1 2 3 2 1 2.0 1 0 2 -
Jan 28 at Three Rivers Community College - MO W, 79-65 1 1 0 6 6 5 1 5.0 4 0 0 -
Feb 1 at Moberly Area Community College L, 81-50 1 1 2 5 7 0 2 0.0 0 0 2 -
Feb 4 State Fair Community College W, 69-57 - 1 0 2 2 2 2 1.0 1 0 3 -
Feb 8 at Southeastern Community College L, 65-59 - 1 1 5 6 0 1 0.0 0 0 1 -
Feb 12 Missouri State University - West Plains L, 63-58 - 1 0 0 0 0 1 0.0 0 1 1 -
Feb 15 Three Rivers Community College - MO W, 73-70 1 1 0 2 2 2 1 2.0 1 0 5 1
Feb 18 at Missouri State University - West Plains W, 82-66 1 35 0 5 5 3 3 1.0 0 0 2 -
Feb 22 Moberly Area Community College L, 57-52 1 1 0 2 2 1 3 0.3 0 3 1 -
Feb 25 at State Fair Community College L, 69-62 1 1 0 2 2 1 1 1.0 1 0 2 -
Mar 3 vs. Three Rivers Community College - MO W, 78-69 1 1 0 2 2 2 2 1.0 1 0 0 -
Mar 4 vs. Moberly Area Community College L, 66-62 1 1 0 4 4 0 3 0.0 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 2 4.6 1.9-4.2 45.4 0.7-2.3 28.8 0.9-1.4 63.6 5.4
2021-22 27 11 1.0 1.4-3.6 39.6 0.3-1.7 17.8 0.4-0.7 66.7 3.6
2022-23 31 28 4.1 1.7-3.6 46.4 0.5-1.5 34.0 0.9-1.7 55.8 4.8
Total 81 41 3.2 1.7-3.8 43.9 0.5-1.8 27.1 0.8-1.3 60.2 4.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 2 105 44-97 45.4 15-52 28.8 21-33 63.6 124
2021-22 27 11 27 38-96 39.6 8-45 17.8 12-18 66.7 96
2022-23 31 28 127 52-112 46.4 16-47 34.0 29-52 55.8 149
Total 81 41 259 134-305 43.9 39-144 27.1 62-103 60.2 369
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 2 4.6 0.0-0.0 45.4 0.0-0.0 28.8 0.0-0.0 63.6 0.0
2021-22 27 11 1.0 0.0-0.0 39.6 0.0-0.0 17.8 0.0-0.0 66.7 0.0
2022-23 31 28 4.1 0.0-0.0 46.4 0.0-0.0 34.0 0.0-0.0 55.8 0.0
Total 81 41 3.2 0.0-0.0 43.9 0.0-0.0 27.1 0.0-0.0 60.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 2 4.6 0.1 1.7 1.9 0.4 - 1.5 0.7 2.3 0.8 0.0
2021-22 27 11 1.0 0.7 1.6 2.3 0.0 - 1.6 0.9 1.8 0.9 0.3
2022-23 31 28 4.1 0.4 2.8 3.2 1.3 0.0 1.7 1.5 1.1 1.0 0.3
Total 81 41 3.2 0.4 2.1 2.5 0.6 0.0 1.6 1.1 1.5 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 2 105 3 40 43 10 - 35 15 2.3 19 0
2021-22 27 11 27 19 43 62 0 - 44 24 1.8 25 7
2022-23 31 28 127 13 86 99 40 1 54 47 1.1 31 10
Total 81 41 259 35 169 204 50 1 133 86 1.5 75 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 2 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
2021-22 27 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 31 28 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 81 41 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 4.1 1.7-3.6 46.4 0.5-1.5 34.0 0.9-1.7 55.8 4.8
Conference 13 11 6.6 1.5-3.2 47.6 0.5-1.0 46.2 0.9-1.2 75.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 1.0 1.8-3.1 57.4 0.6-1.4 42.9 0.8-1.8 44.4 5.0
Away 11 10 9.7 1.5-4.2 37.0 0.5-1.5 31.3 1.0-1.5 68.8 4.5
Neutral 5 5 1.0 1.6-3.8 42.1 0.4-2.0 20.0 1.2-1.8 66.7 4.8
-
Wins 22 21 5.4 2.0-3.9 51.2 0.6-1.7 36.8 1.0-2.0 50.0 5.6
Losses 9 7 1.0 0.9-2.9 30.8 0.2-1.0 22.2 0.8-0.9 87.5 2.8
-
November 12 12 1.0 2.2-4.3 50.0 0.7-2.2 30.8 0.9-2.1 44.0 5.9
December 3 3 1.0 0.7-2.3 28.6 0.3-1.3 25.0 1.7-2.3 71.4 3.3
January 6 6 11.3 1.7-3.8 43.5 0.3-1.2 28.6 0.7-1.2 57.1 4.3
February 8 5 5.3 1.5-3.1 48.0 0.6-1.0 62.5 1.1-1.5 75.0 4.8
March 2 2 1.0 1.0-2.5 40.0 0.0-1.0 0.0 0.0-0.5 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 127 52-112 46.4 16-47 34.0 29-52 55.8 149
Conference 13 11 86 20-42 47.6 6-13 46.2 12-16 75.0 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 15 27-47 57.4 9-21 42.9 12-27 44.4 75
Away 11 10 107 17-46 37.0 5-16 31.3 11-16 68.8 50
Neutral 5 5 5 8-19 42.1 2-10 20.0 6-9 66.7 24
-
Wins 22 21 118 44-86 51.2 14-38 36.8 22-44 50.0 124
Losses 9 7 9 8-26 30.8 2-9 22.2 7-8 87.5 25
-
November 12 12 12 26-52 50.0 8-26 30.8 11-25 44.0 71
December 3 3 3 2-7 28.6 1-4 25.0 5-7 71.4 10
January 6 6 68 10-23 43.5 2-7 28.6 4-7 57.1 26
February 8 5 42 12-25 48.0 5-8 62.5 9-12 75.0 38
March 2 2 2 2-5 40.0 0-2 0.0 0-1 0.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 4.1 0.0-0.0 46.4 0.0-0.0 34.0 0.0-0.0 55.8 0.0
Conference 13 11 6.6 0.0-0.0 47.6 0.0-0.0 46.2 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 1.0 0.0-0.0 57.4 0.0-0.0 42.9 0.0-0.0 44.4 0.0
Away 11 10 9.7 0.0-0.0 37.0 0.0-0.0 31.3 0.0-0.0 68.8 0.0
Neutral 5 5 1.0 0.0-0.0 42.1 0.0-0.0 20.0 0.0-0.0 66.7 0.0
-
Wins 22 21 5.4 0.0-0.0 51.2 0.0-0.0 36.8 0.0-0.0 50.0 0.0
Losses 9 7 1.0 0.0-0.0 30.8 0.0-0.0 22.2 0.0-0.0 87.5 0.0
-
November 12 12 1.0 0.0-0.0 50.0 0.0-0.0 30.8 0.0-0.0 44.0 0.0
December 3 3 1.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 71.4 0.0
January 6 6 11.3 0.0-0.0 43.5 0.0-0.0 28.6 0.0-0.0 57.1 0.0
February 8 5 5.3 0.0-0.0 48.0 0.0-0.0 62.5 0.0-0.0 75.0 0.0
March 2 2 1.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 4.1 0.4 2.8 3.2 1.3 0.0 1.7 1.5 1.1 1.0 0.3
Conference 13 11 6.6 0.5 2.7 3.2 1.6 0.1 1.9 1.4 1.4 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 13 1.0 0.5 2.4 2.9 1.5 0.1 1.8 1.5 1.2 0.9 0.5
Away 11 10 9.7 0.5 3.4 3.8 1.3 - 2.0 1.5 1.4 1.0 0.0
Neutral 5 5 1.0 0.0 2.6 2.6 0.8 - 1.0 1.8 0.6 1.2 0.4
-
Wins 22 21 5.4 0.4 2.9 3.3 1.4 0.0 2.2 1.4 1.5 1.1 0.1
Losses 9 7 1.0 0.4 2.6 3.0 1.0 - 0.7 1.8 0.4 0.8 0.9
-
November 12 12 1.0 0.4 2.7 3.1 1.2 - 1.8 1.4 1.3 1.0 0.2
December 3 3 1.0 0.3 2.0 2.3 1.0 - 2.0 2.0 1.0 1.7 0.0
January 6 6 11.3 0.7 3.2 3.8 1.0 - 2.5 0.8 3.0 1.5 0.3
February 8 5 5.3 0.4 2.9 3.3 2.1 0.1 1.1 1.8 0.6 0.4 0.5
March 2 2 1.0 0.0 3.0 3.0 0.0 - 1.0 2.5 0.4 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 127 13 86 99 40 1 54 47 1.1 31 10
Conference 13 11 86 6 35 41 21 1 25 18 1.4 13 6
Exhibition - - - - - - - - - - - - -
-
Home 15 13 15 8 36 44 22 1 27 22 1.2 14 8
Away 11 10 107 5 37 42 14 - 22 16 1.4 11 0
Neutral 5 5 5 0 13 13 4 - 5 9 0.6 6 2
-
Wins 22 21 118 9 63 72 31 1 48 31 1.5 24 2
Losses 9 7 9 4 23 27 9 - 6 16 0.4 7 8
-
November 12 12 12 5 32 37 14 - 22 17 1.3 12 2
December 3 3 3 1 6 7 3 - 6 6 1.0 5 0
January 6 6 68 4 19 23 6 - 15 5 3.0 9 2
February 8 5 42 3 23 26 17 1 9 14 0.6 3 4
March 2 2 2 0 6 6 0 - 2 5 0.4 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 13 11 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 10 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 22 21 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 8 5 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0