22 Charles Outlaw
-
- Hometown:
- Orlando, FL
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 32
-
- pts/g
- 4.0
-
- fg %
- 72.7
-
- 3pt %
- -
-
- ft %
- 51.6
-
- reb/g
- 5.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Missouri State University - West Plains | W, 79-54 |
| Feb 21 | at Moberly Area Community College | L, 71-67 |
| Feb 24 | State Fair Community College | W, 59-48 |
| Mar 2 | at Three Rivers Community College - MO | W, 78-66 |
| Mar 7 | Three Rivers Community College - MO | W, 79-65 |
| Mar 9 | Moberly Area Community College | L, 75-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Games started | 3 | 2 | ||
| Minutes | 89 | 35 | ||
| Minutes per game | 2.8 | 2.5 | ||
| FG | 56-77 | 29-41 | ||
| FG Pct | 72.7 | 70.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 16-31 | 4-8 | ||
| FT Pct | 51.6 | 50.0 | ||
| Off rebounds | 66 | 25 | ||
| Def rebounds | 93 | 38 | ||
| Total rebounds | 159 | 63 | ||
| Rebounds per game | 5.0 | 4.5 | ||
| Personal fouls | 48 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 3 | ||
| Turnovers | 27 | 13 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 7 | 5 | ||
| Blocks | 31 | 15 | ||
| Points | 128 | 62 | ||
| Points per game | 4.0 | 4.4 | ||
| Points per 40 min | 57.5 | 70.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Dallas College Richland | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. John A. Logan College | W, 89-60 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 4 | vs. Dallas College North Lake | W, 99-75 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at Southwestern Illinois College | W, 72-51 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Arkansas State-Newport | W, 104-52 | - | 22 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | Lincoln Trail College | W, 75-42 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 16 | at John A. Logan College | W, 67-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Nov 17 | Link Year Prep | W, 106-74 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 18 | Northeast Mississippi Community College | W, 103-62 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Kankakee Community College | W, 70-65 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 24 | Wabash Valley College | W, 61-52 | - | 1 | 1-1 | 100.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 25 | Southwestern Illinois College | W, 81-64 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Dec 3 | vs. Lewis & Clark Community College | W, 103-50 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Olney Central College | W, 75-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 16 | Dyersburg State Community College | W, 108-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Missouri State University - West Plains | W, 66-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Moberly Area Community College | W, 61-46 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 15 | Lincoln Land Community College | W, 73-51 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | State Fair Community College | W, 91-49 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 20 | Jefferson College | W, 118-45 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | at Missouri State University - West Plains | W, 56-41 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 27 | Three Rivers Community College - MO | W, 69-48 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Moberly Area Community College | W, 67-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at State Fair Community College | W, 59-42 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at St. Louis Community College | L, 63-59 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 10 | at Jefferson College | W, 86-60 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 14 | at Three Rivers Community College - MO | W, 87-68 | - | 1 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 17 | Missouri State University - West Plains | W, 79-54 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 21 | at Moberly Area Community College | L, 71-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | State Fair Community College | W, 59-48 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at Three Rivers Community College - MO | W, 78-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | Three Rivers Community College - MO | W, 79-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | Moberly Area Community College | L, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. John A. Logan College | W, 89-60 | - | 1 | 5 | 7 | 12 | 1 | 3 | 0.3 | 0 | 2 | 1 | - |
| Nov 4 | vs. Dallas College North Lake | W, 99-75 | - | 1 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 3 | 0 | - |
| Nov 8 | at Southwestern Illinois College | W, 72-51 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 11 | at Arkansas State-Newport | W, 104-52 | - | 22 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 3 | 3 | - |
| Nov 14 | Lincoln Trail College | W, 75-42 | - | 1 | 3 | 4 | 7 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 16 | at John A. Logan College | W, 67-63 | - | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 17 | Link Year Prep | W, 106-74 | - | 1 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Nov 18 | Northeast Mississippi Community College | W, 103-62 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 21 | at Kankakee Community College | W, 70-65 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 24 | Wabash Valley College | W, 61-52 | - | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Nov 25 | Southwestern Illinois College | W, 81-64 | - | 1 | 5 | 2 | 7 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 3 | vs. Lewis & Clark Community College | W, 103-50 | - | 1 | 3 | 6 | 9 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Olney Central College | W, 75-66 | - | 1 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | Dyersburg State Community College | W, 108-54 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Missouri State University - West Plains | W, 66-58 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Jan 13 | at Moberly Area Community College | W, 61-46 | - | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Jan 15 | Lincoln Land Community College | W, 73-51 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | State Fair Community College | W, 91-49 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | - | 1 | 2 | 3 | - |
| Jan 20 | Jefferson College | W, 118-45 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 24 | at Missouri State University - West Plains | W, 56-41 | - | 1 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 27 | Three Rivers Community College - MO | W, 69-48 | - | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Jan 31 | Moberly Area Community College | W, 67-58 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | at State Fair Community College | W, 59-42 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | at St. Louis Community College | L, 63-59 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 1 | 2 | 1 | - |
| Feb 10 | at Jefferson College | W, 86-60 | - | 1 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Three Rivers Community College - MO | W, 87-68 | - | 1 | 7 | 6 | 13 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Feb 17 | Missouri State University - West Plains | W, 79-54 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 21 | at Moberly Area Community College | L, 71-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | State Fair Community College | W, 59-48 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 2 | at Three Rivers Community College - MO | W, 78-66 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 4 | - |
| Mar 7 | Three Rivers Community College - MO | W, 79-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 9 | Moberly Area Community College | L, 75-71 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 2.8 | 1.8-2.4 | 72.7 | 0.0-0.0 | - | 0.5-1.0 | 51.6 | 4.0 |
| Total | 32 | 3 | 2.8 | 1.8-2.4 | 72.7 | 0.0-0.0 | - | 0.5-1.0 | 51.6 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 89 | 56-77 | 72.7 | 0-0 | - | 16-31 | 51.6 | 128 |
| Total | 32 | 3 | 89 | 56-77 | 72.7 | 0-0 | - | 16-31 | 51.6 | 128 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 2.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
| Total | 32 | 3 | 2.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 2.8 | 2.1 | 2.9 | 5.0 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.2 | 1.0 |
| Total | 32 | 3 | 2.8 | 2.1 | 2.9 | 5.0 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.2 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 89 | 66 | 93 | 159 | 48 | - | 11 | 27 | 0.4 | 7 | 31 |
| Total | 32 | 3 | 89 | 66 | 93 | 159 | 48 | - | 11 | 27 | 0.4 | 7 | 31 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 32 | 3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 2.8 | 1.8-2.4 | 72.7 | 0.0-0.0 | - | 0.5-1.0 | 51.6 | 4.0 |
| Conference | 14 | 2 | 2.5 | 2.1-2.9 | 70.7 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 3 | 1.9 | 1.2-1.8 | 65.5 | 0.0-0.0 | - | 0.7-1.1 | 61.1 | 3.1 |
| Away | 13 | - | 4.2 | 2.3-2.9 | 78.9 | 0.0-0.0 | - | 0.4-1.0 | 38.5 | 5.0 | |
| Neutral | 3 | - | 1.0 | 2.3-3.3 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 | |
| Result | Wins | 29 | 3 | 3.0 | 1.8-2.5 | 71.2 | 0.0-0.0 | - | 0.6-1.1 | 51.6 | 4.1 |
| Losses | 3 | - | 1.0 | 1.3-1.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 | |
| Month | November | 11 | - | 4.3 | 1.8-2.3 | 80.0 | 0.0-0.0 | - | 1.0-1.8 | 55.0 | 4.6 |
| December | 3 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 | |
| January | 8 | 2 | 1.0 | 1.6-2.5 | 65.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.8 | |
| February | 7 | 1 | 4.0 | 2.6-3.3 | 78.3 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 5.3 | |
| March | 3 | - | 1.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 89 | 56-77 | 72.7 | 0-0 | - | 16-31 | 51.6 | 128 |
| Conference | 14 | 2 | 35 | 29-41 | 70.7 | 0-0 | - | 4-8 | 50.0 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 3 | 31 | 19-29 | 65.5 | 0-0 | - | 11-18 | 61.1 | 49 |
| Away | 13 | - | 55 | 30-38 | 78.9 | 0-0 | - | 5-13 | 38.5 | 65 | |
| Neutral | 3 | - | 3 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 | |
| Result | Wins | 29 | 3 | 86 | 52-73 | 71.2 | 0-0 | - | 16-31 | 51.6 | 120 |
| Losses | 3 | - | 3 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 | |
| Month | November | 11 | - | 47 | 20-25 | 80.0 | 0-0 | - | 11-20 | 55.0 | 51 |
| December | 3 | - | 3 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| January | 8 | 2 | 8 | 13-20 | 65.0 | 0-0 | - | 4-6 | 66.7 | 30 | |
| February | 7 | 1 | 28 | 18-23 | 78.3 | 0-0 | - | 1-4 | 25.0 | 37 | |
| March | 3 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 2.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
| Conference | 14 | 2 | 2.5 | 0.0-0.0 | 70.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 3 | 1.9 | 0.0-0.0 | 65.5 | 0.0-0.0 | - | 0.0-0.0 | 61.1 | 0.0 |
| Away | 13 | - | 4.2 | 0.0-0.0 | 78.9 | 0.0-0.0 | - | 0.0-0.0 | 38.5 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 29 | 3 | 3.0 | 0.0-0.0 | 71.2 | 0.0-0.0 | - | 0.0-0.0 | 51.6 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 11 | - | 4.3 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 55.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 2 | 1.0 | 0.0-0.0 | 65.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 1 | 4.0 | 0.0-0.0 | 78.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| March | 3 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 2.8 | 2.1 | 2.9 | 5.0 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.2 | 1.0 |
| Conference | 14 | 2 | 2.5 | 1.8 | 2.7 | 4.5 | 1.7 | - | 0.2 | 0.9 | 0.2 | 0.4 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 3 | 1.9 | 1.6 | 2.1 | 3.8 | 1.6 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.9 |
| Away | 13 | - | 4.2 | 2.3 | 3.1 | 5.4 | 1.5 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.9 | |
| Neutral | 3 | - | 1.0 | 3.3 | 6.3 | 9.7 | 0.7 | - | 0.7 | 1.3 | 0.5 | 0.0 | 1.7 | |
| Result | Wins | 29 | 3 | 3.0 | 2.2 | 3.0 | 5.2 | 1.6 | - | 0.4 | 0.9 | 0.4 | 0.2 | 1.0 |
| Losses | 3 | - | 1.0 | 0.7 | 1.7 | 2.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | |
| Month | November | 11 | - | 4.3 | 2.5 | 3.5 | 6.1 | 1.6 | - | 0.5 | 1.1 | 0.5 | 0.2 | 1.4 |
| December | 3 | - | 1.0 | 3.0 | 3.7 | 6.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| January | 8 | 2 | 1.0 | 1.4 | 2.5 | 3.9 | 1.6 | - | 0.3 | 1.1 | 0.2 | 0.1 | 1.1 | |
| February | 7 | 1 | 4.0 | 2.6 | 2.7 | 5.3 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.7 | |
| March | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 2.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 89 | 66 | 93 | 159 | 48 | - | 11 | 27 | 0.4 | 7 | 31 |
| Conference | 14 | 2 | 35 | 25 | 38 | 63 | 24 | - | 3 | 13 | 0.2 | 5 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 3 | 31 | 26 | 34 | 60 | 26 | - | 6 | 12 | 0.5 | 4 | 14 |
| Away | 13 | - | 55 | 30 | 40 | 70 | 20 | - | 3 | 11 | 0.3 | 3 | 12 | |
| Neutral | 3 | - | 3 | 10 | 19 | 29 | 2 | - | 2 | 4 | 0.5 | 0 | 5 | |
| Result | Wins | 29 | 3 | 86 | 64 | 88 | 152 | 45 | - | 11 | 26 | 0.4 | 6 | 29 |
| Losses | 3 | - | 3 | 2 | 5 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 2 | |
| Month | November | 11 | - | 47 | 28 | 39 | 67 | 18 | - | 6 | 12 | 0.5 | 2 | 15 |
| December | 3 | - | 3 | 9 | 11 | 20 | 2 | - | 1 | 0 | - | 0 | 1 | |
| January | 8 | 2 | 8 | 11 | 20 | 31 | 13 | - | 2 | 9 | 0.2 | 1 | 9 | |
| February | 7 | 1 | 28 | 18 | 19 | 37 | 7 | - | 2 | 5 | 0.4 | 3 | 5 | |
| March | 3 | - | 3 | 0 | 4 | 4 | 8 | - | 0 | 1 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 29 | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 11 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |