10 Doreante Tucker
-
- Hometown:
- Cape Girardeau, MO
-
- Position:
- G
-
- Year:
- SO
-
- gp
- 30
-
- pts/g
- 9.4
-
- fg %
- 43.0
-
- 3pt %
- 40.4
-
- ft %
- 66.7
-
- reb/g
- 2.9
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Missouri State University - West Plains | W, 79-54 |
| Feb 21 | at Moberly Area Community College | L, 71-67 |
| Feb 24 | State Fair Community College | W, 59-48 |
| Mar 2 | at Three Rivers Community College - MO | W, 78-66 |
| Mar 7 | Three Rivers Community College - MO | W, 79-65 |
| Mar 9 | Moberly Area Community College | L, 75-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 13 | ||
| Games started | 30 | 13 | ||
| Minutes | 77 | 30 | ||
| Minutes per game | 2.6 | 2.3 | ||
| FG | 102-237 | 40-104 | ||
| FG Pct | 43.0 | 38.5 | ||
| 3PT | 59-146 | 18-58 | ||
| 3PT Pct | 40.4 | 31.0 | ||
| FT | 20-30 | 6-10 | ||
| FT Pct | 66.7 | 60.0 | ||
| Off rebounds | 29 | 11 | ||
| Def rebounds | 58 | 21 | ||
| Total rebounds | 87 | 32 | ||
| Rebounds per game | 2.9 | 2.5 | ||
| Personal fouls | 49 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 38 | 12 | ||
| Turnovers | 28 | 10 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 28 | 12 | ||
| Blocks | 8 | 2 | ||
| Points | 283 | 104 | ||
| Points per game | 9.4 | 8.0 | ||
| Points per 40 min | 147.0 | 138.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Dallas College Richland | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. John A. Logan College | W, 89-60 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 4 | vs. Dallas College North Lake | W, 99-75 | 1 | 1 | 7-8 | 87.5 | 4-5 | 80.0 | 1-2 | 50.0 | 19 |
| Nov 8 | at Southwestern Illinois College | W, 72-51 | 1 | 1 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 11 | at Arkansas State-Newport | W, 104-52 | 1 | 13 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Nov 14 | Lincoln Trail College | W, 75-42 | 1 | 1 | 5-13 | 38.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Nov 16 | at John A. Logan College | W, 67-63 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Nov 17 | Link Year Prep | W, 106-74 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 18 | Northeast Mississippi Community College | W, 103-62 | 1 | 19 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 21 | at Kankakee Community College | W, 70-65 | 1 | 1 | 5-9 | 55.6 | 5-7 | 71.4 | 0-0 | - | 15 |
| Nov 24 | Wabash Valley College | W, 61-52 | 1 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 25 | Southwestern Illinois College | W, 81-64 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Dec 3 | vs. Lewis & Clark Community College | W, 103-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Olney Central College | W, 75-66 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 16 | Dyersburg State Community College | W, 108-54 | 1 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 10 | Missouri State University - West Plains | W, 66-58 | 1 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 13 | at Moberly Area Community College | W, 61-46 | 1 | 1 | 0-8 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 15 | Lincoln Land Community College | W, 73-51 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 17 | State Fair Community College | W, 91-49 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 20 | Jefferson College | W, 118-45 | 1 | 1 | 6-9 | 66.7 | 5-8 | 62.5 | 1-1 | 100.0 | 18 |
| Jan 24 | at Missouri State University - West Plains | W, 56-41 | 1 | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 15 |
| Jan 27 | Three Rivers Community College - MO | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | W, 67-58 | 1 | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 3-4 | 75.0 | 11 |
| Feb 3 | at State Fair Community College | W, 59-42 | 1 | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 5 | at St. Louis Community College | L, 63-59 | 1 | 1 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 10 | at Jefferson College | W, 86-60 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 14 | at Three Rivers Community College - MO | W, 87-68 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 17 | Missouri State University - West Plains | W, 79-54 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Moberly Area Community College | L, 71-67 | 1 | 1 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 24 | State Fair Community College | W, 59-48 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-3 | 33.3 | 9 |
| Mar 2 | at Three Rivers Community College - MO | W, 78-66 | 1 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 7 | Three Rivers Community College - MO | W, 79-65 | 1 | 1 | 5-8 | 62.5 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Mar 9 | Moberly Area Community College | L, 75-71 | 1 | 1 | 4-12 | 33.3 | 4-10 | 40.0 | 2-2 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Dallas College Richland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. John A. Logan College | W, 89-60 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 4 | vs. Dallas College North Lake | W, 99-75 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 8 | at Southwestern Illinois College | W, 72-51 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 11 | at Arkansas State-Newport | W, 104-52 | 1 | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | Lincoln Trail College | W, 75-42 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 0 | 1 | 1 | - |
| Nov 16 | at John A. Logan College | W, 67-63 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 17 | Link Year Prep | W, 106-74 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | - | 5 | 1 | 1 | - |
| Nov 18 | Northeast Mississippi Community College | W, 103-62 | 1 | 19 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 21 | at Kankakee Community College | W, 70-65 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Nov 24 | Wabash Valley College | W, 61-52 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 25 | Southwestern Illinois College | W, 81-64 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 3 | vs. Lewis & Clark Community College | W, 103-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Olney Central College | W, 75-66 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 16 | Dyersburg State Community College | W, 108-54 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 | 0 | 3 | - |
| Jan 10 | Missouri State University - West Plains | W, 66-58 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Jan 13 | at Moberly Area Community College | W, 61-46 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 15 | Lincoln Land Community College | W, 73-51 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | State Fair Community College | W, 91-49 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 20 | Jefferson College | W, 118-45 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 3 | 0 | 3 | - |
| Jan 24 | at Missouri State University - West Plains | W, 56-41 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 27 | Three Rivers Community College - MO | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | W, 67-58 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 3 | at State Fair Community College | W, 59-42 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 5 | at St. Louis Community College | L, 63-59 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 10 | at Jefferson College | W, 86-60 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 14 | at Three Rivers Community College - MO | W, 87-68 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Feb 17 | Missouri State University - West Plains | W, 79-54 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | at Moberly Area Community College | L, 71-67 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | State Fair Community College | W, 59-48 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 2 | at Three Rivers Community College - MO | W, 78-66 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 7 | Three Rivers Community College - MO | W, 79-65 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 9 | Moberly Area Community College | L, 75-71 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 2.6 | 3.4-7.9 | 43.0 | 2.0-4.9 | 40.4 | 0.7-1.0 | 66.7 | 9.4 |
| Total | 30 | 30 | 2.6 | 3.4-7.9 | 43.0 | 2.0-4.9 | 40.4 | 0.7-1.0 | 66.7 | 9.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 77 | 102-237 | 43.0 | 59-146 | 40.4 | 20-30 | 66.7 | 283 |
| Total | 30 | 30 | 77 | 102-237 | 43.0 | 59-146 | 40.4 | 20-30 | 66.7 | 283 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 2.6 | 0.0-0.0 | 43.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 30 | 30 | 2.6 | 0.0-0.0 | 43.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 2.6 | 1.0 | 1.9 | 2.9 | 1.6 | - | 1.3 | 0.9 | 1.4 | 0.9 | 0.3 |
| Total | 30 | 30 | 2.6 | 1.0 | 1.9 | 2.9 | 1.6 | - | 1.3 | 0.9 | 1.4 | 0.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 77 | 29 | 58 | 87 | 49 | - | 38 | 28 | 1.4 | 28 | 8 |
| Total | 30 | 30 | 77 | 29 | 58 | 87 | 49 | - | 38 | 28 | 1.4 | 28 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 30 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 30 | 30 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 2.6 | 3.4-7.9 | 43.0 | 2.0-4.9 | 40.4 | 0.7-1.0 | 66.7 | 9.4 |
| Conference | 13 | 13 | 2.3 | 3.1-8.0 | 38.5 | 1.4-4.5 | 31.0 | 0.5-0.8 | 60.0 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 2.2 | 3.1-8.0 | 39.2 | 2.1-5.6 | 38.1 | 0.8-1.1 | 70.6 | 9.2 |
| Away | 13 | 13 | 3.2 | 3.2-7.5 | 42.9 | 1.8-4.3 | 41.1 | 0.2-0.5 | 50.0 | 8.5 | |
| Neutral | 2 | 2 | 1.0 | 6.5-9.5 | 68.4 | 2.0-3.0 | 66.7 | 2.5-3.5 | 71.4 | 17.5 | |
| Result | Wins | 27 | 27 | 2.7 | 3.5-7.6 | 45.9 | 2.0-4.6 | 43.1 | 0.7-1.0 | 64.3 | 9.6 |
| Losses | 3 | 3 | 1.0 | 2.7-10.7 | 25.0 | 2.0-7.7 | 26.1 | 0.7-0.7 | 100.0 | 8.0 | |
| Month | November | 11 | 11 | 3.7 | 4.1-8.1 | 50.6 | 2.5-4.8 | 50.9 | 0.9-1.5 | 62.5 | 11.5 |
| December | 2 | 2 | 1.0 | 3.5-7.0 | 50.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 9.5 | |
| January | 7 | 7 | 1.0 | 2.9-8.4 | 33.9 | 1.6-4.6 | 34.4 | 0.7-1.0 | 71.4 | 8.0 | |
| February | 7 | 7 | 3.4 | 2.4-6.4 | 37.8 | 0.9-3.9 | 22.2 | 0.1-0.4 | 33.3 | 5.9 | |
| March | 3 | 3 | 1.0 | 4.3-10.0 | 43.3 | 3.3-7.7 | 43.5 | 1.3-1.3 | 100.0 | 13.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 77 | 102-237 | 43.0 | 59-146 | 40.4 | 20-30 | 66.7 | 283 |
| Conference | 13 | 13 | 30 | 40-104 | 38.5 | 18-58 | 31.0 | 6-10 | 60.0 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 33 | 47-120 | 39.2 | 32-84 | 38.1 | 12-17 | 70.6 | 138 |
| Away | 13 | 13 | 42 | 42-98 | 42.9 | 23-56 | 41.1 | 3-6 | 50.0 | 110 | |
| Neutral | 2 | 2 | 2 | 13-19 | 68.4 | 4-6 | 66.7 | 5-7 | 71.4 | 35 | |
| Result | Wins | 27 | 27 | 74 | 94-205 | 45.9 | 53-123 | 43.1 | 18-28 | 64.3 | 259 |
| Losses | 3 | 3 | 3 | 8-32 | 25.0 | 6-23 | 26.1 | 2-2 | 100.0 | 24 | |
| Month | November | 11 | 11 | 41 | 45-89 | 50.6 | 27-53 | 50.9 | 10-16 | 62.5 | 127 |
| December | 2 | 2 | 2 | 7-14 | 50.0 | 5-11 | 45.5 | 0-0 | - | 19 | |
| January | 7 | 7 | 7 | 20-59 | 33.9 | 11-32 | 34.4 | 5-7 | 71.4 | 56 | |
| February | 7 | 7 | 24 | 17-45 | 37.8 | 6-27 | 22.2 | 1-3 | 33.3 | 41 | |
| March | 3 | 3 | 3 | 13-30 | 43.3 | 10-23 | 43.5 | 4-4 | 100.0 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 2.6 | 0.0-0.0 | 43.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | 13 | 2.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 2.2 | 0.0-0.0 | 39.2 | 0.0-0.0 | 38.1 | 0.0-0.0 | 70.6 | 0.0 |
| Away | 13 | 13 | 3.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 41.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 68.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 27 | 27 | 2.7 | 0.0-0.0 | 45.9 | 0.0-0.0 | 43.1 | 0.0-0.0 | 64.3 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 11 | 11 | 3.7 | 0.0-0.0 | 50.6 | 0.0-0.0 | 50.9 | 0.0-0.0 | 62.5 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 34.4 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 7 | 7 | 3.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 2.6 | 1.0 | 1.9 | 2.9 | 1.6 | - | 1.3 | 0.9 | 1.4 | 0.9 | 0.3 |
| Conference | 13 | 13 | 2.3 | 0.8 | 1.6 | 2.5 | 1.7 | - | 0.9 | 0.8 | 1.2 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 2.2 | 0.9 | 1.9 | 2.8 | 1.4 | - | 1.3 | 0.5 | 2.4 | 1.1 | 0.3 |
| Away | 13 | 13 | 3.2 | 0.8 | 1.8 | 2.6 | 1.8 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.2 | |
| Neutral | 2 | 2 | 1.0 | 2.0 | 3.5 | 5.5 | 2.5 | - | 3.0 | 1.5 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 27 | 27 | 2.7 | 0.9 | 2.0 | 2.9 | 1.7 | - | 1.3 | 1.0 | 1.4 | 1.0 | 0.3 |
| Losses | 3 | 3 | 1.0 | 1.7 | 1.3 | 3.0 | 1.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | |
| Month | November | 11 | 11 | 3.7 | 1.3 | 2.4 | 3.6 | 1.5 | - | 1.6 | 1.2 | 1.4 | 1.1 | 0.4 |
| December | 2 | 2 | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.5 | 0.5 | |
| January | 7 | 7 | 1.0 | 1.1 | 1.9 | 3.0 | 1.6 | - | 1.4 | 0.9 | 1.7 | 1.0 | 0.3 | |
| February | 7 | 7 | 3.4 | 0.4 | 1.6 | 2.0 | 1.9 | - | 0.9 | 0.6 | 1.5 | 0.7 | 0.0 | |
| March | 3 | 3 | 1.0 | 1.0 | 1.7 | 2.7 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 77 | 29 | 58 | 87 | 49 | - | 38 | 28 | 1.4 | 28 | 8 |
| Conference | 13 | 13 | 30 | 11 | 21 | 32 | 22 | - | 12 | 10 | 1.2 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 33 | 14 | 28 | 42 | 21 | - | 19 | 8 | 2.4 | 16 | 5 |
| Away | 13 | 13 | 42 | 11 | 23 | 34 | 23 | - | 13 | 17 | 0.8 | 10 | 3 | |
| Neutral | 2 | 2 | 2 | 4 | 7 | 11 | 5 | - | 6 | 3 | 2.0 | 2 | 0 | |
| Result | Wins | 27 | 27 | 74 | 24 | 54 | 78 | 45 | - | 36 | 26 | 1.4 | 27 | 7 |
| Losses | 3 | 3 | 3 | 5 | 4 | 9 | 4 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Month | November | 11 | 11 | 41 | 14 | 26 | 40 | 17 | - | 18 | 13 | 1.4 | 12 | 4 |
| December | 2 | 2 | 2 | 1 | 3 | 4 | 4 | - | 2 | 2 | 1.0 | 3 | 1 | |
| January | 7 | 7 | 7 | 8 | 13 | 21 | 11 | - | 10 | 6 | 1.7 | 7 | 2 | |
| February | 7 | 7 | 24 | 3 | 11 | 14 | 13 | - | 6 | 4 | 1.5 | 5 | 0 | |
| March | 3 | 3 | 3 | 3 | 5 | 8 | 4 | - | 2 | 3 | 0.7 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 13 | 13 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 13 | 13 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 27 | 27 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 11 | 11 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 7 | 7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
MAC Remains Undefeated With Win Over #17 Moberly
February 2, 2024
#23 Cardinals Improve To 6-0 Ahead Of IMO's Sechrest Classic
November 17, 2023