Midland College vs. Mineral Area College December 5, 2025

89
79
Final 1 2 T
Midland College 43 46 89
Mineral Area College 25 54 79

Box Score

Midland College
Mineral Area College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cayden Reed 36 3-9 0-3 6-6 1 3 4 6 1 0 1 1 12
9 - NIcholas Anthony 17 2-2 0-0 0-0 0 2 2 0 0 0 2 2 4
22 - Solomon Ominu 11 0-0 0-0 0-0 0 4 4 0 0 0 1 4 0
23 - Antoine Bo Hurns 36 10-13 2-4 5-5 2 6 8 1 3 0 2 3 27
24 - Yeison Liberato 26 3-7 0-0 2-3 1 1 2 4 0 0 3 3 8
RESERVES  
1 - Duane Thompson 22 3-3 0-0 0-0 0 1 1 1 0 1 2 3 6
2 - Darius Carr 19 4-7 0-1 5-7 1 4 5 2 0 0 7 3 13
3 - Joustin Reyes 6 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
4 - Donovan Scott 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 - Nayte Spargo 19 4-4 3-3 6-7 1 4 5 0 0 1 1 0 17
10 - Kevin Smith-Johnson Jr. 6 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   30-50 5-14 24-28 6 28 34 14 4 2 22 20 89
    60.0% 35.7% 85.7%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maki Joyner 17 1-4 1-3 0-0 1 0 1 0 1 1 1 0 3
5 - Edwon Duling Jr. 29 2-5 2-4 0-0 0 2 2 1 1 0 1 5 6
10 - Nassir Binion 23 11-13 1-1 3-4 4 2 6 1 3 0 2 4 26
11 - Ngundeng Ruey 16 1-6 0-0 1-3 3 1 4 0 0 0 2 0 3
33 - Nazir Allen 22 6-12 0-2 2-2 4 3 7 0 0 0 1 2 14
RESERVES  
0 - Kevin Peyrolon-Nunez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Lorenzo Shields 9 0-2 0-1 3-4 1 0 1 0 1 0 0 0 3
3 - Terron Garrett 29 6-17 1-10 4-4 1 2 3 1 2 0 1 3 17
4 - Ramello Smith 20 1-7 0-4 4-5 0 0 0 4 2 0 2 1 6
21 - Jordyn Richard 20 0-4 0-2 0-2 3 2 5 0 0 0 0 1 0
22 - Carl Claxton 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Iziah Purvey 5 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   28-72 5-28 18-26 18 13 31 7 10 1 11 18 79
    38.9% 17.9% 69.2%  

Game Information

Date/Time: December 5, 2025 - 5:00 PM
Location: 1001 Birdwell Lane, Big Spring, Texas, 7
Technical fouls: Midland College-None ; Mineral Area College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Midland College Mineral Area College
Field Goal 30-50 28-72
Field Goal % 60.0% 38.9%
3 Point 5-14 5-28
3 Point % 35.7% 17.9%
Free Throw 24-28 18-26
Free Throw % 85.7% 69.2%
Rebounds 34 31
Assists 14 7
Turnovers 22 11
Points off Turnovers 12 21
2nd Chance Points 7 14
Points in the Paint 44 32
Fastbreak Points 0 0
Bench Points 38 27
Largest Lead 24 0
Time of Largest Lead 1st-03:01 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Midland College
60.0%
38.9%
Mineral Area College
3 Point %
Midland College
35.7%
17.9%
Mineral Area College
Rebounds
Midland College
34
31
Mineral Area College
Turnovers
Midland College
22
11
Mineral Area College

Period1 Box Score

Midland College
Mineral Area College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cayden Reed 16 2-5 0-0 2-2 0 2 2 5 0 0 0 0 6
9 - NIcholas Anthony 11 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
22 - Solomon Ominu 5 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
23 - Antoine Bo Hurns 16 6-7 1-1 2-2 1 4 5 0 2 0 2 0 15
24 - Yeison Liberato 11 3-3 0-0 0-1 0 1 1 2 0 0 0 2 6
RESERVES  
1 - Duane Thompson 8 1-1 0-0 0-0 0 1 1 0 0 1 1 1 2
2 - Darius Carr 8 1-1 0-0 2-4 0 2 2 0 0 0 4 0 4
3 - Joustin Reyes 6 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
4 - Donovan Scott 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
6 - Nayte Spargo 10 2-2 2-2 0-0 0 3 3 0 0 0 1 0 6
10 - Kevin Smith-Johnson Jr. 6 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   17-25 3-6 6-9 1 20 21 7 2 1 12 7 43
    68.0% 50.0% 66.7%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maki Joyner 7 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0
5 - Edwon Duling Jr. 18 1-4 1-3 0-0 0 2 2 1 1 0 0 1 3
10 - Nassir Binion 14 4-6 1-1 1-2 1 1 2 1 2 0 2 2 10
11 - Ngundeng Ruey 11 1-6 0-0 0-1 2 1 3 0 0 0 2 0 2
33 - Nazir Allen 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kevin Peyrolon-Nunez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Lorenzo Shields 3 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
3 - Terron Garrett 15 4-9 0-4 0-0 0 0 0 0 1 0 0 0 8
4 - Ramello Smith 9 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
21 - Jordyn Richard 8 0-2 0-1 0-2 0 1 1 0 0 0 0 1 0
22 - Carl Claxton 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Iziah Purvey 5 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   10-35 2-13 3-9 6 6 12 3 5 1 7 7 25
    28.6% 15.4% 33.3%  

Period2 Box Score

Midland College
Mineral Area College

Midland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cayden Reed 20 1-4 0-3 4-4 1 1 2 1 1 0 1 1 6
9 - NIcholas Anthony 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
22 - Solomon Ominu 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
23 - Antoine Bo Hurns 20 4-6 1-3 3-3 1 2 3 1 1 0 0 3 12
24 - Yeison Liberato 15 0-4 0-0 2-2 1 0 1 2 0 0 3 1 2
RESERVES  
1 - Duane Thompson 14 2-2 0-0 0-0 0 0 0 1 0 0 1 2 4
2 - Darius Carr 11 3-6 0-1 3-3 1 2 3 2 0 0 3 3 9
3 - Joustin Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Nayte Spargo 9 2-2 1-1 6-7 1 1 2 0 0 1 0 0 11
10 - Kevin Smith-Johnson Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 2-8 18-19 5 8 13 7 2 1 10 13 46
    52.0% 25.0% 94.7%  

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maki Joyner 10 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
5 - Edwon Duling Jr. 11 1-1 1-1 0-0 0 0 0 0 0 0 1 4 3
10 - Nassir Binion 9 7-7 0-0 2-2 3 1 4 0 1 0 0 2 16
11 - Ngundeng Ruey 5 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
33 - Nazir Allen 20 6-11 0-2 2-2 4 3 7 0 0 0 1 2 14
RESERVES  
0 - Kevin Peyrolon-Nunez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lorenzo Shields 6 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
3 - Terron Garrett 14 2-8 1-6 4-4 1 2 3 1 1 0 1 3 9
4 - Ramello Smith 11 1-5 0-3 4-5 0 0 0 3 1 0 1 0 6
21 - Jordyn Richard 12 0-2 0-1 0-0 3 1 4 0 0 0 0 0 0
22 - Carl Claxton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Iziah Purvey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-37 3-15 15-17 12 7 19 4 5 0 4 11 54
    48.6% 20.0% 88.2%