Mineral Area College vs. Western Texas College December 6, 2025

74
75
Final 1 2 T
Mineral Area College 42 32 74
Western Texas College 40 35 75

Box Score

Mineral Area College
Western Texas College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Terron Garrett 20 3-6 0-1 1-2 0 0 0 1 2 0 2 3 7
5 - Edwon Duling Jr. 30 4-8 1-3 0-1 1 3 4 1 4 0 0 4 9
10 - Nassir Binion 33 7-15 1-2 5-6 3 6 9 0 1 0 2 3 20
11 - Ngundeng Ruey 12 1-5 0-1 2-2 3 3 6 0 0 0 2 0 4
33 - Nazir Allen 28 3-9 1-3 1-2 4 2 6 1 0 0 1 5 8
RESERVES  
0 - Kevin Peyrolon-Nunez 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
1 - Maki Joyner 11 0-2 0-1 0-0 0 0 0 0 0 0 2 4 0
2 - Lorenzo Shields 9 3-5 1-3 0-0 1 0 1 0 1 0 2 0 7
4 - Ramello Smith 28 5-13 0-2 0-1 0 2 2 2 5 0 2 1 10
13 - Andrew Starkey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lee Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordyn Richard 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Carl Claxton 14 3-5 3-4 0-0 0 1 1 0 0 0 1 4 9
24 - Iziah Purvey 8 0-2 0-0 0-1 1 2 3 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   29-71 7-20 9-15 14 19 33 5 13 0 16 26 74
    40.8% 35.0% 60.0%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calven Charles 28 3-7 0-0 1-4 4 6 10 1 2 1 1 4 7
2 - Justin McCall 23 6-10 4-8 6-7 0 1 1 0 1 0 3 0 22
3 - Anesu Dehwe 21 0-2 0-1 2-2 0 1 1 1 0 0 3 4 2
4 - Zayier Dean 30 5-9 1-2 3-6 1 2 3 2 0 0 9 1 14
20 - Viktor Bystrom 14 0-0 0-0 0-0 2 1 3 0 0 1 0 2 0
RESERVES  
5 - Khedit Gatluak 26 1-4 1-1 0-1 0 3 3 0 1 0 3 2 3
10 - Devonta Hilliard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jalen Brown 21 0-1 0-0 0-0 1 3 4 2 1 0 1 2 0
12 - Isak Homelius 24 5-12 1-4 9-11 1 1 2 3 2 0 2 0 20
13 - Owen Bustillos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Malachi Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Treyshaun Emanuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Javonte Johnson 12 2-3 1-2 2-2 0 1 1 0 1 1 1 0 7
32 - Rayan Fadika 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-48 8-18 23-33 9 19 28 9 8 3 23 15 75
    45.8% 44.4% 69.7%  

Game Information

Date/Time: December 6, 2025 - 1:00 PM
Location: Howard College
Technical fouls: Mineral Area College-None ; Western Texas College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mineral Area College Western Texas College
Field Goal 29-71 22-48
Field Goal % 40.8% 45.8%
3 Point 7-20 8-18
3 Point % 35.0% 44.4%
Free Throw 9-15 23-33
Free Throw % 60.0% 69.7%
Rebounds 33 28
Assists 5 9
Turnovers 16 23
Points off Turnovers 23 22
2nd Chance Points 16 10
Points in the Paint 32 26
Fastbreak Points 0 0
Bench Points 26 30
Largest Lead 7 6
Time of Largest Lead 1st-01:27 1st-15:54
Trends Ties: 9; Lead Changes: 25
Field Goals %
Mineral Area College
40.8%
45.8%
Western Texas College
3 Point %
Mineral Area College
35.0%
44.4%
Western Texas College
Rebounds
Mineral Area College
33
28
Western Texas College
Turnovers
Mineral Area College
16
23
Western Texas College

Period1 Box Score

Mineral Area College
Western Texas College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Terron Garrett 8 3-5 0-1 0-0 0 0 0 0 1 0 0 2 6
5 - Edwon Duling Jr. 14 4-4 1-1 0-1 1 2 3 1 3 0 0 2 9
10 - Nassir Binion 15 3-5 0-0 1-1 2 3 5 0 0 0 1 1 7
11 - Ngundeng Ruey 4 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
33 - Nazir Allen 15 1-5 1-2 1-2 1 1 2 0 0 0 1 2 4
RESERVES  
0 - Kevin Peyrolon-Nunez 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
1 - Maki Joyner 7 0-2 0-1 0-0 0 0 0 0 0 0 2 3 0
2 - Lorenzo Shields 8 3-5 1-3 0-0 1 0 1 0 1 0 2 0 7
4 - Ramello Smith 14 3-7 0-2 0-1 0 1 1 1 5 0 2 0 6
13 - Andrew Starkey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lee Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordyn Richard 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Carl Claxton 2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
24 - Iziah Purvey 7 0-0 0-0 0-1 1 2 3 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   18-38 4-13 2-6 8 10 18 2 10 0 11 13 42
    47.4% 30.8% 33.3%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calven Charles 11 2-4 0-0 0-2 0 3 3 1 1 0 1 2 4
2 - Justin McCall 15 4-6 2-4 3-3 0 1 1 0 1 0 3 0 13
3 - Anesu Dehwe 7 0-0 0-0 2-2 0 1 1 0 0 0 2 2 2
4 - Zayier Dean 16 2-4 1-2 0-0 1 0 1 1 0 0 5 1 5
20 - Viktor Bystrom 10 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
5 - Khedit Gatluak 14 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
10 - Devonta Hilliard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jalen Brown 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Isak Homelius 13 3-7 0-2 3-5 1 1 2 2 2 0 0 0 9
13 - Owen Bustillos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Malachi Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Treyshaun Emanuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Javonte Johnson 7 2-3 1-2 2-2 0 0 0 0 1 0 0 0 7
32 - Rayan Fadika 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-25 4-10 10-14 3 7 10 4 7 0 14 7 40
    52.0% 40.0% 71.4%  

Period2 Box Score

Mineral Area College
Western Texas College

Mineral Area College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Terron Garrett 12 0-1 0-0 1-2 0 0 0 1 1 0 2 1 1
5 - Edwon Duling Jr. 16 0-4 0-2 0-0 0 1 1 0 1 0 0 2 0
10 - Nassir Binion 18 4-10 1-2 4-5 1 3 4 0 1 0 1 2 13
11 - Ngundeng Ruey 8 1-3 0-0 2-2 2 2 4 0 0 0 1 0 4
33 - Nazir Allen 13 2-4 0-1 0-0 3 1 4 1 0 0 0 3 4
RESERVES  
0 - Kevin Peyrolon-Nunez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Maki Joyner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Lorenzo Shields 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ramello Smith 14 2-6 0-0 0-0 0 1 1 1 0 0 0 1 4
13 - Andrew Starkey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lee Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordyn Richard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carl Claxton 12 2-3 2-2 0-0 0 1 1 0 0 0 1 3 6
24 - Iziah Purvey 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-33 3-7 7-9 6 9 15 3 3 0 5 13 32
    33.3% 42.9% 77.8%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Calven Charles 17 1-3 0-0 1-2 4 3 7 0 1 1 0 2 3
2 - Justin McCall 8 2-4 2-4 3-4 0 0 0 0 0 0 0 0 9
3 - Anesu Dehwe 14 0-2 0-1 0-0 0 0 0 1 0 0 1 2 0
4 - Zayier Dean 14 3-5 0-0 3-6 0 2 2 1 0 0 4 0 9
20 - Viktor Bystrom 4 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
RESERVES  
5 - Khedit Gatluak 12 1-3 1-1 0-1 0 2 2 0 0 0 1 1 3
10 - Devonta Hilliard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jalen Brown 14 0-1 0-0 0-0 1 3 4 2 0 0 0 2 0
12 - Isak Homelius 11 2-5 1-2 6-6 0 0 0 1 0 0 2 0 11
13 - Owen Bustillos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Malachi Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Treyshaun Emanuel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Javonte Johnson 5 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
32 - Rayan Fadika 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 4-8 13-19 6 12 18 5 1 3 9 8 35
    39.1% 50.0% 68.4%