#3 Terron Garrett (G) - Mineral Area College

gp
32
pts/g
13.4
fg %
40.8
3pt %
34.4
ft %
77.4
reb/g
4.5
a/g
2.1
Player Stats
  Overall Conf
Games 32 14
Games started 31 14
Minutes 153 14
Minutes per game 4.8 1.0
FG 151-370 77-173
FG Pct 40.8 44.5
3PT 62-180 32-81
3PT Pct 34.4 39.5
FT 65-84 37-45
FT Pct 77.4 82.2
Off rebounds 24 15
Def rebounds 121 61
Total rebounds 145 76
Rebounds per game 4.5 5.4
Personal fouls 12 0
Disqualifications 0 -
Assists 68 42
Turnovers 43 19
Assist to turnover ratio 1.6 2.2
Steals 30 15
Blocks 17 7
Points 429 223
Points per game 13.4 15.9
Points per 40 min 112.2 637.1
Recent Results
Date Opponent/Event Result
Feb 25 Missouri State University - West Plains W, 75-58
Feb 28 at Moberly Area Community College L, 82-78
Mar 5 Missouri State University - West Plains W, 88-74
Mar 7 Three Rivers College - MO W, 75-66
Mar 14 at Malcolm X College W, 83-58
Mar 21 vs. Monroe University L, 77-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 # vs. TBA   - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - -
Oct 19 # vs. TBA   - - - - - - - - -
Oct 21 # at Maryville University   - - - - - - - - -
Oct 31 vs. John A. Logan College L, 84-79 1 1 2-7 28.6 0-4 0.0 4-4 100.0 8
Nov 1 vs. Gulf Coast State College L, 76-72 1 1 5-15 33.3 5-10 50.0 2-2 100.0 17
Nov 5 Barton Community College W, 70-66 1 1 7-15 46.7 1-7 14.3 4-6 66.7 19
Nov 7 vs. Triton College W, 72-69 1 1 6-19 31.6 2-6 33.3 2-3 66.7 16
Nov 8 vs. Highland Community College - Illinois W, 86-63 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Nov 14 Wabash Valley College W, 98-65 1 1 9-9 100.0 5-5 100.0 3-5 60.0 26
Nov 15 Lake Land College W, 77-68 1 1 4-14 28.6 2-9 22.2 1-2 50.0 11
Nov 19 at Southwestern Illinois College W, 77-61 1 1 4-12 33.3 1-4 25.0 0-0 - 9
Nov 22 Olney Central College W, 89-52 1 1 3-7 42.9 3-6 50.0 0-0 - 9
Dec 4 at Howard College L, 80-52 1 13 1-5 20.0 0-4 0.0 0-0 - 2
Dec 5 vs. Midland College L, 89-79 - 29 6-17 35.3 1-10 10.0 4-4 100.0 17
Dec 6 vs. Western Texas College L, 75-74 1 20 3-6 50.0 0-1 0.0 1-2 50.0 7
Dec 13 Indian Hills Community College W, 84-78 1 1 6-14 42.9 1-4 25.0 1-3 33.3 14
Dec 17 at Lake Land College W, 93-74 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 19 Southwestern Illinois College W, 77-58 - - - - - - - - -
Dec 21 at John A. Logan College L, 99-77 1 1 1-7 14.3 1-2 50.0 0-0 - 3
Jan 7 State Fair Community College W, 90-61 1 1 7-15 46.7 3-8 37.5 2-2 100.0 19
Jan 14 at Missouri State University - West Plains W, 94-74 1 1 6-14 42.9 2-5 40.0 1-2 50.0 15
Jan 17 at Three Rivers College - MO L, 78-65 1 1 6-13 46.2 3-6 50.0 4-5 80.0 19
Jan 21 Moberly Area Community College W, 57-56 1 1 7-16 43.8 4-8 50.0 1-1 100.0 19
Jan 23 State Fair Community College W, 79-74 1 1 6-12 50.0 2-6 33.3 2-2 100.0 16
Jan 31 Three Rivers College - MO W, 59-57 1 1 6-10 60.0 2-5 40.0 0-0 - 14
Feb 4 Missouri State University - West Plains W, 81-75 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Feb 7 at Moberly Area Community College L, 70-63 1 1 3-11 27.3 2-7 28.6 5-6 83.3 13
Feb 11 at State Fair Community College L, 87-79 1 1 11-22 50.0 6-14 42.9 2-2 100.0 30
Feb 18 at Indian Hills Community College L, 87-54 1 27 4-10 40.0 1-3 33.3 0-0 - 9
Feb 21 at Three Rivers College - MO W, 61-53 1 1 3-9 33.3 0-2 0.0 4-5 80.0 10
Feb 25 Missouri State University - West Plains W, 75-58 1 1 5-9 55.6 2-3 66.7 1-1 100.0 13
Feb 28 at Moberly Area Community College L, 82-78 1 1 4-11 36.4 1-5 20.0 3-5 60.0 12
Mar 5 Missouri State University - West Plains W, 88-74 1 1 5-14 35.7 2-6 33.3 4-4 100.0 16
Mar 7 Three Rivers College - MO W, 75-66 1 1 5-10 50.0 3-5 60.0 8-10 80.0 21
Mar 14 at Malcolm X College W, 83-58 1 1 5-10 50.0 2-6 33.3 6-8 75.0 18
Mar 21 vs. Monroe University L, 77-72 1 37 6-22 27.3 4-14 28.6 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 # vs. TBA   - - - - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - - - - -
Oct 19 # vs. TBA   - - - - - - - - - - - -
Oct 21 # at Maryville University   - - - - - - - - - - - -
Oct 31 vs. John A. Logan College L, 84-79 1 1 1 2 3 1 2 0.5 0 1 0 -
Nov 1 vs. Gulf Coast State College L, 76-72 1 1 1 4 5 4 2 2.0 2 0 0 -
Nov 5 Barton Community College W, 70-66 1 1 1 9 10 1 1 1.0 2 1 0 -
Nov 7 vs. Triton College W, 72-69 1 1 1 2 3 4 1 4.0 1 2 0 -
Nov 8 vs. Highland Community College - Illinois W, 86-63 1 1 0 4 4 0 1 0.0 0 0 0 -
Nov 14 Wabash Valley College W, 98-65 1 1 1 5 6 2 3 0.7 0 0 0 -
Nov 15 Lake Land College W, 77-68 1 1 1 7 8 0 0 - 0 2 0 -
Nov 19 at Southwestern Illinois College W, 77-61 1 1 1 5 6 1 3 0.3 0 1 0 -
Nov 22 Olney Central College W, 89-52 1 1 0 2 2 1 0 - 1 0 0 -
Dec 4 at Howard College L, 80-52 1 13 0 0 0 0 0 - 1 0 0 -
Dec 5 vs. Midland College L, 89-79 - 29 1 2 3 1 1 1.0 2 0 3 -
Dec 6 vs. Western Texas College L, 75-74 1 20 0 0 0 1 2 0.5 2 0 3 -
Dec 13 Indian Hills Community College W, 84-78 1 1 0 0 0 1 1 1.0 1 1 0 -
Dec 17 at Lake Land College W, 93-74 1 1 0 0 0 1 0 - 1 0 0 -
Dec 19 Southwestern Illinois College W, 77-58 - - - - - - - - - - - -
Dec 21 at John A. Logan College L, 99-77 1 1 1 2 3 3 0 - 1 0 0 -
Jan 7 State Fair Community College W, 90-61 1 1 4 6 10 3 0 - 2 0 0 -
Jan 14 at Missouri State University - West Plains W, 94-74 1 1 0 4 4 2 0 - 1 1 0 -
Jan 17 at Three Rivers College - MO L, 78-65 1 1 1 4 5 0 2 0.0 3 0 0 -
Jan 21 Moberly Area Community College W, 57-56 1 1 0 9 9 2 0 - 0 1 0 -
Jan 23 State Fair Community College W, 79-74 1 1 0 3 3 2 1 2.0 1 0 0 -
Jan 31 Three Rivers College - MO W, 59-57 1 1 2 6 8 1 3 0.3 2 0 0 -
Feb 4 Missouri State University - West Plains W, 81-75 1 1 1 2 3 5 0 - 1 2 0 -
Feb 7 at Moberly Area Community College L, 70-63 1 1 2 6 8 5 1 5.0 0 0 0 -
Feb 11 at State Fair Community College L, 87-79 1 1 1 4 5 3 3 1.0 0 0 0 -
Feb 18 at Indian Hills Community College L, 87-54 1 27 0 6 6 0 1 0.0 0 0 2 -
Feb 21 at Three Rivers College - MO W, 61-53 1 1 1 2 3 7 1 7.0 2 1 0 -
Feb 25 Missouri State University - West Plains W, 75-58 1 1 2 4 6 2 2 1.0 1 0 0 -
Feb 28 at Moberly Area Community College L, 82-78 1 1 0 7 7 1 4 0.3 1 1 0 -
Mar 5 Missouri State University - West Plains W, 88-74 1 1 0 2 2 6 1 6.0 1 1 0 -
Mar 7 Three Rivers College - MO W, 75-66 1 1 1 2 3 3 1 3.0 0 0 0 -
Mar 14 at Malcolm X College W, 83-58 1 1 0 5 5 2 3 0.7 0 1 0 -
Mar 21 vs. Monroe University L, 77-72 1 37 0 5 5 3 3 1.0 1 1 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 4.8 4.7-11.6 40.8 1.9-5.6 34.4 2.0-2.6 77.4 13.4
Total 32 31 4.8 4.7-11.6 40.8 1.9-5.6 34.4 2.0-2.6 77.4 13.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 153 151-370 40.8 62-180 34.4 65-84 77.4 429
Total 32 31 153 151-370 40.8 62-180 34.4 65-84 77.4 429
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 4.8 39.5-96.7 40.8 16.2-47.1 34.4 17.0-22.0 77.4 112.2
Total 32 31 4.8 39.5-96.7 40.8 16.2-47.1 34.4 17.0-22.0 77.4 112.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 4.8 0.8 3.8 4.5 0.4 0.0 2.1 1.3 1.6 0.9 0.5
Total 32 31 4.8 0.8 3.8 4.5 0.4 0.0 2.1 1.3 1.6 0.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 153 24 121 145 12 0 68 43 1.6 30 17
Total 32 31 153 24 121 145 12 0 68 43 1.6 30 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 4.8 6.3 31.6 37.9 3.1 0.0 17.8 11.2 1.6 7.8 4.4
Total 32 31 4.8 6.3 31.6 37.9 3.1 0.0 17.8 11.2 1.6 7.8 4.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 4.8 4.7-11.6 40.8 1.9-5.6 34.4 2.0-2.6 77.4 13.4
Conference 14 14 1.0 5.5-12.4 44.5 2.3-5.8 39.5 2.6-3.2 82.2 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.6-11.7 48.0 2.3-5.6 41.1 2.1-2.8 75.0 15.6
Away 12 12 4.2 4.0-10.4 38.4 1.6-4.9 32.2 2.1-2.8 75.8 11.7
Neutral 7 6 12.9 4.3-13.3 32.3 1.9-6.9 27.1 1.9-2.1 86.7 12.3
-
Wins 20 20 1.0 5.0-11.2 44.2 1.9-5.0 38.0 2.0-2.7 74.1 13.8
Losses 12 11 11.1 4.3-12.2 35.6 2.0-6.7 30.0 2.1-2.5 83.3 12.8
-
October 1 1 1.0 2.0-7.0 28.6 0.0-4.0 0.0 4.0-4.0 100.0 8.0
November 8 8 1.0 5.0-12.2 40.8 2.5-6.2 40.0 1.5-2.2 66.7 14.0
December 6 5 10.8 2.8-8.3 34.0 0.5-3.7 13.6 1.0-1.5 66.7 7.2
January 6 6 1.0 6.3-13.3 47.5 2.7-6.3 42.1 1.7-2.0 83.3 17.0
February 7 7 4.7 4.7-11.3 41.8 1.7-5.0 34.3 2.1-2.7 78.9 13.3
March 4 4 10.0 5.2-14.0 37.5 2.8-7.8 35.5 4.5-5.5 81.8 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 153 151-370 40.8 62-180 34.4 65-84 77.4 429
Conference 14 14 14 77-173 44.5 32-81 39.5 37-45 82.2 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 73-152 48.0 30-73 41.1 27-36 75.0 203
Away 12 12 50 48-125 38.4 19-59 32.2 25-33 75.8 140
Neutral 7 6 90 30-93 32.3 13-48 27.1 13-15 86.7 86
-
Wins 20 20 20 99-224 44.2 38-100 38.0 40-54 74.1 276
Losses 12 11 133 52-146 35.6 24-80 30.0 25-30 83.3 153
-
October 1 1 1 2-7 28.6 0-4 0.0 4-4 100.0 8
November 8 8 8 40-98 40.8 20-50 40.0 12-18 66.7 112
December 6 5 65 17-50 34.0 3-22 13.6 6-9 66.7 43
January 6 6 6 38-80 47.5 16-38 42.1 10-12 83.3 102
February 7 7 33 33-79 41.8 12-35 34.3 15-19 78.9 93
March 4 4 40 21-56 37.5 11-31 35.5 18-22 81.8 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 4.8 39.5-96.7 40.8 16.2-47.1 34.4 17.0-22.0 77.4 112.2
Conference 14 14 1.0 220.0-494.3 44.5 91.4-231.4 39.5 105.7-128.6 82.2 637.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 224.6-467.7 48.0 92.3-224.6 41.1 83.1-110.8 75.0 624.6
Away 12 12 4.2 38.4-100.0 38.4 15.2-47.2 32.2 20.0-26.4 75.8 112.0
Neutral 7 6 12.9 13.3-41.3 32.3 5.8-21.3 27.1 5.8-6.7 86.7 38.2
-
Wins 20 20 1.0 198.0-448.0 44.2 76.0-200.0 38.0 80.0-108.0 74.1 552.0
Losses 12 11 11.1 15.6-43.9 35.6 7.2-24.1 30.0 7.5-9.0 83.3 46.0
-
October 1 1 1.0 80.0-280.0 28.6 0.0-160.0 0.0 160.0-160.0 100.0 320.0
November 8 8 1.0 200.0-490.0 40.8 100.0-250.0 40.0 60.0-90.0 66.7 560.0
December 6 5 10.8 10.5-30.8 34.0 1.8-13.5 13.6 3.7-5.5 66.7 26.5
January 6 6 1.0 253.3-533.3 47.5 106.7-253.3 42.1 66.7-80.0 83.3 680.0
February 7 7 4.7 40.0-95.8 41.8 14.5-42.4 34.3 18.2-23.0 78.9 112.7
March 4 4 10.0 21.0-56.0 37.5 11.0-31.0 35.5 18.0-22.0 81.8 71.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 4.8 0.8 3.8 4.5 0.4 0.0 2.1 1.3 1.6 0.9 0.5
Conference 14 14 1.0 1.1 4.4 5.4 0.0 - 3.0 1.4 2.2 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.0 4.4 5.4 0.0 - 2.2 1.0 2.2 0.9 0.6
Away 12 12 4.2 0.6 3.8 4.3 0.2 - 2.1 1.5 1.4 0.8 0.4
Neutral 7 6 12.9 0.6 2.7 3.3 1.4 0.0 2.0 1.7 1.2 1.1 0.6
-
Wins 20 20 1.0 0.8 4.0 4.8 0.0 - 2.3 1.1 2.1 0.8 0.7
Losses 12 11 11.1 0.7 3.5 4.2 1.0 0.0 1.8 1.8 1.0 1.1 0.3
-
October 1 1 1.0 1.0 2.0 3.0 0.0 - 1.0 2.0 0.5 0.0 1.0
November 8 8 1.0 0.8 4.8 5.5 0.0 - 1.6 1.4 1.2 0.8 0.8
December 6 5 10.8 0.3 0.7 1.0 1.0 - 1.2 0.7 1.8 1.3 0.2
January 6 6 1.0 1.2 5.3 6.5 0.0 - 1.7 1.0 1.7 1.5 0.3
February 7 7 4.7 1.0 4.4 5.4 0.3 - 3.3 1.7 1.9 0.7 0.6
March 4 4 10.0 0.3 3.5 3.8 1.0 0.0 3.5 2.0 1.8 0.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 153 24 121 145 12 0 68 43 1.6 30 17
Conference 14 14 14 15 61 76 0 - 42 19 2.2 15 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 13 57 70 0 - 29 13 2.2 12 8
Away 12 12 50 7 45 52 2 - 25 18 1.4 10 5
Neutral 7 6 90 4 19 23 10 0 14 12 1.2 8 4
-
Wins 20 20 20 16 79 95 0 - 46 22 2.1 17 14
Losses 12 11 133 8 42 50 12 0 22 21 1.0 13 3
-
October 1 1 1 1 2 3 0 - 1 2 0.5 0 1
November 8 8 8 6 38 44 0 - 13 11 1.2 6 6
December 6 5 65 2 4 6 6 - 7 4 1.8 8 1
January 6 6 6 7 32 39 0 - 10 6 1.7 9 2
February 7 7 33 7 31 38 2 - 23 12 1.9 5 4
March 4 4 40 1 14 15 4 0 14 8 1.8 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 4.8 6.3 31.6 37.9 3.1 0.0 17.8 11.2 1.6 7.8 4.4
Conference 14 14 1.0 42.9 174.3 217.1 0.0 0.0 120.0 54.3 2.2 42.9 20.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 40.0 175.4 215.4 0.0 0.0 89.2 40.0 2.2 36.9 24.6
Away 12 12 4.2 5.6 36.0 41.6 1.6 0.0 20.0 14.4 1.4 8.0 4.0
Neutral 7 6 12.9 1.8 8.4 10.2 4.4 0.0 6.2 5.3 1.2 3.6 1.8
-
Wins 20 20 1.0 32.0 158.0 190.0 0.0 0.0 92.0 44.0 2.1 34.0 28.0
Losses 12 11 11.1 2.4 12.6 15.0 3.6 0.0 6.6 6.3 1.0 3.9 0.9
-
October 1 1 1.0 40.0 80.0 120.0 0.0 0.0 40.0 80.0 0.5 0.0 40.0
November 8 8 1.0 30.0 190.0 220.0 0.0 0.0 65.0 55.0 1.2 30.0 30.0
December 6 5 10.8 1.2 2.5 3.7 3.7 0.0 4.3 2.5 1.8 4.9 0.6
January 6 6 1.0 46.7 213.3 260.0 0.0 0.0 66.7 40.0 1.7 60.0 13.3
February 7 7 4.7 8.5 37.6 46.1 2.4 0.0 27.9 14.5 1.9 6.1 4.8
March 4 4 10.0 1.0 14.0 15.0 4.0 0.0 14.0 8.0 1.8 2.0 3.0