17 Leo Mendez Gonzalez
-
- Hometown:
- London, England
-
- Position:
- M
-
- Year:
- SO
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 5 | ||
| Games started | 5 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 7 | 1 | ||
| Shot Pct | .143 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | |
| Aug 13 | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 16 | Harris-Stowe University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Elgin Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Northwest Mississippi Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. National Park College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Morton College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Northwest Iowa Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Pearl River Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Mississippi Gulf Coast Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | State Fair Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Iowa Western Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Charles Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at St. Louis Community College | W, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Coffeyville Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at East Central College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Metropolitan Community College | W, 4-3 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 22 | vs. Schoolcraft College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Grand Rapids Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | State Fair Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at St. Charles Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Heartland Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. TBA | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | .05 | .00 | .10 | .35 | .143 | .25 | .714 |
| Conference | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| Away | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Result | Wins | 13 | 2 | .08 | .00 | .15 | .38 | .200 | .31 | .800 |
| Losses | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| September | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| October | 6 | 3 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 5 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 1 |
| Conference | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |