8 Thomas Relf
-
- Hometown:
- Leicester, England
-
- Position:
- M
-
- Year:
- SO
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 4 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 10 | 3 | ||
| Shots | 23 | 9 | ||
| Shot Pct | .174 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Harris-Stowe University | - | - | - | - | - | - | - | - | |
| Aug 13 | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 14 | at Central Methodist University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Columbia College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Elgin Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Triton College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Southeastern Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | East Mississippi Community College | T, 3-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 5 | vs. Parkland College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Meridian Community College | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 13 | East Central College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | St. Louis Community College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Jefferson College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Metropolitan Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at State Fair Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 13 | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Oct 28 | State Fair Community College | W, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | vs. St. Louis Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | vs. Parkland College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 19 | UMSL | - | - | - | - | - | - | - | - | |
| Apr 3 | Blackburn College | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .25 | .13 | .63 | 1.44 | .174 | .81 | .565 |
| Conference | 5 | 5 | .20 | .20 | .60 | 1.80 | .111 | 1.20 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .38 | .25 | 1.00 | 1.88 | .200 | .75 | .400 |
| Away | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | 1.00 | .833 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Result | Wins | 6 | 6 | .33 | .17 | .83 | 1.83 | .182 | 1.00 | .545 |
| Losses | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .60 | .750 | |
| Month | August | 4 | 4 | .50 | .00 | 1.00 | 1.50 | .333 | .75 | .500 |
| September | 6 | 6 | .00 | .33 | .33 | 1.50 | .000 | .67 | .444 | |
| October | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | 1.25 | .714 | |
| November | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Weathers Early Season Challenges, Prepares For Region Play
September 10, 2025