7 Macy Houart
-
- Hometown:
- Holcomb, MO
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .193
-
- hr
- 1
-
- rbi
- 14
-
- r
- 13
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 30 | St. Louis Community College | L, 17-9 |
| May 5 | vs. Missouri State University - West Plains | W, 4-1 |
| May 5 | at St. Louis Community College | L, 8-0 |
| May 6 | vs. Missouri State University - West Plains | W, 10-5 |
| May 6 | vs. Moberly Area Community College | W, 9-8 |
| May 7 | at St. Louis Community College | L, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 16 | ||
| Plate appearances | 127 | 53 | ||
| At Bats | 114 | 47 | ||
| Runs | 13 | 7 | ||
| Hits | 22 | 14 | ||
| Doubles | 5 | 4 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 14 | 11 | ||
| Total bases | 30 | 18 | ||
| Walks | 11 | 5 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .193 | .298 | ||
| On Base Percentage | .260 | .358 | ||
| Slugging Percentage | .263 | .383 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 18 | ||
| Put Outs | 50 | 14 | ||
| Assists | 4 | 2 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .900 | .889 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Chattanooga State Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | vs. Northwest Florida State College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | vs. Pensacola State College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | vs. Coastal Alabama - South | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Coastal Alabama - North | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 3-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Southeastern Illinois College | L, 8-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Southeastern Illinois College | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Lewis & Clark Community College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dyersburg State Community College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Dyersburg State Community College | L, 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Dyersburg State Community College | L, 11-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | at Dyersburg State Community College | L, 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at East Central College | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at East Central College | L, 6-4 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 23 | at Lewis & Clark Community College | L, 5-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | at Lewis & Clark Community College | L, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Southwestern Illinois College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Southwestern Illinois College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Missouri State University - West Plains | W, 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 28 | at Missouri State University - West Plains | L, 6-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Missouri Valley College JV | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Missouri Valley College JV | L, 11-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 30 | at St. Charles Community College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at St. Charles Community College | W, 6-3 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 4 | Jefferson College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Jefferson College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | Missouri Valley College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Missouri Valley College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Parkland College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Parkland College | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Williams Baptist University JV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Williams Baptist University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Louis Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Louis Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Moberly Area Community College | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Moberly Area Community College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 25 | State Fair Community College | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | State Fair Community College | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Moberly Area Community College | W, 8-6 | 3 | 1 | 2 | - | - | - | 4 | - | - | - | - |
| Apr 29 | at Moberly Area Community College | L, 14-13 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | 1 |
| Apr 30 | St. Louis Community College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | St. Louis Community College | L, 17-9 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Missouri State University - West Plains | W, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 5 | at St. Louis Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Missouri State University - West Plains | W, 10-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. Moberly Area Community College | W, 9-8 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 7 | at St. Louis Community College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Chattanooga State Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | vs. Northwest Florida State College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | vs. Pensacola State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | vs. Coastal Alabama - South | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | at Coastal Alabama - North | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | at Coastal Alabama - North | L, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 28 | vs. Southeastern Illinois College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | vs. Southeastern Illinois College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | Lewis & Clark Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dyersburg State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | Dyersburg State Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Dyersburg State Community College | L, 11-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Mar 13 | at Dyersburg State Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at East Central College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at East Central College | L, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 23 | at Lewis & Clark Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | at Lewis & Clark Community College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | Southwestern Illinois College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | Southwestern Illinois College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Missouri State University - West Plains | W, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 28 | at Missouri State University - West Plains | L, 6-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 29 | at Missouri Valley College JV | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Missouri Valley College JV | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | at St. Charles Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | at St. Charles Community College | W, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 4 | Jefferson College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | Jefferson College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Missouri Valley College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Missouri Valley College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Parkland College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Parkland College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Three Rivers Community College - MO | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Williams Baptist University JV | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Williams Baptist University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Louis Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Louis Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Moberly Area Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | Moberly Area Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | State Fair Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | State Fair Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Moberly Area Community College | W, 8-6 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 29 | at Moberly Area Community College | L, 14-13 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 30 | St. Louis Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | St. Louis Community College | L, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 5 | vs. Missouri State University - West Plains | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 5 | at St. Louis Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 6 | vs. Missouri State University - West Plains | W, 10-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 6 | vs. Moberly Area Community College | W, 9-8 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | at St. Louis Community College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Chattanooga State Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Northwest Florida State College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Pensacola State College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Coastal Alabama - South | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Southeastern Illinois College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Southeastern Illinois College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lewis & Clark Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dyersburg State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Dyersburg State Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Dyersburg State Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at East Central College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at East Central College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Lewis & Clark Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Lewis & Clark Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Southwestern Illinois College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Southwestern Illinois College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Missouri State University - West Plains | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Missouri State University - West Plains | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Missouri Valley College JV | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Missouri Valley College JV | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at St. Charles Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at St. Charles Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Jefferson College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Jefferson College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Missouri Valley College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Missouri Valley College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Parkland College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Parkland College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Williams Baptist University JV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Williams Baptist University JV | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | East Central College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Louis Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Louis Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Moberly Area Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Moberly Area Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | State Fair Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | State Fair Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Moberly Area Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Moberly Area Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | St. Louis Community College | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Missouri State University - West Plains | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Missouri State University - West Plains | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Moberly Area Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at St. Louis Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Chattanooga State Community College | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Northwest Florida State College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Pensacola State College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Coastal Alabama - South | L, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Southeastern Illinois College | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | vs. Southeastern Illinois College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Lewis & Clark Community College | L, 9-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 2 | Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Dyersburg State Community College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Dyersburg State Community College | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
