#11 Quincy Erickson (G/F) - Mineral Area College

gp
22
pts/g
11.6
fg %
38.0
3pt %
33.8
ft %
79.2
reb/g
4.6
a/g
0.9
Player Stats
  Overall Conf
Games 22 15
Games started 11 7
Minutes 511 368
Minutes per game 23.2 24.5
FG 84-221 60-157
FG Pct 38.0 38.2
3PT 27-80 20-55
3PT Pct 33.8 36.4
FT 61-77 47-60
FT Pct 79.2 78.3
Off rebounds 45 35
Def rebounds 57 39
Total rebounds 102 74
Rebounds per game 4.6 4.9
Personal fouls 49 31
Disqualifications 1 -
Assists 20 15
Turnovers 39 32
Assist to turnover ratio 0.5 0.5
Steals 19 9
Blocks 2 2
Points 256 187
Points per game 11.6 12.5
Points per 40 min 20.0 20.3
Recent Results
Date Opponent/Event Result
Mar 15 Moberly Area Community College L, 64-62
Mar 17 at State Fair Community College W, 61-53
Mar 20 Jefferson College W, 70-53
Mar 24 Three Rivers Community College - MO L, 85-54
Mar 27 at Crowder College W, 77-68
Apr 6 vs. Jefferson College L, 69-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Three Rivers Community College - MO   - - - - - - - - -
Nov 4 # Bible Baptist College   - - - - - - - - -
Jan 11 # Missouri Baptist JV   - - - - - - - - -
Jan 17 # Moberly Area Community College   - - - - - - - - -
Jan 17 # Three Rivers Community College - MO   - - - - - - - - -
Jan 23 Vincennes University W, 74-64 - 20 3-6 50.0 1-2 50.0 0-2 0.0 7
Jan 26 North Central Missouri College W, 72-64 1 15 5-9 55.6 2-6 33.3 0-0 - 12
Jan 30 at Vincennes University L, 60-43 1 26 2-10 20.0 1-2 50.0 0-0 - 5
Feb 2 at Lincoln Land Community College L, 92-74 1 18 3-9 33.3 1-3 33.3 0-0 - 7
Feb 5 at Illinois Central College L, 65-50 - 19 4-11 36.4 0-5 0.0 4-4 100.0 12
Feb 11 at Jefferson College W, 61-48 - 25 0-6 0.0 0-1 0.0 3-4 75.0 3
Feb 13 at North Central Missouri College L, 84-72 - 20 2-8 25.0 0-2 0.0 4-5 80.0 8
Feb 18 Moberly Area Community College L, 77-67 - 22 1-8 12.5 0-5 0.0 4-4 100.0 6
Feb 20 at State Fair Community College W, 83-60 - 16 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 24 Three Rivers Community College - MO L, 61-45 - 23 4-12 33.3 1-5 20.0 7-11 63.6 16
Feb 27 at Crowder College L, 69-64 1 26 2-4 50.0 1-1 100.0 0-1 0.0 5
Mar 1 at Moberly Area Community College L, 94-56 - 25 2-5 40.0 0-1 0.0 2-2 100.0 6
Mar 3 State Fair Community College W, 85-54 - 15 5-11 45.5 1-2 50.0 0-0 - 11
Mar 6 Jefferson College W, 73-49 - 25 4-6 66.7 1-1 100.0 4-4 100.0 13
Mar 8 St. Louis Community College   - - - - - - - - -
Mar 10 Crowder College L, 85-76 - 25 4-15 26.7 0-4 0.0 6-7 85.7 14
Mar 13 at Three Rivers Community College - MO L, 70-44 1 31 7-18 38.9 1-5 20.0 4-5 80.0 19
Mar 15 Moberly Area Community College L, 64-62 1 25 7-14 50.0 5-6 83.3 0-2 0.0 19
Mar 17 at State Fair Community College W, 61-53 1 25 4-11 36.4 3-4 75.0 0-0 - 11
Mar 20 Jefferson College W, 70-53 1 30 7-15 46.7 1-4 25.0 3-4 75.0 18
Mar 24 Three Rivers Community College - MO L, 85-54 1 25 4-13 30.8 1-4 25.0 3-4 75.0 12
Mar 27 at Crowder College W, 77-68 1 30 7-14 50.0 5-11 45.5 9-10 90.0 28
Apr 6 vs. Jefferson College L, 69-65 1 25 5-11 45.5 2-5 40.0 6-6 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Three Rivers Community College - MO   - - - - - - - - - - - -
Nov 4 # Bible Baptist College   - - - - - - - - - - - -
Jan 11 # Missouri Baptist JV   - - - - - - - - - - - -
Jan 17 # Moberly Area Community College   - - - - - - - - - - - -
Jan 17 # Three Rivers Community College - MO   - - - - - - - - - - - -
Jan 23 Vincennes University W, 74-64 - 20 2 5 7 1 2 0.5 0 0 2 -
Jan 26 North Central Missouri College W, 72-64 1 15 2 1 3 2 0 - 2 0 1 -
Jan 30 at Vincennes University L, 60-43 1 26 2 4 6 0 1 0.0 1 0 1 -
Feb 2 at Lincoln Land Community College L, 92-74 1 18 0 2 2 0 1 0.0 3 0 3 -
Feb 5 at Illinois Central College L, 65-50 - 19 1 1 2 1 0 - 3 0 2 -
Feb 11 at Jefferson College W, 61-48 - 25 4 2 6 2 3 0.7 1 0 0 -
Feb 13 at North Central Missouri College L, 84-72 - 20 1 3 4 1 1 1.0 0 0 4 -
Feb 18 Moberly Area Community College L, 77-67 - 22 1 0 1 0 1 0.0 0 0 4 -
Feb 20 at State Fair Community College W, 83-60 - 16 2 2 4 2 2 1.0 0 0 1 -
Feb 24 Three Rivers Community College - MO L, 61-45 - 23 3 3 6 1 3 0.3 1 1 3 -
Feb 27 at Crowder College L, 69-64 1 26 1 1 2 1 3 0.3 0 0 4 -
Mar 1 at Moberly Area Community College L, 94-56 - 25 2 0 2 0 1 0.0 0 0 3 -
Mar 3 State Fair Community College W, 85-54 - 15 1 2 3 0 2 0.0 2 1 1 -
Mar 6 Jefferson College W, 73-49 - 25 0 3 3 1 0 - 0 0 0 -
Mar 8 St. Louis Community College   - - - - - - - - - - - -
Mar 10 Crowder College L, 85-76 - 25 5 4 9 0 1 0.0 0 0 1 -
Mar 13 at Three Rivers Community College - MO L, 70-44 1 31 3 4 7 1 3 0.3 2 0 3 -
Mar 15 Moberly Area Community College L, 64-62 1 25 1 3 4 1 1 1.0 0 0 3 -
Mar 17 at State Fair Community College W, 61-53 1 25 2 5 7 2 4 0.5 0 0 3 -
Mar 20 Jefferson College W, 70-53 1 30 7 4 11 0 3 0.0 0 0 2 -
Mar 24 Three Rivers Community College - MO L, 85-54 1 25 2 0 2 0 3 0.0 2 0 1 -
Mar 27 at Crowder College W, 77-68 1 30 1 6 7 4 2 2.0 1 0 2 -
Apr 6 vs. Jefferson College L, 69-65 1 25 2 2 4 0 2 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 22 11 23.2 3.8-10.0 38.0 1.2-3.6 33.8 2.8-3.5 79.2 11.6
2021-22 32 12 20.7 3.8-8.5 45.2 0.4-2.2 20.0 2.9-3.8 74.8 11.0
Total 54 23 21.7 3.8-9.1 42.0 0.8-2.8 27.3 2.8-3.7 76.5 11.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 22 11 511 84-221 38.0 27-80 33.8 61-77 79.2 256
2021-22 32 12 663 123-272 45.2 14-70 20.0 92-123 74.8 352
Total 54 23 1174 207-493 42.0 41-150 27.3 153-200 76.5 608
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 22 11 23.2 0.0-0.0 38.0 0.0-0.0 33.8 0.0-0.0 79.2 0.0
2021-22 32 12 20.7 0.0-0.0 45.2 0.0-0.0 20.0 0.0-0.0 74.8 0.0
Total 54 23 21.7 0.0-0.0 42.0 0.0-0.0 27.3 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 22 11 23.2 2.0 2.6 4.6 2.2 0.0 0.9 1.8 0.5 0.9 0.1
2021-22 32 12 20.7 1.8 3.4 5.2 2.9 0.1 1.0 1.9 0.5 1.1 0.3
Total 54 23 21.7 1.9 3.1 5.0 2.6 0.1 1.0 1.9 0.5 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 22 11 511 45 57 102 49 1 20 39 0.5 19 2
2021-22 32 12 663 59 108 167 94 4 33 61 0.5 34 9
Total 54 23 1174 104 165 269 143 5 53 100 0.5 53 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 22 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 32 12 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 54 23 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 11 23.2 3.8-10.0 38.0 1.2-3.6 33.8 2.8-3.5 79.2 11.6
Conference 15 7 24.5 4.0-10.5 38.2 1.3-3.7 36.4 3.1-4.0 78.3 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 22.5 4.4-10.9 40.4 1.3-3.9 33.3 2.7-3.8 71.1 12.8
Away 11 6 23.7 3.2-9.2 34.7 1.1-3.3 33.3 2.5-3.0 84.8 10.0
Neutral 1 1 25.0 5.0-11.0 45.5 2.0-5.0 40.0 6.0-6.0 100.0 18.0
-
Wins 9 4 22.3 4.1-9.2 44.6 1.6-3.6 43.8 2.3-2.9 80.8 12.1
Losses 13 7 23.8 3.6-10.6 34.1 1.0-3.7 27.1 3.1-3.9 78.4 11.3
-
January 3 2 20.3 3.3-8.3 40.0 1.3-3.3 40.0 0.0-0.7 0.0 8.0
February 8 2 21.1 2.2-7.9 28.6 0.4-2.9 13.0 3.0-3.9 77.4 7.9
March 10 6 25.6 5.1-12.2 41.8 1.8-4.2 42.9 3.1-3.8 81.6 15.1
April 1 1 25.0 5.0-11.0 45.5 2.0-5.0 40.0 6.0-6.0 100.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 11 511 84-221 38.0 27-80 33.8 61-77 79.2 256
Conference 15 7 368 60-157 38.2 20-55 36.4 47-60 78.3 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 4 225 44-109 40.4 13-39 33.3 27-38 71.1 128
Away 11 6 261 35-101 34.7 12-36 33.3 28-33 84.8 110
Neutral 1 1 25 5-11 45.5 2-5 40.0 6-6 100.0 18
-
Wins 9 4 201 37-83 44.6 14-32 43.8 21-26 80.8 109
Losses 13 7 310 47-138 34.1 13-48 27.1 40-51 78.4 147
-
January 3 2 61 10-25 40.0 4-10 40.0 0-2 0.0 24
February 8 2 169 18-63 28.6 3-23 13.0 24-31 77.4 63
March 10 6 256 51-122 41.8 18-42 42.9 31-38 81.6 151
April 1 1 25 5-11 45.5 2-5 40.0 6-6 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 11 23.2 0.0-0.0 38.0 0.0-0.0 33.8 0.0-0.0 79.2 0.0
Conference 15 7 24.5 0.0-0.0 38.2 0.0-0.0 36.4 0.0-0.0 78.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 22.5 0.0-0.0 40.4 0.0-0.0 33.3 0.0-0.0 71.1 0.0
Away 11 6 23.7 0.0-0.0 34.7 0.0-0.0 33.3 0.0-0.0 84.8 0.0
Neutral 1 1 25.0 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 9 4 22.3 0.0-0.0 44.6 0.0-0.0 43.8 0.0-0.0 80.8 0.0
Losses 13 7 23.8 0.0-0.0 34.1 0.0-0.0 27.1 0.0-0.0 78.4 0.0
-
January 3 2 20.3 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0
February 8 2 21.1 0.0-0.0 28.6 0.0-0.0 13.0 0.0-0.0 77.4 0.0
March 10 6 25.6 0.0-0.0 41.8 0.0-0.0 42.9 0.0-0.0 81.6 0.0
April 1 1 25.0 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 11 23.2 2.0 2.6 4.6 2.2 0.0 0.9 1.8 0.5 0.9 0.1
Conference 15 7 24.5 2.3 2.6 4.9 2.1 - 1.0 2.1 0.5 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 4 22.5 2.4 2.5 4.9 1.8 - 0.6 1.6 0.4 0.7 0.2
Away 11 6 23.7 1.7 2.7 4.5 2.4 - 1.3 1.9 0.7 1.0 0.0
Neutral 1 1 25.0 2.0 2.0 4.0 5.0 1.0 0.0 2.0 0.0 1.0 0.0
-
Wins 9 4 22.3 2.3 3.3 5.7 1.3 - 1.6 2.0 0.8 0.7 0.1
Losses 13 7 23.8 1.8 2.1 3.9 2.8 0.1 0.5 1.6 0.3 1.0 0.1
-
January 3 2 20.3 2.0 3.3 5.3 1.3 - 1.0 1.0 1.0 1.0 0.0
February 8 2 21.1 1.6 1.8 3.4 2.6 - 1.0 1.8 0.6 1.0 0.1
March 10 6 25.6 2.4 3.1 5.5 1.9 - 0.9 2.0 0.5 0.7 0.1
April 1 1 25.0 2.0 2.0 4.0 5.0 1.0 0.0 2.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 11 511 45 57 102 49 1 20 39 0.5 19 2
Conference 15 7 368 35 39 74 31 - 15 32 0.5 9 2
Exhibition - - - - - - - - - - - - -
-
Home 10 4 225 24 25 49 18 - 6 16 0.4 7 2
Away 11 6 261 19 30 49 26 - 14 21 0.7 11 0
Neutral 1 1 25 2 2 4 5 1 0 2 0.0 1 0
-
Wins 9 4 201 21 30 51 12 - 14 18 0.8 6 1
Losses 13 7 310 24 27 51 37 1 6 21 0.3 13 1
-
January 3 2 61 6 10 16 4 - 3 3 1.0 3 0
February 8 2 169 13 14 27 21 - 8 14 0.6 8 1
March 10 6 256 24 31 55 19 - 9 20 0.5 7 1
April 1 1 25 2 2 4 5 1 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 15 7 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 9 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 7 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
January 3 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 10 6 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
April 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0