#3 Skylar Sweeney () - Mineral Area College
gp
8
pts/g
2.4
fg %
72.7
3pt %
0.0
ft %
75.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Games started | - | - | ||
| Minutes | 13 | - | ||
| Minutes per game | 1.6 | - | ||
| FG | 8-11 | 0-0 | ||
| FG Pct | 72.7 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.4 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 19 | 0 | ||
| Points per game | 2.4 | - | ||
| Points per 40 min | 58.5 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Three Rivers Community College - MO | L, 70-49 |
| Feb 17 | Crowder College | W, 73-45 |
| Feb 21 | at Moberly Area Community College | W, 58-49 |
| Feb 24 | State Fair Community College | W, 63-45 |
| Mar 2 | at Three Rivers Community College - MO | L, 69-61 |
| Mar 12 | State Fair Community College | L, 78-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist University JV | W, 109-50 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | vs. Lincoln Trail College | W, 75-36 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | vs. Vincennes University | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Illinois College | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Black Hawk College-Moline | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lincoln Trail College | W, 83-31 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | vs. Wabash Valley College | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Vincennes University | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dyersburg State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wabash Valley College | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rend Lake College | W, 83-42 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at John A. Logan College | W, 97-49 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 6 | Southwestern Illinois College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Dyersburg State Community College | W, 55-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | John A. Logan College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Crowder College | W, 82-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Moberly Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | State Fair Community College | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jefferson College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Crowder College | W, 71-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Three Rivers Community College - MO | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | W, 58-36 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at State Fair Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Jefferson College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Three Rivers Community College - MO | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Crowder College | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Moberly Area Community College | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | State Fair Community College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Williams Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Dave Neely Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Missouri Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williams Baptist University JV | W, 109-50 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 3 | vs. Lincoln Trail College | W, 75-36 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 4 | vs. Vincennes University | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwestern Illinois College | W, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Black Hawk College-Moline | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lincoln Trail College | W, 83-31 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 17 | vs. Wabash Valley College | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Vincennes University | W, 82-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dyersburg State Community College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wabash Valley College | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Rend Lake College | W, 83-42 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | at John A. Logan College | W, 97-49 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Southwestern Illinois College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Dyersburg State Community College | W, 55-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | John A. Logan College | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Crowder College | W, 82-43 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Moberly Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | State Fair Community College | W, 50-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Jefferson College | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Crowder College | W, 71-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | Three Rivers Community College - MO | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moberly Area Community College | W, 58-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at State Fair Community College | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Jefferson College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Three Rivers Community College - MO | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Crowder College | W, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Moberly Area Community College | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | State Fair Community College | W, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Three Rivers Community College - MO | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.6 | 1.0-1.4 | 72.7 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 2.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 1.0 | 1.2-1.6 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4 |
| Away | 2 | - | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| Neutral | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| - | ||||||||||
| Wins | 8 | - | 1.6 | 1.0-1.4 | 72.7 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 2.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 2.0 | 1.6-2.2 | 72.7 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 3.8 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 13 | 8-11 | 72.7 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | - | 5 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Away | 2 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Neutral | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| - | ||||||||||
| Wins | 8 | - | 13 | 8-11 | 72.7 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 10 | 8-11 | 72.7 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.6 | 0.0-0.0 | 72.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 8 | - | 1.6 | 0.0-0.0 | 72.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 2.0 | 0.0-0.0 | 72.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 |
| Away | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| - | |||||||||||||
| Wins | 8 | - | 1.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 2.0 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.0 | 0.2 | 0.0 | 1.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 13 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 5 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 4 | 0 |
| Away | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| - | |||||||||||||
| Wins | 8 | - | 13 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 5 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |