25 Alayna Lagemann
-
- Height:
- 6'0
-
- Hometown:
- New Haven, MO
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 25
-
- pts/g
- 1.2
-
- fg %
- 44.4
-
- 3pt %
- -
-
- ft %
- 62.5
-
- reb/g
- 2.7
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Games started | 5 | 2 | ||
| Minutes | 25 | 9 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 12-27 | 4-10 | ||
| FG Pct | 44.4 | 40.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-8 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 16 | 3 | ||
| Def rebounds | 51 | 7 | ||
| Total rebounds | 67 | 10 | ||
| Rebounds per game | 2.7 | 1.1 | ||
| Personal fouls | 52 | 14 | ||
| Disqualifications | 1 | - | ||
| Assists | 14 | 5 | ||
| Turnovers | 28 | 8 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 9 | 2 | ||
| Blocks | 7 | 2 | ||
| Points | 29 | 8 | ||
| Points per game | 1.2 | 0.9 | ||
| Points per 40 min | 46.4 | 35.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 15 | at Triton College | W, 62-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | John A. Logan College | W, 54-39 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Gulf Coast State College | L, 93-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Wabash Valley College | W, 86-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Olney Central College | W, 82-63 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Coahoma Community College | W, 77-49 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Vincennes University | W, 76-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Rend Lake College | W, 83-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | State Fair Community College | L, 84-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Crowder College | L, 73-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Moberly Area Community College | W, 68-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | State Fair Community College | L, 68-62 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Wabash Valley College | W, 68-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Three Rivers College - MO | L, 62-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Crowder College | W, 72-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Moberly Area Community College | L, 78-75 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at State Fair Community College | L, 77-71 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Crowder College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 2 | 7 | 9 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 15 | at Triton College | W, 62-53 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | John A. Logan College | W, 54-39 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Gulf Coast State College | L, 93-64 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 25 | Wabash Valley College | W, 86-58 | - | 1 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Nov 29 | at Olney Central College | W, 82-63 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 6 | Coahoma Community College | W, 77-49 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 17 | at Vincennes University | W, 76-58 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 20 | Rend Lake College | W, 83-61 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | - | 1 | 3 | 5 | 8 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Jan 7 | State Fair Community College | L, 84-59 | - | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 14 | at Crowder College | L, 73-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | Moberly Area Community College | W, 68-42 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 23 | State Fair Community College | L, 68-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Wabash Valley College | W, 68-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 31 | Three Rivers College - MO | L, 62-45 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Crowder College | W, 72-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 7 | at Moberly Area Community College | L, 78-75 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at State Fair Community College | L, 77-71 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Crowder College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | 1.0 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 0.2-0.3 | 62.5 | 1.2 |
| Total | 25 | 5 | 1.0 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 0.2-0.3 | 62.5 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | 25 | 12-27 | 44.4 | 0-0 | - | 5-8 | 62.5 | 29 |
| Total | 25 | 5 | 25 | 12-27 | 44.4 | 0-0 | - | 5-8 | 62.5 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | 1.0 | 19.2-43.2 | 44.4 | 0.0-0.0 | - | 8.0-12.8 | 62.5 | 46.4 |
| Total | 25 | 5 | 1.0 | 19.2-43.2 | 44.4 | 0.0-0.0 | - | 8.0-12.8 | 62.5 | 46.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | 1.0 | 0.6 | 2.0 | 2.7 | 2.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.3 |
| Total | 25 | 5 | 1.0 | 0.6 | 2.0 | 2.7 | 2.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | 25 | 16 | 51 | 67 | 52 | 1 | 14 | 28 | 0.5 | 9 | 7 |
| Total | 25 | 5 | 25 | 16 | 51 | 67 | 52 | 1 | 14 | 28 | 0.5 | 9 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 5 | 1.0 | 25.6 | 81.6 | 107.2 | 83.2 | 1.6 | 22.4 | 44.8 | 0.5 | 14.4 | 11.2 |
| Total | 25 | 5 | 1.0 | 25.6 | 81.6 | 107.2 | 83.2 | 1.6 | 22.4 | 44.8 | 0.5 | 14.4 | 11.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 1.0 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 0.2-0.3 | 62.5 | 1.2 |
| Conference | 9 | 2 | 1.0 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 1.0 | 0.8-1.1 | 71.4 | 0.0-0.0 | - | 0.2-0.4 | 60.0 | 1.8 |
| Away | 11 | 3 | 1.0 | 0.2-1.2 | 15.4 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.5 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 3 | 1.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.0 |
| Losses | 11 | 2 | 1.0 | 0.5-1.4 | 40.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 1.4 | |
| Month | November | 9 | 2 | 1.0 | 0.6-1.0 | 55.6 | 0.0-0.0 | - | 0.3-0.6 | 60.0 | 1.4 |
| December | 5 | 1 | 1.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.4 | |
| January | 8 | - | 1.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 | |
| February | 3 | 2 | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 25 | 12-27 | 44.4 | 0-0 | - | 5-8 | 62.5 | 29 |
| Conference | 9 | 2 | 9 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 2 | 13 | 10-14 | 71.4 | 0-0 | - | 3-5 | 60.0 | 23 |
| Away | 11 | 3 | 11 | 2-13 | 15.4 | 0-0 | - | 2-3 | 66.7 | 6 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 3 | 14 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Losses | 11 | 2 | 11 | 6-15 | 40.0 | 0-0 | - | 3-6 | 50.0 | 15 | |
| Month | November | 9 | 2 | 9 | 5-9 | 55.6 | 0-0 | - | 3-5 | 60.0 | 13 |
| December | 5 | 1 | 5 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| January | 8 | - | 8 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| February | 3 | 2 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 1.0 | 19.2-43.2 | 44.4 | 0.0-0.0 | - | 8.0-12.8 | 62.5 | 46.4 |
| Conference | 9 | 2 | 1.0 | 17.8-44.4 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 35.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 2 | 1.0 | 30.8-43.1 | 71.4 | 0.0-0.0 | - | 9.2-15.4 | 60.0 | 70.8 |
| Away | 11 | 3 | 1.0 | 7.3-47.3 | 15.4 | 0.0-0.0 | - | 7.3-10.9 | 66.7 | 21.8 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 3 | 1.0 | 17.1-34.3 | 50.0 | 0.0-0.0 | - | 5.7-5.7 | 100.0 | 40.0 |
| Losses | 11 | 2 | 1.0 | 21.8-54.5 | 40.0 | 0.0-0.0 | - | 10.9-21.8 | 50.0 | 54.5 | |
| Month | November | 9 | 2 | 1.0 | 22.2-40.0 | 55.6 | 0.0-0.0 | - | 13.3-22.2 | 60.0 | 57.8 |
| December | 5 | 1 | 1.0 | 24.0-48.0 | 50.0 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 56.0 | |
| January | 8 | - | 1.0 | 20.0-50.0 | 40.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 45.0 | |
| February | 3 | 2 | 1.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 1.0 | 0.6 | 2.0 | 2.7 | 2.1 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.3 |
| Conference | 9 | 2 | 1.0 | 0.3 | 0.8 | 1.1 | 1.6 | - | 0.6 | 0.9 | 0.6 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 1.0 | 0.6 | 2.3 | 2.9 | 2.1 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.4 |
| Away | 11 | 3 | 1.0 | 0.7 | 1.8 | 2.5 | 2.2 | 0.1 | 0.6 | 1.0 | 0.6 | 0.3 | 0.2 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 3 | 1.0 | 0.6 | 2.4 | 3.1 | 2.2 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.4 |
| Losses | 11 | 2 | 1.0 | 0.6 | 1.5 | 2.2 | 1.9 | 0.1 | 0.7 | 0.7 | 1.0 | 0.4 | 0.1 | |
| Month | November | 9 | 2 | 1.0 | 0.6 | 3.3 | 3.9 | 2.1 | - | 0.6 | 1.2 | 0.5 | 0.3 | 0.1 |
| December | 5 | 1 | 1.0 | 1.0 | 1.8 | 2.8 | 2.4 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.6 | |
| January | 8 | - | 1.0 | 0.6 | 1.4 | 2.0 | 2.1 | 0.1 | 0.4 | 1.0 | 0.4 | 0.3 | 0.3 | |
| February | 3 | 2 | 1.0 | 0.3 | 0.3 | 0.7 | 1.3 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 25 | 16 | 51 | 67 | 52 | 1 | 14 | 28 | 0.5 | 9 | 7 |
| Conference | 9 | 2 | 9 | 3 | 7 | 10 | 14 | - | 5 | 8 | 0.6 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 13 | 8 | 30 | 38 | 27 | - | 6 | 17 | 0.4 | 6 | 5 |
| Away | 11 | 3 | 11 | 8 | 20 | 28 | 24 | 1 | 7 | 11 | 0.6 | 3 | 2 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 14 | 3 | 14 | 9 | 34 | 43 | 31 | - | 6 | 20 | 0.3 | 5 | 6 |
| Losses | 11 | 2 | 11 | 7 | 17 | 24 | 21 | 1 | 8 | 8 | 1.0 | 4 | 1 | |
| Month | November | 9 | 2 | 9 | 5 | 30 | 35 | 19 | - | 5 | 11 | 0.5 | 3 | 1 |
| December | 5 | 1 | 5 | 5 | 9 | 14 | 12 | - | 3 | 7 | 0.4 | 3 | 3 | |
| January | 8 | - | 8 | 5 | 11 | 16 | 17 | 1 | 3 | 8 | 0.4 | 2 | 2 | |
| February | 3 | 2 | 3 | 1 | 1 | 2 | 4 | - | 3 | 2 | 1.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | 1.0 | 25.6 | 81.6 | 107.2 | 83.2 | 1.6 | 22.4 | 44.8 | 0.5 | 14.4 | 11.2 |
| Conference | 9 | 2 | 1.0 | 13.3 | 31.1 | 44.4 | 62.2 | 0.0 | 22.2 | 35.6 | 0.6 | 8.9 | 8.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 2 | 1.0 | 24.6 | 92.3 | 116.9 | 83.1 | 0.0 | 18.5 | 52.3 | 0.4 | 18.5 | 15.4 |
| Away | 11 | 3 | 1.0 | 29.1 | 72.7 | 101.8 | 87.3 | 3.6 | 25.5 | 40.0 | 0.6 | 10.9 | 7.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 40.0 | 0.0 | 40.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 3 | 1.0 | 25.7 | 97.1 | 122.9 | 88.6 | 0.0 | 17.1 | 57.1 | 0.3 | 14.3 | 17.1 |
| Losses | 11 | 2 | 1.0 | 25.5 | 61.8 | 87.3 | 76.4 | 3.6 | 29.1 | 29.1 | 1.0 | 14.5 | 3.6 | |
| Month | November | 9 | 2 | 1.0 | 22.2 | 133.3 | 155.6 | 84.4 | 0.0 | 22.2 | 48.9 | 0.5 | 13.3 | 4.4 |
| December | 5 | 1 | 1.0 | 40.0 | 72.0 | 112.0 | 96.0 | 0.0 | 24.0 | 56.0 | 0.4 | 24.0 | 24.0 | |
| January | 8 | - | 1.0 | 25.0 | 55.0 | 80.0 | 85.0 | 5.0 | 15.0 | 40.0 | 0.4 | 10.0 | 10.0 | |
| February | 3 | 2 | 1.0 | 13.3 | 13.3 | 26.7 | 53.3 | 0.0 | 40.0 | 26.7 | 1.5 | 13.3 | 13.3 |
News Mentions
MAC Gets Back-To-Back Wins
December 1, 2025