35 PJ Reutzel
-
- Height:
- 5'7
-
- Hometown:
- Fredericktown, MO
-
- Position:
- G
-
- Year:
- FR
-
- gp
- 29
-
- pts/g
- 9.6
-
- fg %
- 37.2
-
- 3pt %
- 33.9
-
- ft %
- 66.7
-
- reb/g
- 4.9
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 9 | 6 | ||
| Minutes | 29 | 13 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 97-261 | 45-128 | ||
| FG Pct | 37.2 | 35.2 | ||
| 3PT | 63-186 | 28-89 | ||
| 3PT Pct | 33.9 | 31.5 | ||
| FT | 22-33 | 13-20 | ||
| FT Pct | 66.7 | 65.0 | ||
| Off rebounds | 63 | 36 | ||
| Def rebounds | 79 | 41 | ||
| Total rebounds | 142 | 77 | ||
| Rebounds per game | 4.9 | 5.9 | ||
| Personal fouls | 49 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 35 | 16 | ||
| Turnovers | 45 | 23 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 32 | 12 | ||
| Blocks | 4 | 2 | ||
| Points | 279 | 131 | ||
| Points per game | 9.6 | 10.1 | ||
| Points per 40 min | 384.8 | 403.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | 1 | 4-11 | 36.4 | 3-9 | 33.3 | 3-4 | 75.0 | 14 |
| Nov 15 | at Triton College | W, 62-53 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 18 | John A. Logan College | W, 54-39 | - | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | - | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 22 | at Gulf Coast State College | L, 93-64 | 1 | 1 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Nov 25 | Wabash Valley College | W, 86-58 | - | 1 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 29 | at Olney Central College | W, 82-63 | - | 1 | 4-11 | 36.4 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | Coahoma Community College | W, 77-49 | - | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 6-13 | 46.2 | 3-7 | 42.9 | 0-0 | - | 15 |
| Dec 17 | at Vincennes University | W, 76-58 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Dec 20 | Rend Lake College | W, 83-61 | - | 1 | 5-12 | 41.7 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 7 | State Fair Community College | L, 84-59 | - | 1 | 5-17 | 29.4 | 5-12 | 41.7 | 0-0 | - | 15 |
| Jan 14 | at Crowder College | L, 73-69 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | - | 1 | 7-13 | 53.8 | 5-9 | 55.6 | 0-0 | - | 19 |
| Jan 21 | Moberly Area Community College | W, 68-42 | 1 | 1 | 3-9 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Jan 23 | State Fair Community College | L, 68-62 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 3-6 | 50.0 | 6 |
| Jan 28 | at Wabash Valley College | W, 68-63 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Jan 31 | Three Rivers College - MO | L, 62-45 | 1 | 1 | 2-8 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Feb 4 | Crowder College | W, 72-65 | 1 | 1 | 7-20 | 35.0 | 2-10 | 20.0 | 3-4 | 75.0 | 19 |
| Feb 7 | at Moberly Area Community College | L, 78-75 | 1 | 1 | 7-20 | 35.0 | 7-18 | 38.9 | 0-0 | - | 21 |
| Feb 11 | at State Fair Community College | L, 77-71 | - | 1 | 5-13 | 38.5 | 1-7 | 14.3 | 4-6 | 66.7 | 15 |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | 1 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 25 | Crowder College | W, 71-69 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Lincoln Trail College | W, 73-41 | - | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 4 | Vincennes University | W, 70-63 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 11 | Southwestern Illinois College | L, 77-70 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 4 | - |
| Nov 15 | at Triton College | W, 62-53 | - | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | John A. Logan College | W, 54-39 | - | 1 | 5 | 3 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 21 | vs. Northwest Florida State College | L, 63-47 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | at Gulf Coast State College | L, 93-64 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Wabash Valley College | W, 86-58 | - | 1 | 2 | 1 | 3 | 2 | 5 | 0.4 | 2 | 0 | 3 | - |
| Nov 29 | at Olney Central College | W, 82-63 | - | 1 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 1 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at John A. Logan College | W, 58-41 | 1 | 1 | 0 | 6 | 6 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Dec 6 | Coahoma Community College | W, 77-49 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Dec 13 | Olney Central College | W, 84-55 | - | 1 | 3 | 3 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 17 | at Vincennes University | W, 76-58 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 20 | Rend Lake College | W, 83-61 | - | 1 | 3 | 3 | 6 | 2 | 0 | - | 4 | 0 | 0 | - |
| Jan 3 | at Southwestern Illinois College | L, 66-47 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 7 | State Fair Community College | L, 84-59 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Jan 14 | at Crowder College | L, 73-69 | - | 1 | 3 | 5 | 8 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 17 | at Three Rivers College - MO | L, 61-53 | - | 1 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 21 | Moberly Area Community College | W, 68-42 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | - | 3 | 0 | 1 | - |
| Jan 23 | State Fair Community College | L, 68-62 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 28 | at Wabash Valley College | W, 68-63 | - | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 31 | Three Rivers College - MO | L, 62-45 | 1 | 1 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 4 | Crowder College | W, 72-65 | 1 | 1 | 9 | 4 | 13 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Feb 7 | at Moberly Area Community College | L, 78-75 | 1 | 1 | 5 | 5 | 10 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 11 | at State Fair Community College | L, 77-71 | - | 1 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Three Rivers College - MO | L, 67-45 | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | Crowder College | W, 71-69 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | at Moberly Area Community College | W, 79-74 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 10 | at Three Rivers College - MO | L, 75-47 | - | 1 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9 | 1.0 | 3.3-9.0 | 37.2 | 2.2-6.4 | 33.9 | 0.8-1.1 | 66.7 | 9.6 |
| Total | 29 | 9 | 1.0 | 3.3-9.0 | 37.2 | 2.2-6.4 | 33.9 | 0.8-1.1 | 66.7 | 9.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9 | 29 | 97-261 | 37.2 | 63-186 | 33.9 | 22-33 | 66.7 | 279 |
| Total | 29 | 9 | 29 | 97-261 | 37.2 | 63-186 | 33.9 | 22-33 | 66.7 | 279 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9 | 1.0 | 133.8-360.0 | 37.2 | 86.9-256.6 | 33.9 | 30.3-45.5 | 66.7 | 384.8 |
| Total | 29 | 9 | 1.0 | 133.8-360.0 | 37.2 | 86.9-256.6 | 33.9 | 30.3-45.5 | 66.7 | 384.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9 | 1.0 | 2.2 | 2.7 | 4.9 | 1.7 | - | 1.2 | 1.6 | 0.8 | 1.1 | 0.1 |
| Total | 29 | 9 | 1.0 | 2.2 | 2.7 | 4.9 | 1.7 | - | 1.2 | 1.6 | 0.8 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9 | 29 | 63 | 79 | 142 | 49 | - | 35 | 45 | 0.8 | 32 | 4 |
| Total | 29 | 9 | 29 | 63 | 79 | 142 | 49 | - | 35 | 45 | 0.8 | 32 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9 | 1.0 | 86.9 | 109.0 | 195.9 | 67.6 | 0.0 | 48.3 | 62.1 | 0.8 | 44.1 | 5.5 |
| Total | 29 | 9 | 1.0 | 86.9 | 109.0 | 195.9 | 67.6 | 0.0 | 48.3 | 62.1 | 0.8 | 44.1 | 5.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 1.0 | 3.3-9.0 | 37.2 | 2.2-6.4 | 33.9 | 0.8-1.1 | 66.7 | 9.6 |
| Conference | 13 | 6 | 1.0 | 3.5-9.8 | 35.2 | 2.2-6.8 | 31.5 | 1.0-1.5 | 65.0 | 10.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 1.0 | 3.8-10.3 | 36.8 | 2.3-7.1 | 32.3 | 1.1-1.6 | 68.2 | 10.9 |
| Away | 14 | 5 | 1.0 | 2.9-7.7 | 37.0 | 1.9-5.6 | 34.2 | 0.5-0.8 | 63.6 | 8.1 | |
| Neutral | 1 | - | 1.0 | 4.0-9.0 | 44.4 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 12.0 | |
| Result | Wins | 16 | 3 | 1.0 | 3.2-8.2 | 38.6 | 1.8-5.6 | 32.6 | 0.6-0.9 | 66.7 | 8.8 |
| Losses | 13 | 6 | 1.0 | 3.5-9.9 | 35.7 | 2.6-7.5 | 35.1 | 0.9-1.4 | 66.7 | 10.6 | |
| Month | November | 9 | 1 | 1.0 | 3.3-8.9 | 37.5 | 2.8-7.1 | 39.1 | 0.4-0.7 | 66.7 | 9.9 |
| December | 5 | 1 | 1.0 | 3.6-8.4 | 42.9 | 1.6-5.2 | 30.8 | 0.8-1.2 | 66.7 | 9.6 | |
| January | 8 | 4 | 1.0 | 2.9-8.4 | 34.3 | 2.1-6.1 | 34.7 | 0.9-1.4 | 63.6 | 8.8 | |
| February | 6 | 3 | 1.0 | 3.8-11.0 | 34.8 | 2.0-7.3 | 27.3 | 1.2-1.7 | 70.0 | 10.8 | |
| March | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 29 | 97-261 | 37.2 | 63-186 | 33.9 | 22-33 | 66.7 | 279 |
| Conference | 13 | 6 | 13 | 45-128 | 35.2 | 28-89 | 31.5 | 13-20 | 65.0 | 131 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 14 | 53-144 | 36.8 | 32-99 | 32.3 | 15-22 | 68.2 | 153 |
| Away | 14 | 5 | 14 | 40-108 | 37.0 | 27-79 | 34.2 | 7-11 | 63.6 | 114 | |
| Neutral | 1 | - | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 | |
| Result | Wins | 16 | 3 | 16 | 51-132 | 38.6 | 29-89 | 32.6 | 10-15 | 66.7 | 141 |
| Losses | 13 | 6 | 13 | 46-129 | 35.7 | 34-97 | 35.1 | 12-18 | 66.7 | 138 | |
| Month | November | 9 | 1 | 9 | 30-80 | 37.5 | 25-64 | 39.1 | 4-6 | 66.7 | 89 |
| December | 5 | 1 | 5 | 18-42 | 42.9 | 8-26 | 30.8 | 4-6 | 66.7 | 48 | |
| January | 8 | 4 | 8 | 23-67 | 34.3 | 17-49 | 34.7 | 7-11 | 63.6 | 70 | |
| February | 6 | 3 | 6 | 23-66 | 34.8 | 12-44 | 27.3 | 7-10 | 70.0 | 65 | |
| March | 1 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 1.0 | 133.8-360.0 | 37.2 | 86.9-256.6 | 33.9 | 30.3-45.5 | 66.7 | 384.8 |
| Conference | 13 | 6 | 1.0 | 138.5-393.8 | 35.2 | 86.2-273.8 | 31.5 | 40.0-61.5 | 65.0 | 403.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 1.0 | 151.4-411.4 | 36.8 | 91.4-282.9 | 32.3 | 42.9-62.9 | 68.2 | 437.1 |
| Away | 14 | 5 | 1.0 | 114.3-308.6 | 37.0 | 77.1-225.7 | 34.2 | 20.0-31.4 | 63.6 | 325.7 | |
| Neutral | 1 | - | 1.0 | 160.0-360.0 | 44.4 | 160.0-320.0 | 50.0 | 0.0-0.0 | - | 480.0 | |
| Result | Wins | 16 | 3 | 1.0 | 127.5-330.0 | 38.6 | 72.5-222.5 | 32.6 | 25.0-37.5 | 66.7 | 352.5 |
| Losses | 13 | 6 | 1.0 | 141.5-396.9 | 35.7 | 104.6-298.5 | 35.1 | 36.9-55.4 | 66.7 | 424.6 | |
| Month | November | 9 | 1 | 1.0 | 133.3-355.6 | 37.5 | 111.1-284.4 | 39.1 | 17.8-26.7 | 66.7 | 395.6 |
| December | 5 | 1 | 1.0 | 144.0-336.0 | 42.9 | 64.0-208.0 | 30.8 | 32.0-48.0 | 66.7 | 384.0 | |
| January | 8 | 4 | 1.0 | 115.0-335.0 | 34.3 | 85.0-245.0 | 34.7 | 35.0-55.0 | 63.6 | 350.0 | |
| February | 6 | 3 | 1.0 | 153.3-440.0 | 34.8 | 80.0-293.3 | 27.3 | 46.7-66.7 | 70.0 | 433.3 | |
| March | 1 | - | 1.0 | 120.0-240.0 | 50.0 | 40.0-120.0 | 33.3 | 0.0-0.0 | - | 280.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 1.0 | 2.2 | 2.7 | 4.9 | 1.7 | - | 1.2 | 1.6 | 0.8 | 1.1 | 0.1 |
| Conference | 13 | 6 | 1.0 | 2.8 | 3.2 | 5.9 | 1.7 | - | 1.2 | 1.8 | 0.7 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 1.0 | 2.5 | 2.4 | 4.9 | 1.9 | - | 1.2 | 1.2 | 1.0 | 1.5 | 0.2 |
| Away | 14 | 5 | 1.0 | 2.0 | 3.1 | 5.1 | 1.4 | - | 1.3 | 1.9 | 0.7 | 0.8 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 3 | 1.0 | 2.3 | 2.5 | 4.8 | 1.4 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.2 |
| Losses | 13 | 6 | 1.0 | 2.1 | 3.0 | 5.1 | 2.0 | - | 1.1 | 1.8 | 0.6 | 0.9 | 0.1 | |
| Month | November | 9 | 1 | 1.0 | 1.8 | 1.8 | 3.6 | 2.2 | - | 0.9 | 1.3 | 0.7 | 1.0 | 0.1 |
| December | 5 | 1 | 1.0 | 1.4 | 3.2 | 4.6 | 1.2 | - | 1.6 | 1.4 | 1.1 | 1.8 | 0.2 | |
| January | 8 | 4 | 1.0 | 2.3 | 3.8 | 6.0 | 1.5 | - | 1.1 | 1.6 | 0.7 | 1.3 | 0.0 | |
| February | 6 | 3 | 1.0 | 3.3 | 2.7 | 6.0 | 1.5 | - | 1.7 | 1.7 | 1.0 | 0.5 | 0.2 | |
| March | 1 | - | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 29 | 63 | 79 | 142 | 49 | - | 35 | 45 | 0.8 | 32 | 4 |
| Conference | 13 | 6 | 13 | 36 | 41 | 77 | 22 | - | 16 | 23 | 0.7 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 14 | 35 | 34 | 69 | 26 | - | 17 | 17 | 1.0 | 21 | 3 |
| Away | 14 | 5 | 14 | 28 | 43 | 71 | 20 | - | 18 | 26 | 0.7 | 11 | 1 | |
| Neutral | 1 | - | 1 | 0 | 2 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 16 | 3 | 16 | 36 | 40 | 76 | 23 | - | 21 | 21 | 1.0 | 20 | 3 |
| Losses | 13 | 6 | 13 | 27 | 39 | 66 | 26 | - | 14 | 24 | 0.6 | 12 | 1 | |
| Month | November | 9 | 1 | 9 | 16 | 16 | 32 | 20 | - | 8 | 12 | 0.7 | 9 | 1 |
| December | 5 | 1 | 5 | 7 | 16 | 23 | 6 | - | 8 | 7 | 1.1 | 9 | 1 | |
| January | 8 | 4 | 8 | 18 | 30 | 48 | 12 | - | 9 | 13 | 0.7 | 10 | 0 | |
| February | 6 | 3 | 6 | 20 | 16 | 36 | 9 | - | 10 | 10 | 1.0 | 3 | 1 | |
| March | 1 | - | 1 | 2 | 1 | 3 | 2 | - | 0 | 3 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 1.0 | 86.9 | 109.0 | 195.9 | 67.6 | 0.0 | 48.3 | 62.1 | 0.8 | 44.1 | 5.5 |
| Conference | 13 | 6 | 1.0 | 110.8 | 126.2 | 236.9 | 67.7 | 0.0 | 49.2 | 70.8 | 0.7 | 36.9 | 6.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 1.0 | 100.0 | 97.1 | 197.1 | 74.3 | 0.0 | 48.6 | 48.6 | 1.0 | 60.0 | 8.6 |
| Away | 14 | 5 | 1.0 | 80.0 | 122.9 | 202.9 | 57.1 | 0.0 | 51.4 | 74.3 | 0.7 | 31.4 | 2.9 | |
| Neutral | 1 | - | 1.0 | 0.0 | 80.0 | 80.0 | 120.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 3 | 1.0 | 90.0 | 100.0 | 190.0 | 57.5 | 0.0 | 52.5 | 52.5 | 1.0 | 50.0 | 7.5 |
| Losses | 13 | 6 | 1.0 | 83.1 | 120.0 | 203.1 | 80.0 | 0.0 | 43.1 | 73.8 | 0.6 | 36.9 | 3.1 | |
| Month | November | 9 | 1 | 1.0 | 71.1 | 71.1 | 142.2 | 88.9 | 0.0 | 35.6 | 53.3 | 0.7 | 40.0 | 4.4 |
| December | 5 | 1 | 1.0 | 56.0 | 128.0 | 184.0 | 48.0 | 0.0 | 64.0 | 56.0 | 1.1 | 72.0 | 8.0 | |
| January | 8 | 4 | 1.0 | 90.0 | 150.0 | 240.0 | 60.0 | 0.0 | 45.0 | 65.0 | 0.7 | 50.0 | 0.0 | |
| February | 6 | 3 | 1.0 | 133.3 | 106.7 | 240.0 | 60.0 | 0.0 | 66.7 | 66.7 | 1.0 | 20.0 | 6.7 | |
| March | 1 | - | 1.0 | 80.0 | 40.0 | 120.0 | 80.0 | 0.0 | 0.0 | 120.0 | 0.0 | 40.0 | 40.0 |
News Mentions
Three Rivers Defeats MAC 67-45
February 24, 2026
Cardinals Battle No. 12 State Fair, Fall 68–62
January 28, 2026
MAC Gets Back-To-Back Wins
December 1, 2025