Mineral Area College at Jones College September 4, 2024
Box Score
Mineral Area College
Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Cori Duncan | 0 | 0 | 0 | 0 | 22 |
| 4 - Skye Scott | 0 | 0 | 0 | 0 | 90 |
| 6 - Ophelia Coe | 0 | 0 | 0 | 0 | 68 |
| 7 - Jersey Moonier | 1 | 1 | 1 | 0 | 31 |
| 10 - Iesha Rollins | 2 | 1 | 0 | 0 | 41 |
| 14 - Ellie Brand | 0 | 0 | 0 | 0 | 72 |
| 17 - Kaydie-Mae Morrin | 1 | 0 | 0 | 0 | 54 |
| 18 - Elsie Barker | 1 | 0 | 0 | 1 | 59 |
| 19 - Katia Hussein | 1 | 0 | 0 | 0 | 78 |
| 20 - Lydia Pascoe | 0 | 0 | 0 | 0 | 85 |
| 22 - Daisey Brown | 0 | 0 | 0 | 0 | 90 |
| 23 - Tash Goodwin | 0 | 0 | 0 | 0 | 90 |
| 29 - Maria Heloisa Justus Ferreira | 0 | 0 | 0 | 0 | 90 |
| 77 - Thea Draganova - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jona Hennings | 0 | 0 | 0 | 0 | 30 |
| 4 - Irianna Evans | 0 | 0 | 0 | 0 | 62 |
| 5 - Hope Welsh | 1 | 1 | 1 | 0 | 39 |
| 6 - Mary Grace Batson | 5 | 1 | 1 | 0 | 42 |
| 7 - Sherline King | 5 | 5 | 2 | 2 | 35 |
| 8 - Pressley Carothers | 0 | 0 | 0 | 0 | 37 |
| 9 - Bree Butler | 0 | 0 | 0 | 0 | 59 |
| 10 - Riley Rolison | 2 | 1 | 0 | 0 | 90 |
| 11 - Scarlette Roberts - gk | 0 | 0 | 0 | 0 | 45 |
| 12 - Abby Sheriff | 1 | 0 | 0 | 0 | 51 |
| 14 - Kerri O'Hara | 1 | 1 | 0 | 0 | 13 |
| 15 - Boo Mills | 0 | 0 | 0 | 0 | 90 |
| 16 - Jewel Hamilton | 3 | 0 | 0 | 0 | 87 |
| 17 - Annamarie Edwards | 2 | 0 | 0 | 2 | 66 |
| 18 - Gracyn White | 0 | 0 | 0 | 0 | 15 |
| 22 - Marlie Jones | 1 | 1 | 1 | 0 | 47 |
| 24 - Caroline Wilson | 0 | 0 | 0 | 0 | 59 |
| 33 - Avery Saulter | 4 | 2 | 1 | 1 | 64 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 6 | 5 | 931 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Thea Draganova | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jona Hennings | 0 | 0 | 0 | 30:21 | |
| 11 - Scarlette Roberts | 1 | 1 | 0 | 45:00 | |
| 18 - Gracyn White | 1 | 0 | 1 | 14:39 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mineral Area College
1st
|
0:58 | Jersey Moonier (Elsie Barker) - off scrum in net | 1 - 0 |
|
Jones College
1st
|
3:37 | Avery Saulter (Sherline King) | 1 - 1 |
|
Jones College
1st
|
7:35 | Mary Grace Batson (Avery Saulter) | 1 - 2 |
|
Jones College
1st
|
11:47 | Marlie Jones (Sherline King) | 1 - 3 |
|
Jones College
1st
|
32:00 | Sherline King (unassisted) - left foot lobbed in | 1 - 4 |
|
Jones College
1st
|
34:59 | Sherline King (Annamarie Edwards) | 1 - 5 |
|
Jones College
2nd
|
88:08 | Hope Welsh (Annamarie Edwards) - off corner | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 3 | 3 | 6 |
| Jones College | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 4 | 2 | 6 |
| Jones College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 0 | 2 |
| Jones College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 8 | 3 | 11 |
| Jones College | 6 | 3 | 9 |
| Date/Time: | September 4, 2024 - 4:30 pm |
|---|---|
| Location: | Ellisville, Miss. |
| Stadium: | Bobcat Soccer Field |
| Attendance: | 108 |
| Referee: | Laady Isaka |
| Asst. Referee: | Jason Williams |
| : | Hriggo Tenev |
| Timekeeper: | Carrie Ann Beasley |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Thea Draganova at goalie for Mineral Area. | ||
| 00:00 | Scarlette Roberts at goalie for Jones College. | ||
| Foul on Jones College. | |||
| 00:58 | Goal!GOAL by MACC Jersey Moonier (FIRST GOAL), Assist by Elsie Barker. *off scrum in net ( 1 - 0 ) |
||
| 03:37 | Goal!GOAL by JONES Avery Saulter, Assist by Sherline King. * ( 1 - 1 ) |
||
| 04:57 | Shot by MACC Katia Hussein BLOCKED. | ||
| 05:30 | Corner kick by MACC Jersey Moonier [05:30]. | ||
| 06:09 | Shot by MACC Elsie Barker WIDE RIGHT. | ||
| 07:35 | Goal!GOAL by JONES Mary Grace Batson, Assist by Avery Saulter. * ( 1 - 2 ) |
||
| Foul on Mineral Area. | |||
| 08:04 | PENALTY KICK by JONES Sherline King MISSED, save Thea Draganova. | ||
| 09:08 | Substitution!JONES substitution: Marlie Jones for Pressley Carothers. | ||
| 09:38 | Shot by JONES Mary Grace Batson WIDE RIGHT. | ||
| 11:47 | Goal!GOAL by JONES Marlie Jones, Assist by Sherline King. * ( 1 - 3 ) |
||
| Foul on Mineral Area. | |||
| Foul on Mineral Area. | |||
| 14:16 | Shot by JONES Sherline King, SAVE Thea Draganova. | ||
| 14:32 | Corner kick by JONES Jewel Hamilton [14:32]. | ||
| Foul on Jones College. | |||
| 16:43 | Shot by JONES Avery Saulter, SAVE Thea Draganova. | ||
| 17:35 | Substitution!JONES substitution: Kerri O'Hara for Mary Grace Batson. | ||
| 17:35 | Substitution!MACC substitution: Kaydie-Mae Morrin for Iesha Rollins. | ||
| 17:35 | Substitution!MACC substitution: Cori Duncan for Elsie Barker. | ||
| 17:35 | Substitution!MACC substitution: Ellie Brand for Ophelia Coe. | ||
| Foul on Mineral Area. | |||
| Foul on Jones College. | |||
| 19:19 | Shot by JONES Riley Rolison BLOCKED. | ||
| Foul on Jones College. | |||
| 22:47 | Corner kick by MACC Jersey Moonier [22:47]. | ||
| 24:30 | Substitution!JONES substitution: Annamarie Edwards for Abby Sheriff. | ||
| 25:32 | Shot by JONES Jewel Hamilton HIGH. | ||
| 25:34 | Substitution!MACC substitution: Elsie Barker for Lydia Pascoe. | ||
| 26:52 | Shot by JONES Kerri O'Hara, SAVE Thea Draganova. | ||
| Foul on Mineral Area. | |||
| 30:23 | Shot by JONES Jewel Hamilton WIDE LEFT. | ||
| 30:45 | Substitution!MACC substitution: Ophelia Coe for Jersey Moonier. | ||
| 30:45 | Substitution!MACC substitution: Lydia Pascoe for Cori Duncan. | ||
| 30:45 | Substitution!JONES substitution: Bree Butler for Kerri O'Hara. | ||
| 30:45 | Substitution!JONES substitution: Caroline Wilson for Avery Saulter. | ||
| 32:00 | Goal!GOAL by JONES Sherline King. *left foot lobbed in ( 1 - 4 ) |
||
| Foul on Mineral Area. | |||
| Foul on Mineral Area. | |||
| 34:59 | Goal!GOAL by JONES Sherline King, Assist by Annamarie Edwards. ( 1 - 5 ) |
||
| 35:01 | Substitution!JONES substitution: Annamarie Edwards for Sherline King. | ||
| 36:27 | Corner kick by JONES Jewel Hamilton [36:27]. | ||
| 39:10 | Substitution!JONES substitution: Abby Sheriff for Hope Welsh. | ||
| Foul on Jones College. | |||
| Foul on Mineral Area. | |||
| Foul on Jones College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jona Hennings at goalie for Jones College. | ||
| Foul on Mineral Area. | |||
| 47:21 | Shot by JONES Abby Sheriff WIDE RIGHT. | ||
| 48:44 | Corner kick by JONES Abby Sheriff [48:44]. | ||
| 49:12 | Corner kick by JONES Abby Sheriff [49:12]. | ||
| 52:11 | Corner kick by JONES Abby Sheriff [52:11]. | ||
| 52:44 | Shot by JONES Sherline King, SAVE Thea Draganova. | ||
| Foul on Jones College. | |||
| 54:25 | Shot by MACC Iesha Rollins BLOCKED. | ||
| 56:20 | Substitution!JONES substitution: Avery Saulter for Marlie Jones. | ||
| 58:50 | Shot by JONES Avery Saulter BLOCKED. | ||
| 59:11 | Shot by JONES Mary Grace Batson WIDE LEFT. | ||
| 59:18 | Substitution!JONES substitution: Annamarie Edwards for Mary Grace Batson. | ||
| 59:18 | Substitution!MACC substitution: Kaydie-Mae Morrin for Katia Hussein. | ||
| 59:18 | Substitution!MACC substitution: Ellie Brand for Iesha Rollins. | ||
| 61:16 | Offside against Jones College. | ||
| 62:26 | Substitution!JONES substitution: Pressley Carothers for Jewel Hamilton. | ||
| 62:26 | Substitution!JONES substitution: Bree Butler for Irianna Evans. | ||
| 62:44 | Substitution!MACC substitution: Cori Duncan for Ophelia Coe. | ||
| 65:14 | Shot by JONES Avery Saulter HIGH. | ||
| 65:37 | Substitution!JONES substitution: Caroline Wilson for Abby Sheriff. | ||
| 65:37 | Substitution!JONES substitution: Mary Grace Batson for Kerri O'Hara. | ||
| 65:37 | Substitution!JONES substitution: Jewel Hamilton for Sherline King. | ||
| 67:03 | Substitution!MACC substitution: Iesha Rollins for Elsie Barker. | ||
| 69:03 | Shot by JONES Jewel Hamilton BLOCKED. | ||
| 69:28 | Shot by JONES Riley Rolison, SAVE Thea Draganova. | ||
| 69:50 | Shot by JONES Annamarie Edwards WIDE LEFT. | ||
| 70:54 | Shot by MACC Kaydie-Mae Morrin HIGH. | ||
| 71:15 | Substitution!MACC substitution: Katia Hussein for Kaydie-Mae Morrin. | ||
| 71:15 | Substitution!MACC substitution: Ophelia Coe for Cori Duncan. | ||
| 75:16 | Shot by JONES Mary Grace Batson HIGH. | ||
| 75:21 | Gracyn White at goalie for Jones College. | ||
| 76:47 | Shot by JONES Annamarie Edwards BLOCKED. | ||
| Foul on Mineral Area. | |||
| Foul on Jones College. | |||
| 83:19 | Offside against Mineral Area. | ||
| 85:55 | Shot by MACC Iesha Rollins, SAVE Gracyn White. | ||
| Foul on Jones College. | |||
| 86:53 | Offside against Jones College. | ||
| 87:45 | Corner kick by JONES Annamarie Edwards [87:45]. | ||
| 88:08 | Goal!GOAL by JONES Hope Welsh, Assist by Annamarie Edwards. *off corner ( 1 - 6 ) |
||
| Foul on Mineral Area. | |||
| 89:57 | Shot by JONES Mary Grace Batson WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

