State Fair Community College at Mineral Area College September 7, 2024
Box Score
State Fair Community College
Mineral Area College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Margo Karpenchuk | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Routh | 0 | 0 | 0 | 0 | 0 |
| 7 - Adrienne Miller | 0 | 0 | 0 | 0 | 0 |
| 8 - Giovanna Dantas Rocha | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucca Berman - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Miah Bult | 0 | 0 | 1 | 0 | 0 |
| 12 - Kaelyn Ray - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Camille Belem | 0 | 0 | 0 | 0 | 0 |
| 16 - Anna Marti | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Ramirez | 0 | 0 | 0 | 0 | 0 |
| 19 - Chantel Richardson | 0 | 0 | 0 | 0 | 0 |
| 21 - Vernetta Jacobs | 0 | 0 | 0 | 0 | 0 |
| 23 - Adalynn Holloway | 0 | 0 | 0 | 0 | 0 |
| 99 - Grace Eidson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 3 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Summer Bozman | 0 | 0 | 0 | 0 | 0 |
| 3 - Cori Duncan | 1 | 1 | 1 | 0 | 0 |
| 4 - Skye Scott | 1 | 0 | 0 | 0 | 0 |
| 6 - Ophelia Coe - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jersey Moonier - m | 3 | 2 | 1 | 1 | 0 |
| 10 - Iesha Rollins - Yellow card 0:00 | 6 | 2 | 1 | 0 | 0 |
| 14 - Ellie Brand | 2 | 1 | 0 | 0 | 0 |
| 16 - Gabbie McFadden | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaydie-Mae Morrin | 2 | 0 | 0 | 0 | 0 |
| 18 - Elsie Barker - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 19 - Katia Hussein | 3 | 3 | 1 | 1 | 0 |
| 20 - Lydia Pascoe | 3 | 3 | 1 | 0 | 0 |
| 22 - Daisey Brown | 1 | 1 | 1 | 0 | 0 |
| 23 - Tash Goodwin - Yellow card 0:00 | 1 | 1 | 1 | 1 | 0 |
| 24 - Rosalie Coughlin | 1 | 1 | 0 | 0 | 0 |
| 29 - Maria Heloisa Justus Ferreira | 1 | 0 | 0 | 0 | 0 |
| 77 - Thea Draganova | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Grace Eidson | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Thea Draganova | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mineral Area College
1st
|
3:00 | Jersey Moonier (unassisted) | 0 - 1 |
|
Mineral Area College
1st
|
14:00 | Daisey Brown (Tash Goodwin) | 0 - 2 |
|
Mineral Area College
1st
|
39:00 | Tash Goodwin (Jersey Moonier) | 0 - 3 |
|
Mineral Area College
2nd
|
47:00 | Lydia Pascoe (Katia Hussein) | 0 - 4 |
|
Mineral Area College
2nd
|
52:00 | Iesha Rollins (unassisted) | 0 - 5 |
|
Mineral Area College
2nd
|
56:00 | Katia Hussein (unassisted) | 0 - 6 |
|
State Fair Community College
2nd
|
62:00 | Miah Bult (unassisted) | 1 - 6 |
|
Mineral Area College
2nd
|
78:00 | Cori Duncan (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Mineral Area College
1st
|
0:00 | Yellow card - Kaelyn Ray |
|
Mineral Area College
1st
|
0:00 | Yellow card - Lucca Berman |
|
Mineral Area College
1st
|
0:00 | Yellow card - Grace Eidson |
|
Mineral Area College
1st
|
0:00 | Yellow card - Iesha Rollins |
|
Mineral Area College
1st
|
0:00 | Yellow card - Elsie Barker |
|
Mineral Area College
1st
|
0:00 | Yellow card - Tash Goodwin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 5 | 5 |
| Mineral Area College | 8 | 18 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 3 | 5 | 8 |
| Mineral Area College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 1 | 1 | 2 |
| Mineral Area College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 1 | 7 | 8 |
| Mineral Area College | 6 | 5 | 11 |
| Date/Time: | September 7, 2024 - 6:00 PM |
|---|---|
| Location: | Park Hills, MO |
| Game Length: | 2:00 |
| Attendance: | 375 |
| Scorer: | Jim Gerwitz |

