Northeastern Oklahoma A&M College at Mineral Area College
@ Mineral Area College
1/22/2021 at 6:00 PM
@ Mineral Area College
1/22/2021 at 6:00 PM
|
Northeastern Oklahoma A&M College
1 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 22 | 25 | 22 | 17 | 1 |
| Mineral Area College | 25 | 21 | 25 | 25 | 3 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 47 | .234 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 15 | 8 | 39 | .179 |
| 4 | 11 | 3 | 35 | .229 |
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ariana Ruiz * | 4 | 2 | 1 | 0 | .000 | 39 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 1 | Victoria Medina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jillian Brunnert * | 4 | 2 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Paige Simpson * | 4 | 9 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Alana Browder | 4 | 7 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Paige Schrader * | 4 | 4 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jazzmin Kloos * | 4 | 10 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Alanys Ruiz * | 4 | 5 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| Totals | 39 | 15 | 0 | .000 | 39 | 6 | 9 | 6 | 34 | 2 | 4 | 0 | 2 | 49.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ksenija Simun * | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 1 | 13 | 1 | 2 | 3 | 0 | 13.0 |
| 7 | Suelen Custodio * | 4 | 1 | 0 | 6 | .167 | 33 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 1 | 1.5 |
| 8 | Gracie Sohn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Johnson * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 14.0 |
| 13 | Kaylee Portell * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 8.0 |
| 14 | Mya Young * | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 0 | 1 | 14 | 2 | 2 | 2 | 0 | 16.0 |
| 15 | Alayna Rooks * | 4 | 15 | 7 | 45 | .178 | 0 | 0 | 1 | 3 | 21 | 2 | 3 | 2 | 1 | 18.5 |
| Totals | 50 | 19 | 153 | .203 | 36 | 4 | 5 | 5 | 103 | 10 | 16 | 12 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter