Southwestern Illinois College at Mineral Area College
@ Mineral Area College
2/3/2021 at 6:30 PM
@ Mineral Area College
2/3/2021 at 6:30 PM
|
Southwestern Illinois College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 9 | 8 | 20 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 13 | .077 |
| 2 | 3 | 6 | 27 | -.111 |
| 3 | 11 | 5 | 27 | .222 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 8 | 1 | 19 | .368 |
| 3 | 9 | 3 | 23 | .261 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Peyton Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Claudia Etling | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Cowan * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Kaleigh Bien | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lydia Schorfheide * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Amanda Miller * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1.0 |
| 16 | McKenna Brown * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 17 | 13 | 67 | .060 | 16 | 3 | 10 | 19 | 25 | 1 | 2 | 0 | 3 | 22.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Norris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mailys Silvestre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenija Simun * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Suelen Custodio * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Gracie Sohn | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Keara Johnson | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 10 | Mikayla Johnson * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Paige Lamm | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Annie Graber | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Portell * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 14 | Mya Young * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Alayna Rooks * | 3 | 4 | 0 | 6 | .667 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 3 | 40 | .400 | 19 | 12 | 4 | 1 | 43 | 2 | 6 | 7 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter