East Central College at Mineral Area College
@ Mineral Area College
3/5/2021 at 5:30 PM
@ Mineral Area College
3/5/2021 at 5:30 PM
|
East Central College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central College | 22 | 18 | 15 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 16 | 3 | 26 | .500 |
| 3 | 14 | 3 | 33 | .333 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 3 | 1 | 0 | 7 | .143 | 20 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Olivia Spanley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makayla Bevfoden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Tonioli * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Trinity Clark | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Struttmann * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Vaimoana Moungaafi | 1 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leinata Leakehe * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Alyce Koch * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Macy Morehead | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kilisitina Lutui * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 30 | 11 | 97 | .196 | 25 | 2 | 4 | 0 | 58 | 1 | 10 | 0 | 0 | 38.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Norris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenija Simun * | 3 | 13 | 2 | 30 | .367 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 15.5 |
| 7 | Suelen Custodio * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Mikayla Johnson * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Annie Graber | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Kaylee Portell * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Mya Young * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Alayna Rooks * | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 13.0 |
| Totals | 42 | 8 | 92 | .370 | 35 | 6 | 6 | 4 | 54 | 1 | 8 | 8 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter