Jefferson College at Mineral Area College
@ Mineral Area College
3/9/2021 at 6:30 PM
@ Mineral Area College
3/9/2021 at 6:30 PM
|
Jefferson College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 18 | 10 | 21 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 16 | 1 | 22 | .682 |
| 3 | 12 | 3 | 48 | .188 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Moreira * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Rebeca Zagnoli-Braga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyndia Smith * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Simona Georgieva * | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 0.0 |
| 6 | Halani Hobbs * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Magdalena Bostal | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Duncan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nina Janjic | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sidney Bailey * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 7.0 |
| 12 | Kyla Beel * | 3 | 5 | 1 | 27 | .148 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 25 | 9 | 94 | .170 | 24 | 0 | 2 | 9 | 60 | 0 | 14 | 3 | 2 | 32.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Avery Norris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ksenija Simun * | 3 | 12 | 3 | 29 | .310 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 7 | Suelen Custodio * | 3 | 2 | 0 | 5 | .400 | 30 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Mikayla Johnson * | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 13 | Kaylee Portell * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7.5 |
| 14 | Mya Young * | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4.0 |
| 15 | Alayna Rooks * | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 13.0 |
| Totals | 42 | 6 | 102 | .353 | 30 | 10 | 9 | 1 | 52 | 1 | 16 | 9 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter