Mineral Area College vs. Wallace State Community College-Hanceville
@ Hanceville
3/20/2021 at 11:00 AM
@ Hanceville
3/20/2021 at 11:00 AM
|
Mineral Area College
1 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mineral Area College | 25 | 19 | 21 | 16 | 1 |
| Wallace State Community College-Hanceville | 15 | 25 | 25 | 25 | 3 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 35 | .371 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 10 | 4 | 34 | .176 |
| 4 | 10 | 5 | 33 | .152 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Norris | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ksenija Simun * | 4 | 9 | 4 | 33 | .152 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Suelen Custodio * | 4 | 2 | 1 | 5 | .200 | 35 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 6.5 |
| 8 | Gracie Sohn | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Keara Johnson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Mikayla Johnson * | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 16.5 |
| 12 | Annie Graber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Portell * | 4 | 3 | 0 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.0 |
| 14 | Mya Young * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 15 | Alayna Rooks * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 42 | 13 | 129 | .225 | 38 | 8 | 8 | 5 | 56 | 3 | 12 | 9 | 3 | 59.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mattrice Harris * | 4 | 17 | 3 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 21.0 |
| 3 | Temperance Chatman | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tori Walker | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Tobi Trotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haven Hall * | 4 | 13 | 2 | 20 | .550 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Harlee Kate Reid * | 4 | 10 | 1 | 30 | .300 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 23 | Laci Reese * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Savannah Rutledge * | 4 | 3 | 1 | 5 | .400 | 42 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 3 | 6.5 |
| 36 | Anna Renshaw * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 13 | 127 | .323 | 45 | 4 | 7 | 9 | 87 | 4 | 8 | 0 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter