Mineral Area College vs. Chattanooga State Community College
@ Wallace State
8/21/2021 at 11:00 AM
@ Wallace State
8/21/2021 at 11:00 AM
|
Mineral Area College
3 |
Chattanooga State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 25 | 25 | 3 |
| Chattanooga State Community College | 15 | 21 | 22 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 12 | 2 | 32 | .312 |
| 3 | 11 | 6 | 28 | .179 |
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 14 | 8 | 34 | .176 |
| 3 | 12 | 3 | 24 | .375 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Roeder * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jillian Schmoll | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Serena Arruda | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | MeKenzie Yount | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Carolina Zapata * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nina Janjic * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Mikayla Johnson * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 14 | Mya Young * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alayna Rooks * | 3 | 9 | 3 | 26 | .231 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Chloey Myers | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 12 | 83 | .241 | 29 | 11 | 4 | 3 | 32 | 4 | 2 | 0 | 0 | 48.0 | ||
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Rylee McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rhiley Bryson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lainey Barrow * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Raleigh Hooper * | 3 | 2 | 6 | 15 | -.267 | 14 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ellee McDaniel * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lexi Bryan | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Abby Brown * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Tessa Townsend | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hannah Dutton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sydney Pittman * | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Zoie Metcalf | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 84 | .214 | 34 | 5 | 5 | 10 | 35 | 4 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter