Mineral Area College at East Central College
@ East Central College
9/15/2021 at 6:30 PM

Final 1 2 3 Score
Mineral Area College 25 25 25 3
East Central College 13 18 16 0

Mineral Area College

Set K E TA PCT
1 12 4 33 .242
2 13 6 34 .206
3 16 2 33 .424

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nicole Roeder * 3 0 0 0 .000 17 1 0 0 6 0 0 0 2 1.0
3 Jillian Schmoll 3 0 1 1 -1.000 2 0 0 1 19 0 0 0 1 0.0
6 Ksenija Simun * 3 2 0 4 .500 0 1 1 1 18 0 0 0 0 3.0
7 Serena Arruda 3 0 0 0 .000 15 3 1 0 4 0 0 0 0 3.0
9 Carolina Zapata * 3 0 1 6 -.167 1 1 1 0 4 1 1 3 0 2.5
10 Nina Janjic 3 8 1 11 .636 0 0 0 0 1 0 2 0 0 9.0
13 Mikayla Johnson * 3 5 0 11 .455 0 0 0 0 1 0 5 1 0 7.5
14 Mya Young * 3 9 3 23 .261 1 0 0 0 1 2 2 0 0 12.0
15 Alayna Rooks * 3 10 6 30 .133 0 2 0 0 5 0 2 1 0 13.0
17 Chloey Myers 3 7 0 14 .500 0 0 0 0 0 0 0 0 0 7.0
Totals 41 12 100 .290 36 8 3 2 59 3 12 5 3 58.0

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Allgeyer 3 0 0 1 .000 10 0 0 0 4 0 0 0 0 0.0
5 Olivia Spanley * 3 4 4 13 .000 0 0 1 0 4 0 3 0 0 5.5
7 Emily McKinney * 3 3 2 16 .062 1 0 1 0 12 0 0 0 0 3.0
11 Trinity Clark * 3 2 0 8 .250 0 1 1 0 14 0 0 0 0 3.0
13 Vaimoana Mo'ungaafi * 3 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
14 Makayla Case 3 2 5 21 -.143 0 1 0 0 4 0 1 0 0 3.5
22 Macy Morehead * 3 3 4 21 -.048 0 0 0 0 1 0 3 0 0 4.5
26 Kilisitina Lutui * 3 2 3 11 -.091 0 0 0 0 1 1 1 0 0 3.5
29 Lynnae Grus 3 5 3 14 .143 0 0 0 0 1 1 0 0 0 6.0
Totals 21 21 105 .000 19 2 4 0 44 2 8 0 0 29.0
Other Information
Attendance: 0
Time:
* = Starter