Southeastern Illinois College at Mineral Area College
@ Park Hills, MO
9/22/2021 at 6:30 PM
@ Park Hills, MO
9/22/2021 at 6:30 PM
|
Southeastern Illinois College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeastern Illinois College | 19 | 8 | 13 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 8 | 2 | 24 | .250 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Bone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Roeder * | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jillian Schmoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Kimball | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Ksenija Simun | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Serena Arruda | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | MeKenzie Yount | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carolina Zapata | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Nina Janjic * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Paige Lamm | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2.0 |
| 12 | Patricia Elizandra * | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Mikayla Johnson * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 13.5 |
| 14 | Mya Young * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 3.0 |
| 15 | Alayna Rooks * | 2 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Chloey Myers | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 19 | Addisyn Casey | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 9 | 78 | .256 | 26 | 7 | 3 | 0 | 39 | 3 | 20 | 6 | 5 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter