Missouri Baptist JV at Mineral Area College
@ Mineral Area College
10/5/2021 at 6:00 PM
@ Mineral Area College
10/5/2021 at 6:00 PM
|
Missouri Baptist JV
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist JV | 9 | 15 | 22 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Missouri Baptist JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 16 | 6 | 44 | .227 |
Missouri Baptist JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Bone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Roeder * | 2 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jillian Schmoll | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ksenija Simun | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Serena Arruda | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MeKenzie Yount | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolina Zapata * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Nina Janjic * | 3 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 8.0 |
| 12 | Patricia Elizandra * | 3 | 5 | 2 | 13 | .231 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Mikayla Johnson * | 3 | 12 | 1 | 20 | .550 | 2 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 17.0 |
| 14 | Mya Young | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Chloey Myers * | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Addisyn Casey | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 44 | 13 | 111 | .279 | 40 | 11 | 4 | 0 | 59 | 1 | 6 | 7 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter