Jefferson College at Mineral Area College
@ MAC
10/13/2021 at 6:30 PM
@ MAC
10/13/2021 at 6:30 PM
|
Jefferson College
3 |
Mineral Area College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jefferson College | 25 | 25 | 19 | 25 | 3 |
| Mineral Area College | 17 | 23 | 25 | 21 | 1 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | .051 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 10 | 4 | 50 | .120 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyndia Smith * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Emilia Bostal | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alohilani Bursey * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 11.5 |
| 7 | Maureen Mathews | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Julia Lemos * | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeleine Grimes * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Taylor Duncan | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kyla Beel * | 4 | 13 | 4 | 37 | .243 | 0 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Morgan LeBlanc * | 4 | 8 | 4 | 34 | .118 | 0 | 4 | 1 | 2 | 21 | 0 | 2 | 4 | 0 | 13.0 |
| 14 | Natany Guimaraes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 148 | .203 | 43 | 7 | 5 | 4 | 77 | 5 | 10 | 7 | 0 | 65.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Roeder * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jillian Schmoll * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenija Simun * | 4 | 7 | 3 | 21 | .190 | 1 | 1 | 4 | 2 | 6 | 0 | 3 | 5 | 1 | 9.5 |
| 8 | MeKenzie Yount | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolina Zapata | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nina Janjic * | 4 | 10 | 3 | 46 | .152 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Patricia Elizandra | 4 | 6 | 2 | 14 | .286 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 9.5 |
| 13 | Mikayla Johnson * | 4 | 4 | 1 | 23 | .130 | 1 | 2 | 1 | 0 | 18 | 3 | 4 | 3 | 0 | 11.0 |
| 14 | Mya Young | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Chloey Myers * | 4 | 10 | 3 | 39 | .179 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 13.5 |
| 19 | Addisyn Casey | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 13 | 158 | .171 | 38 | 7 | 10 | 4 | 73 | 6 | 11 | 14 | 3 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter