Kaskaskia College at Mineral Area College
@ Park Hills, MO
10/25/2021 at 6:30 PM
@ Park Hills, MO
10/25/2021 at 6:30 PM
|
Kaskaskia College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 15 | 19 | 21 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 12 | 4 | 35 | .229 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Auer * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.5 |
| 4 | Lexi Domzalski | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Claire Tonnies * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Ellie Bunnell | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Myah Helmkamp * | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Gabby Jamruk * | 3 | 1 | 3 | 13 | -.154 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 3 | 1.5 |
| 11 | Sally Albers * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Maci Browne | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenadi Barriger * | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 15 | Kassidy Devall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 16 | 99 | .111 | 26 | 3 | 9 | 9 | 45 | 1 | 10 | 7 | 6 | 36.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Bone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Roeder | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jillian Schmoll | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Arruda * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | MeKenzie Yount | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nina Janjic | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Paige Lamm | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Patricia Elizandra * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 13 | Mikayla Johnson * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 3 | 0 | 11.0 |
| 14 | Mya Young * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alayna Rooks * | 3 | 1 | 3 | 18 | -.111 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 3 | 0 | 2.0 |
| 17 | Chloey Myers * | 3 | 8 | 2 | 18 | .333 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 13.0 |
| 18 | Zhane Sims | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 19 | Addisyn Casey | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 11 | 97 | .268 | 36 | 7 | 3 | 2 | 55 | 1 | 4 | 14 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter