Lake Land College vs. Mineral Area College
@ Rockford, IL
8/20/2022 at 9:00 AM
@ Rockford, IL
8/20/2022 at 9:00 AM
|
Lake Land College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 26 | 23 | 22 | 0 |
| Mineral Area College | 28 | 25 | 25 | 3 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayriana Adams-Pender * | 3 | 11 | 1 | 32 | .312 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kelsi Geltz | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brianna Hewing * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Anna Morton * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Leah Erbentraut * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Xylia Greeson | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Kallis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ivy Ayers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabyrela Castro de Jesus * | 3 | 16 | 5 | 41 | .268 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Devon Patrick * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 10 | 114 | .263 | 37 | 7 | 3 | 4 | 54 | 0 | 0 | 0 | 0 | 47.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Huster | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Malayna McAllister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Meyer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alandry Below * | 3 | 3 | 1 | 8 | .250 | 29 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mariana de Carvalho * | 3 | 16 | 3 | 38 | .342 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Vitoria Campos Mello * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Nina Janjic * | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 13.5 |
| 11 | Ella Bertram * | 3 | 2 | 0 | 14 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 15 | Jillian Schmoll | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Agatha Emanuelle * | 3 | 4 | 1 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4.5 |
| Totals | 41 | 12 | 122 | .238 | 35 | 4 | 7 | 11 | 69 | 2 | 8 | 6 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter