East Central College at Mineral Area College
@ Mineral Area
9/14/2022 at 6:30 PM
@ Mineral Area
9/14/2022 at 6:30 PM
|
East Central College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central College | 21 | 18 | 21 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 12 | 6 | 38 | .158 |
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Gaugel * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Hali Overkamp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Coburn * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Emily McKinney * | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Bree Zimmerman * | 3 | 3 | 3 | 14 | .000 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Audrey Prudent | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Trinity Clark | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Sullivan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makayla Case * | 3 | 7 | 0 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Brenna Moore | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 18 | 109 | .055 | 25 | 3 | 4 | 0 | 63 | 2 | 4 | 0 | 0 | 31.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Huster | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Malayna McAllister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alandry Below * | 3 | 1 | 1 | 2 | .000 | 30 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2.0 |
| 7 | Mariana de Carvalho * | 3 | 12 | 6 | 40 | .150 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Vitoria Campos Mello * | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Nina Janjic * | 3 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
| 12 | Patricia Elizandra * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jillian Schmoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Agatha Emanuelle * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3.5 |
| Totals | 37 | 16 | 118 | .178 | 32 | 4 | 7 | 9 | 71 | 1 | 4 | 4 | 2 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter