Lake Land College at Mineral Area College
@ Mineral Area College
10/24/2022 at 6:30 PM
@ Mineral Area College
10/24/2022 at 6:30 PM
|
Lake Land College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 22 | 12 | 19 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 43 | .047 |
| 2 | 16 | 1 | 35 | .429 |
| 3 | 13 | 2 | 42 | .262 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayriana Adams-Pender * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madison Watret | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brianna Hewing * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Anna Morton * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Mackinzee Reynolds * | 3 | 7 | 4 | 33 | .091 | 0 | 1 | 0 | 7 | 17 | 0 | 5 | 0 | 0 | 10.5 |
| 9 | Leah Erbentraut | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Xylia Greeson * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Gabyrela Castro de Jesus * | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Devon Patrick | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 10 | 106 | .170 | 24 | 2 | 2 | 11 | 88 | 0 | 10 | 0 | 4 | 35.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Huster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Roeder | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Summer Meyer | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alandry Below * | 3 | 1 | 0 | 7 | .143 | 31 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Mariana de Carvalho * | 3 | 10 | 2 | 37 | .216 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 12.0 |
| 8 | Vitoria Campos Mello | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolina Zapata Areiza | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Nina Janjic * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Patricia Elizandra * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jillian Schmoll * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Agatha Emanuelle * | 3 | 7 | 2 | 25 | .200 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 9.0 |
| Totals | 37 | 9 | 120 | .233 | 34 | 10 | 3 | 4 | 86 | 2 | 0 | 4 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter