#14 Amiyah Saxton () - Mineral Area College
m
17
k/s
1.23
h %
.424
a/s
0.00
b/s
0.81
sa/s
0.12
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 5 | ||
| Sets | 26 | 6 | ||
| Kills | 32 | 2 | ||
| Kills per set | 1.23 | 0.33 | ||
| Errors | 7 | 2 | ||
| Total Attacks | 59 | 5 | ||
| Total Attacks per set | 2.27 | 0.83 | ||
| Hitting Percentage | .424 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 3 | 1 | ||
| Service Errors | 4 | 0 | ||
| Service Aces per set | 0.12 | 0.17 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 1 | ||
| Digs per set | 0.19 | 0.17 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 13 | 1 | ||
| Block Total | 21 | 2 | ||
| Blocks per set | 0.81 | 0.33 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 49.5 | 4.5 | ||
| Points per set | 1.9 | 0.8 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 8 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at East Central College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Indian Hills Community College | L, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 7 | 0 | 12.0 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 10.5 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 26 | 32 | 1.23 | 7 | 59 | .424 | 0 | 0.00 | 3 | 0.12 | 0 | 0 | 5 | 0.19 | 8 | 13 | 21 | 0.81 | 49.5 | 1.9 |
| Total | 17 | 26 | 32 | 1.23 | 7 | 59 | .424 | 0 | 0.00 | 3 | 0.12 | 0 | 0 | 5 | 0.19 | 8 | 13 | 21 | 0.81 | 49.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 26 | 32 | 1.23 | 7 | 59 | .424 | 0 | 0.00 | 3 | 0.12 | 0 | 0 | 5 | 0.19 | 8 | 13 | 21 | 0.81 | 49.5 | 1.9 |
| Conference | 5 | 6 | 2 | 0.33 | 2 | 5 | .000 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 4.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 12 | 1.33 | 3 | 22 | .409 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 3 | 0.33 | 6 | 5 | 11 | 1.22 | 22.5 | 2.5 |
| Away | 4 | 5 | 2 | 0.40 | 1 | 7 | .143 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 4.5 | 0.9 |
| Neutral | 9 | 12 | 18 | 1.50 | 3 | 30 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 2 | 5 | 7 | 0.58 | 22.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 16 | 1.45 | 4 | 33 | .364 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 3 | 0.27 | 3 | 5 | 8 | 0.73 | 24.5 | 2.2 |
| Losses | 8 | 15 | 16 | 1.07 | 3 | 26 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 5 | 8 | 13 | 0.87 | 25.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 6 | 3.00 | 1 | 7 | .714 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 3.0 |
| September | 9 | 13 | 9 | 0.69 | 3 | 23 | .261 | 0 | 0.00 | 3 | 0.23 | 0 | 0 | 2 | 0.15 | 2 | 3 | 5 | 0.38 | 15.5 | 1.2 |
| October | 5 | 8 | 9 | 1.13 | 3 | 19 | .316 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 5 | 7 | 12 | 1.50 | 17.5 | 2.2 |
| November | 1 | 3 | 8 | 2.67 | 0 | 10 | .800 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4 | 1.33 | 10.5 | 3.5 |