#10 Berkli Benefield () - Mineral Area College
m
13
k/s
1.19
h %
.157
a/s
0.00
b/s
0.57
sa/s
0.00
d/s
0.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 3 | ||
| Sets | 21 | 3 | ||
| Kills | 25 | 3 | ||
| Kills per set | 1.19 | 1.00 | ||
| Errors | 12 | 1 | ||
| Total Attacks | 83 | 9 | ||
| Total Attacks per set | 3.95 | 3.00 | ||
| Hitting Percentage | .157 | .222 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 1 | ||
| Digs per set | 0.24 | 0.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 11 | 0 | ||
| Block Total | 12 | 0 | ||
| Blocks per set | 0.57 | 0.00 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.5 | 3.0 | ||
| Points per set | 1.5 | 1.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | vs. Jefferson College | W, 3-0 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at East Central College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Indian Hills Community College | L, 3-1 | 1 | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 9.5 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 5 | 11 | 2.20 | 3 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 11.0 | 2.2 |
| 2023-24 | 13 | 21 | 25 | 1.19 | 12 | 83 | .157 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.24 | 1 | 11 | 12 | 0.57 | 31.5 | 1.5 |
| Total | 15 | 26 | 36 | 1.38 | 15 | 105 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.35 | 1 | 11 | 12 | 0.46 | 42.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 25 | 1.19 | 12 | 83 | .157 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.24 | 1 | 11 | 12 | 0.57 | 31.5 | 1.5 |
| Conference | 3 | 3 | 3 | 1.00 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 8 | 1.33 | 2 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 6 | 7 | 1.17 | 12.0 | 2.0 |
| Away | 5 | 10 | 13 | 1.30 | 6 | 41 | .171 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 0 | 3 | 3 | 0.30 | 14.5 | 1.4 |
| Neutral | 5 | 5 | 4 | 0.80 | 4 | 18 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 5.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 10 | 15 | 18 | 1.20 | 8 | 59 | .169 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.27 | 0 | 6 | 6 | 0.40 | 21.0 | 1.4 |
| Losses | 3 | 6 | 7 | 1.17 | 4 | 24 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 1 | 5 | 6 | 1.00 | 10.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 3 | 1.50 | 1 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 3.5 | 1.8 |
| September | 8 | 12 | 15 | 1.25 | 7 | 46 | .174 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.42 | 0 | 1 | 1 | 0.08 | 15.5 | 1.3 |
| October | 3 | 7 | 7 | 1.00 | 4 | 28 | .107 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 9 | 10 | 1.43 | 12.5 | 1.8 |