#16 Layane Lima da Conceicao () - Mineral Area College
m
26
k/s
1.45
h %
.251
a/s
0.00
b/s
0.10
sa/s
0.00
d/s
0.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 4 | ||
| Sets | 58 | 11 | ||
| Kills | 84 | 22 | ||
| Kills per set | 1.45 | 2.00 | ||
| Errors | 16 | 2 | ||
| Total Attacks | 271 | 57 | ||
| Total Attacks per set | 4.67 | 5.18 | ||
| Hitting Percentage | .251 | .351 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 114 | 19 | ||
| Reception Errors | 10 | 1 | ||
| Digs | 38 | 6 | ||
| Digs per set | 0.66 | 0.55 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 6 | 0 | ||
| Blocks per set | 0.10 | 0.00 | ||
| Block Errors | 11 | 6 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 88.5 | 22.0 | ||
| Points per set | 1.5 | 2.0 | ||
| Matches started | 17 | 4 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 30 | St. Louis Community College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | 1 | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | 1 | 5 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | 1 | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 6 | at Jefferson College | L, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| Sep 8 | vs. Spoon River College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | at East Central College | W, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | 1 | 4 | 4 | 1 | 33 | .091 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 58 | 84 | 1.45 | 16 | 271 | .251 | 0 | 0.00 | 0 | 0.00 | 114 | 10 | 38 | 0.66 | 3 | 3 | 6 | 0.10 | 88.5 | 1.5 |
| Total | 26 | 58 | 84 | 1.45 | 16 | 271 | .251 | 0 | 0.00 | 0 | 0.00 | 114 | 10 | 38 | 0.66 | 3 | 3 | 6 | 0.10 | 88.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 58 | 84 | 1.45 | 16 | 271 | .251 | 0 | 0.00 | 0 | 0.00 | 114 | 10 | 38 | 0.66 | 3 | 3 | 6 | 0.10 | 88.5 | 1.5 |
| Conference | 4 | 11 | 22 | 2.00 | 2 | 57 | .351 | 0 | 0.00 | 0 | 0.00 | 19 | 1 | 6 | 0.55 | 0 | 0 | 0 | 0.00 | 22.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 12 | 1.20 | 4 | 51 | .157 | 0 | 0.00 | 0 | 0.00 | 17 | 3 | 2 | 0.20 | 0 | 2 | 2 | 0.20 | 13.0 | 1.3 |
| Away | 8 | 23 | 40 | 1.74 | 5 | 122 | .287 | 0 | 0.00 | 0 | 0.00 | 64 | 4 | 21 | 0.91 | 1 | 0 | 1 | 0.04 | 41.0 | 1.8 |
| Neutral | 13 | 25 | 32 | 1.28 | 7 | 98 | .255 | 0 | 0.00 | 0 | 0.00 | 33 | 3 | 15 | 0.60 | 2 | 1 | 3 | 0.12 | 34.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 16 | 38 | 61 | 1.61 | 12 | 174 | .282 | 0 | 0.00 | 0 | 0.00 | 75 | 6 | 28 | 0.74 | 2 | 2 | 4 | 0.11 | 64.0 | 1.7 |
| Losses | 10 | 20 | 23 | 1.15 | 4 | 97 | .196 | 0 | 0.00 | 0 | 0.00 | 39 | 4 | 10 | 0.50 | 1 | 1 | 2 | 0.10 | 24.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 5 | 14 | 18 | 1.29 | 5 | 57 | .228 | 0 | 0.00 | 0 | 0.00 | 27 | 4 | 10 | 0.71 | 2 | 1 | 3 | 0.21 | 20.5 | 1.5 |
| September | 14 | 34 | 61 | 1.79 | 8 | 169 | .314 | 0 | 0.00 | 0 | 0.00 | 72 | 4 | 25 | 0.74 | 1 | 1 | 2 | 0.06 | 62.5 | 1.8 |
| October | 5 | 8 | 5 | 0.63 | 3 | 45 | .044 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |