#19 Reese Gray (OH) - Mineral Area College
m
17
k/s
1.00
h %
.193
a/s
0.00
b/s
0.13
sa/s
0.10
d/s
2.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 4 | ||
| Sets | 31 | 6 | ||
| Kills | 31 | 0 | ||
| Kills per set | 1.00 | 0.00 | ||
| Errors | 10 | 0 | ||
| Total Attacks | 109 | 6 | ||
| Total Attacks per set | 3.52 | 1.00 | ||
| Hitting Percentage | .193 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.10 | 0.00 | ||
| Receptions | 115 | 10 | ||
| Reception Errors | 12 | 2 | ||
| Digs | 65 | 8 | ||
| Digs per set | 2.10 | 1.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 1 | ||
| Block Total | 4 | 1 | ||
| Blocks per set | 0.13 | 0.17 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 36.0 | 0.5 | ||
| Points per set | 1.2 | 0.1 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | 5 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 20 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 |
| Sep 6 | at Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | at East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | 1 | 4 | 3 | 5 | 23 | -.087 | 0 | 1 | 0 | 32 | 3 | 18 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 31 | 31 | 1.00 | 10 | 109 | .193 | 0 | 0.00 | 3 | 0.10 | 115 | 12 | 65 | 2.10 | 0 | 4 | 4 | 0.13 | 36.0 | 1.2 |
| Total | 17 | 31 | 31 | 1.00 | 10 | 109 | .193 | 0 | 0.00 | 3 | 0.10 | 115 | 12 | 65 | 2.10 | 0 | 4 | 4 | 0.13 | 36.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 31 | 1.00 | 10 | 109 | .193 | 0 | 0.00 | 3 | 0.10 | 115 | 12 | 65 | 2.10 | 0 | 4 | 4 | 0.13 | 36.0 | 1.2 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 8 | 1.33 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 14 | 7 | 0.50 | 5 | 35 | .057 | 0 | 0.00 | 1 | 0.07 | 58 | 7 | 40 | 2.86 | 0 | 3 | 3 | 0.21 | 9.5 | 0.7 |
| Away | 5 | 6 | 5 | 0.83 | 1 | 22 | .182 | 0 | 0.00 | 0 | 0.00 | 17 | 1 | 10 | 1.67 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Neutral | 6 | 11 | 19 | 1.73 | 4 | 52 | .288 | 0 | 0.00 | 2 | 0.18 | 40 | 4 | 15 | 1.36 | 0 | 0 | 0 | 0.00 | 21.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 10 | 15 | 20 | 1.33 | 5 | 57 | .263 | 0 | 0.00 | 2 | 0.13 | 46 | 5 | 28 | 1.87 | 0 | 2 | 2 | 0.13 | 23.0 | 1.5 |
| Losses | 7 | 16 | 11 | 0.69 | 5 | 52 | .115 | 0 | 0.00 | 1 | 0.06 | 69 | 7 | 37 | 2.31 | 0 | 2 | 2 | 0.13 | 13.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 2 | 1.00 | 7 | 2 | 6 | 3.00 | 0 | 1 | 1 | 0.50 | 4.5 | 2.3 |
| September | 8 | 14 | 22 | 1.57 | 4 | 66 | .273 | 0 | 0.00 | 0 | 0.00 | 36 | 4 | 13 | 0.93 | 0 | 0 | 0 | 0.00 | 22.0 | 1.6 |
| October | 5 | 13 | 7 | 0.54 | 6 | 39 | .026 | 0 | 0.00 | 1 | 0.08 | 67 | 6 | 46 | 3.54 | 0 | 3 | 3 | 0.23 | 9.5 | 0.7 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |