Mineral Area College vs. Southeastern Community College
@ SCC
8/30/2024 at 6:00 PM

Final 1 2 3 4 Score
Mineral Area College 25 15 25 12 1
Southeastern Community College 16 25 27 25 3

Mineral Area College

Set K E TA PCT
1 8 8 21 .000
2 15 2 29 .448
3 13 4 32 .281
4 5 5 25 .000

Southeastern Community College

Set K E TA PCT
1 9 1 27 .296
2 8 5 30 .100
3 17 4 54 .241
4 15 0 28 .536

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Gabrielle Damborowiski * 4 8 7 28 .036 1 1 3 3 14 0 1 1 0 9.5
6 Belen Ferrufino * 4 0 0 0 .000 21 2 0 0 7 0 0 0 1 2.0
7 Morelia Diaz 4 0 0 2 .000 0 5 0 0 14 0 0 0 0 5.0
8 Olivia Shaw * 4 8 1 12 .583 0 0 0 0 2 1 4 0 0 11.0
9 Payton Roberts * 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Cheyenne Tonjum 4 4 2 16 .125 1 0 0 0 3 0 2 2 0 5.0
11 Maria Eduarda 4 6 2 15 .267 1 0 0 0 4 0 3 1 0 7.5
12 Ava Penuel 4 0 0 0 .000 1 2 1 1 10 0 0 0 0 2.0
13 Kyndal Dodd 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Amiyah Saxton * 4 6 2 12 .333 0 0 0 0 0 0 6 1 0 9.0
15 Giovanna Mye 4 0 0 0 .000 12 4 0 0 2 0 0 1 0 4.0
16 Lara Gilardi De Souza * 4 9 2 23 .304 0 0 0 0 2 1 4 2 0 12.0
Totals 41 17 110 .218 37 14 4 4 58 2 20 8 1 67.0

Southeastern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hanna Farrey 4 0 0 1 .000 3 0 0 1 15 0 0 0 0 0.0
5 Tysann Gipple * 4 4 3 18 .056 0 0 0 0 1 0 1 0 0 4.5
6 Laney Esmoil * 4 1 2 11 -.091 1 0 0 0 0 0 1 0 0 1.5
7 Kenna Furnald 1 1 0 3 .333 0 0 0 2 0 0 0 0 0 1.0
8 Taryn Havener * 4 14 1 27 .481 0 1 0 0 3 0 1 1 0 15.5
9 Taryn Stephens 1 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
10 McKenna Marlow * 4 16 1 38 .395 0 0 1 1 20 0 0 0 0 16.0
12 Maddie Jones * 4 0 0 1 .000 23 2 3 0 6 0 0 0 0 2.0
14 Leyra Ruiz Millayes 1 5 1 15 .267 0 0 0 0 1 0 0 0 0 5.0
15 Delaney Beard * 4 8 2 25 .240 1 2 1 0 21 0 1 0 0 10.5
18 Lucia Fernandez Mosquera 2 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
20 Georgia Howlett 4 0 0 0 .000 9 4 1 0 3 0 0 0 0 4.0
Totals 49 10 139 .281 45 9 6 7 74 0 4 1 0 60.0
Other Information
Attendance: 0
Time:
* = Starter