Mineral Area College at Lewis & Clark Community College
@ Lewis & Clark
9/20/2024 at 6:00 PM

Final 1 2 3 Score
Mineral Area College 25 25 25 3
Lewis & Clark Community College 15 16 18 0

Mineral Area College

Set K E TA PCT
1 17 2 42 .357
2 15 4 27 .407
3 19 1 29 .621

Lewis & Clark Community College

Set K E TA PCT
1 8 6 28 .071
2 6 5 27 .037
3 12 2 28 .357

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Gabrielle Damborowiski * 3 9 2 18 .389 2 3 1 1 7 0 1 0 0 12.5
6 Belen Ferrufino * 3 3 0 3 1.000 20 0 1 0 9 0 0 0 0 3.0
7 Morelia Diaz 3 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
8 Olivia Shaw * 3 6 1 9 .556 0 0 0 0 2 1 2 0 0 8.0
9 Payton Roberts * 3 13 1 24 .500 0 0 0 0 1 0 1 1 0 13.5
10 Cheyenne Tonjum 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maria Eduarda 3 4 1 9 .333 0 0 0 0 3 0 0 1 0 4.0
12 Ava Penuel 3 1 0 1 1.000 5 0 1 0 11 0 0 0 0 1.0
13 Kyndal Dodd 1 3 0 3 1.000 0 0 0 0 0 0 1 0 0 3.5
14 Amiyah Saxton * 2 2 0 6 .333 0 0 0 0 0 0 1 1 0 2.5
15 Giovanna Mye 3 0 0 0 .000 17 0 0 0 4 0 0 0 0 0.0
16 Lara Gilardi De Souza * 3 10 2 17 .471 0 0 0 0 2 0 2 1 0 11.0
Totals 51 7 91 .484 44 3 5 1 46 1 8 4 0 59.0

Lewis & Clark Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Bertagnolli 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Tori Folsom 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
5 Ella Artis 3 0 0 0 .000 12 1 1 0 2 0 0 0 0 1.0
8 Maddy Mancuso * 3 2 3 9 -.111 0 0 0 0 2 0 0 0 0 2.0
10 Gabby Sievers * 3 1 2 7 -.143 0 0 0 0 4 0 1 0 0 1.5
11 Sadie Hamilton * 3 1 0 2 .500 10 0 0 0 4 0 0 0 0 1.0
13 Emily Toeniskoetter 1 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
14 Jordan Buskhol * 3 10 1 18 .500 0 0 0 0 4 0 0 1 0 10.0
16 Karen Lewis 2 0 2 6 -.333 0 0 0 0 0 0 1 0 0 0.5
18 Haris Legendre * 3 6 2 18 .222 0 0 1 0 7 0 0 0 0 6.0
23 Kennedy Legendre * 3 2 3 15 -.067 1 0 0 0 3 3 2 0 0 6.0
24 Adele Hayes 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 13 83 .157 23 1 2 5 28 3 4 1 0 32.0
Other Information
Attendance: 0
Time:
* = Starter