Hutchinson Community College at Mineral Area College
@ Mineral Area Collleg
10/12/2024 at 11:00 AM
@ Mineral Area Collleg
10/12/2024 at 11:00 AM
|
Hutchinson Community College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hutchinson Community College | 19 | 18 | 22 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 16 | 5 | 40 | .275 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 |
| 2 | 15 | 2 | 34 | .382 |
| 3 | 17 | 5 | 42 | .286 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Beatriz Carvalho | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kierny Follmer * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Shelbi Wilson | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Suber * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Priscilla Raschen | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Brooke Galey | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Addy Foster | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angela Reupena * | 3 | 3 | 1 | 6 | .333 | 16 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Atlyn Proctor * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Siani Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Precious Johnson | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 35 | 19 | 101 | .158 | 31 | 2 | 5 | 5 | 31 | 0 | 14 | 0 | 0 | 44.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gabrielle Damborowiski * | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Belen Ferrufino * | 3 | 3 | 0 | 6 | .500 | 37 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Morelia Diaz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Shaw * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Payton Roberts | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Eduarda * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Ava Penuel | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amiyah Saxton * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6.5 |
| 16 | Lara Gilardi De Souza * | 3 | 13 | 0 | 22 | .591 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 14.5 |
| Totals | 45 | 9 | 107 | .336 | 38 | 5 | 3 | 2 | 58 | 5 | 8 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter