Lewis & Clark Community College at Mineral Area College
@ Mineral Area
10/29/2024 at 6:00 PM
@ Mineral Area
10/29/2024 at 6:00 PM
|
Lewis & Clark Community College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis & Clark Community College | 16 | 15 | 8 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 13 | 0 | 24 | .542 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eve Kaduk * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Bertagnolli * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Folsom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Artis | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Haring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabby Sievers | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sadie Hamilton * | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily Toeniskoetter | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Karen Lewis * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Haris Legendre * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Isabella Graff | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kennedy Legendre * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| 24 | Adele Hayes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 21 | 68 | .029 | 27 | 3 | 2 | 0 | 20 | 1 | 2 | 2 | 0 | 28.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gabrielle Damborowiski * | 3 | 5 | 0 | 12 | .417 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Belen Ferrufino * | 3 | 3 | 0 | 5 | .600 | 28 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morelia Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Payton Roberts * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Maria Eduarda | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Ava Penuel | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyndal Dodd * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | Amiyah Saxton * | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 14.0 |
| 15 | Giovanna Mye | 2 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Lara Gilardi De Souza * | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 37 | 5 | 76 | .421 | 34 | 9 | 5 | 2 | 54 | 3 | 6 | 7 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter